LG Electronics India Limited IPO
LG Electronics India Limited IPO
Price Band
₹1080 - ₹1140
Total Issue
₹11,604.73 Cr
Bid Dates
07 Oct - 09 Oct
Subscription
54.02x
Est. GMP
₹460 (40.35%)
Tentative Timetable
Business Overview
LG Electronics Limited is a leading global consumer electronics and home appliances company with a strong presence in India. The company operates through two primary divisions: Home Appliances & Air Solution, offering refrigerators, washing machines, air conditioners, dishwashers, water purifiers, microwave ovens, air purifiers, compressors and more; and Home Entertainment, which includes televisions, monitors, interactive displays, and information systems. LG also provides end-to-end installation, repair, and maintenance services, strengthening its customer relationships. With its wide B2C and B2B portfolio, robust service network, and trusted global brand, LG Electronics continues to shape the future of home living and entertainment.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 13 | ₹14,820 |
| Retail (Max) | 13 | 169 | ₹1,92,660 |
| S-HNI (Min) | 14 | 182 | ₹2,07,480 |
| S-HNI (Max) | 67 | 871 | ₹9,92,940 |
| B-HNI (Min) | 68 | 884 | ₹10,07,760 |
Category Reservation
Issue Size
Objects of Issue
- The issue is a complete Offer for Sale (OFS). The company will not receive any funds from the issue, entire proceeds will be received by the Selling Shareholder(s).
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 14 Oct | ₹460 (40.4%) | ₹1,600 |
| 13 Oct | ₹378 (33.2%) | ₹1,518 |
| 12 Oct | ₹370 (32.5%) | ₹1,510 |
| 11 Oct | ₹400 (35.1%) | ₹1,540 |
| 10 Oct | ₹425 (37.3%) | ₹1,565 |
| 09 Oct | ₹380 (33.3%) | ₹1,520 |
| 08 Oct | ₹298 (26.1%) | ₹1,438 |
| 07 Oct | ₹298 (26.1%) | ₹1,438 |
| 06 Oct | ₹322 (28.2%) | ₹1,462 |
| 05 Oct | ₹250 (21.9%) | ₹1,390 |
| 04 Oct | ₹228 (20%) | ₹1,368 |
| 03 Oct | ₹175 (15.4%) | ₹1,315 |
| 02 Oct | ₹146 (12.8%) | ₹1,286 |
| 01 Oct | ₹145 (12.7%) | ₹1,285 |
LG Electronics IPO Peer Comparison
(Rs. in crores)
| Particulars | LG Elec | Havells | Voltas | Whirlpool | Blue Star |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 24,366.64 | 21,778.06 | 15,412.79 | 7,919.37 | 11,967.65 |
| PAT (In Crs.) | 2,203.35 | 1,470.24 | 834.28 | 362.78 | 591.28 |
| EPS - Basic | 32.46 | 23.49 | 25.43 | 28.30 | 28.76 |
| NAV per share | 87.42 | 133.05 | 197.66 | 314.52 | 149.19 |
| RONW | 37.13% | 17.63% | 12.76% | 9.09% | 19.27% |
| EBITDA | 12.76% | 9.78% | 6.42% | 7.04% | 7.41% |
| PAT Margin | 8.95% | 6.66% | 5.30% | 4.47% | 4.91% |
| Price to earning (PE) | 35.12 | 64.14 | 52.68 | 43.53 | 65.59 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 26, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 6,262.94 | 24,366.64 | 21,352.00 | 19,868.24 |
| Profit after Tax | 513.26 | 2,203.35 | 1,511.07 | 1,344.93 |
| Net Worth | 6,447.85 | 5,933.75 | 3,735.82 | 4,319.82 |
| Total Borrowing | - | - | - | - |
| Total Assets | 11,516.44 | 11,517.15 | 8,498.44 | 8,992.12 |
| NAV per share (in ₹) | 94.99 | 87.42 | 55.04 | 63.64 |
| EPS - Basic (in ₹) | 7.56 | 32.46 | 22.26 | 19.81 |
KPIs
EBITDA
12.76%
PAT
8.95%
ROE
37.13%
ROCE
42.91%
PE Ratio
35.12
PB Ratio
13.04
Mkt Cap (in Crs.)
77,380.05
All the data pertains to FY 2024-25.PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 09-Oct-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 166.51 | 2,03,21,027 | 3,38,36,21,748 |
| NII | 22.45 | 1,52,40,770 | 34,20,85,835 |
| bHNI | 24.68 | 1,01,60,513 | 25,07,12,696 |
| sHNI | 17.99 | 50,80,257 | 9,13,73,139 |
| Retail | 3.55 | 3,55,61,796 | 12,61,50,037 |
| Employee | 7.62 | 2,10,728 | 16,06,436 |
| Total | 54.02 | 7,13,34,321 | 3,85,34,64,056 |
Frequently Asked Questions
What is LG Electronics IPO?
When will LG Electronics IPO open?
What is the GMP of LG Electronics IPO?
What is the lot size of LG Electronics IPO?
When is the allotment of LG Electronics IPO?
What is the listing date of LG Electronics IPO?
What is the subscription of LG Electronics IPO?
What is the price band of LG Electronics IPO?
How to check allotment status of LG Electronics IPO?
How to apply LG Electronics IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply LG Electronics IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply LG Electronics IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select LG Electronics IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date