HDB Financial Unlisted Shares

₹ 1280

HDB Financial Unlisted Shares Prices
HDB Financial Unlisted Shares Description

HDB Financial Services Ltd (HDBFS) is a leading non-banking finance company in India, started in 2007 and owned by HDFC Bank. Headquartered in Mumbai, it offers various loans like personal, business, gold, vehicle, and property loans through over 1,680 branches across India. In 2024-25, HDBFS earned ₹16,300 crore in revenue and ₹2,175 crore in profit. Its total loan book reached ₹98,620 crore. The company holds top credit ratings, showing strong financial health. To meet regulatory rules, HDBFS filed for an IPO in 2024 to raise ₹12,500 crore. It’s also recognized as one of India’s best workplaces in the finance sector.

Read More
HDB Financial Unlisted Shares Key Ratios
Earning Per Share 31.08
No. Of Shares 79,57,82,945
Market Cap ₹ 101,860.22 Cr
PE Ratio 41.18
ISIN INE756I01012
Available On CDSL & NSDL
Face Value 10
Debt/Equity Ratio 5.81
ROA 3.03%
ROE 19.55%
Net Interest Margin 7.85%
Average Yield 13.92%
Avg Borrowing Cost 7.53%
Gross NPA 1.90%
Net NPA 0.63%
HDB Financial Unlisted Shares Information

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Interest Income 11,156.72 8,927.78 8,362.97 8,487.88 8,233.47
Other Operating Income 3,014.41 3,475.10 2,943.33 2,456.90 2,523.00
Total Income 14,171.13 12,402.88 11,306.30 10,944.78 10,756.47
Finance Costs 4,864.32 3,511.93 3,325.50 3,882.93 4,081.42
Employee Benefits Expenses 3,850.75 4,057.57 3,500.41 2,955.60 3,195.57
Depreciation 145.14 111.84 98.94 107.79 109.66
Other Expenses 2,006.24 2,094.14 3,033.88 3,497.76 1,905.34
Total Expenses 10,866.45 9,775.48 9,958.73 10,444.08 9,291.99
Profit Before Tax 3,304.68 2,627.40 1,347.57 500.70 1,464.48
Tax Expense 843.83 668.05 336.16 109.24 459.63
Profit after Tax 2,460.85 1,959.35 1,011.41 391.46 1,004.85

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Share Capital 793.08 791.40 790.44 789.19 787.58
Other Equity 12,949.64 10,645.56 8,749.29 7,657.05 7,230.22
Total Equity 13,742.72 11,436.96 9,539.73 8,446.24 8,017.80
Payables 509.00 291.84 246.91 334.26 150.00
Debt Securities 34,851.12 27,096.41 25,332.31 23,802.07 22,593.38
Borrowings 33,831.37 24,227.79 19,501.71 22,569.06 23,580.16
Subordinated Liabilities 5,648.17 3,541.10 4,139.05 3,987.61 3,630.55
Other Financial Liabilities 2,960.04 2,778.44 2,708.72 2,887.66 2,254.38
Total Financial Liabilities 77,799.70 57,935.58 51,928.70 53,580.66 52,208.47
Net Current Tax Liabilities 58.65 41.97 59.73 173.05 74.60
Provisions 502.93 368.96 314.76 319.85 286.86
Other Non-financial Liabilities 452.50 266.91 183.02 121.26 126.75
Total Non-financial Liabilities 1,014.08 677.84 557.51 614.16 488.21
Total Equity and Liabilities 92,556.50 70,050.38 62,025.94 62,641.06 60,714.48
Loans 86,721.26 66,382.66 57,162.45 58,601.44 57,145.88
Investments 3,380.33 1,243.25 2,233.52 1,592.90 1,745.76
Derivative Financial Instruments 1.91 165.34 132.44 0.00 81.32
Receivables 124.61 65.76 141.80 117.32 181.18
Cash and Bank Balance 702.53 653.82 683.98 976.38 563.19
Other Financial Assets 39.50 34.88 32.92 249.22 118.08
Total Financial Assets 90,970.14 68,545.71 60,387.11 61,537.26 59,835.41
Tangible Assets 162.52 122.37 78.14 91.52 124.48
Intangible Assets 22.15 20.41 12.01 7.98 9.13
Net Current Tax Assets 41.29 25.11 13.34 56.91 77.42
Net Deferred Tax Assets 939.95 1,000.87 1,051.17 729.99 415.61
Other Non-financial Assets 420.45 335.91 484.17 217.40 252.43
Total Non-financial Assets 1,586.36 1,504.67 1,638.83 1,103.80 879.07
Total Assets 92,556.50 70,050.38 62,025.94 62,641.06 60,714.48
HDB Financial Unlisted Shares Shareholding
Name Mar-24
HDFC Bank 94.32%
Others 5.68%
HDB Financial Unlisted Shares Management
Name Designation
Ramesh Ganesan Managing Director
Jaykumar Shah CFO
HDB Financial Unlisted Shares News

HDB Financial Services likely to launch Rs 12,500-crore IPO by mid July

12 Jun 2025
See insights

HDB Financial Services likely to get Sebi nod for $1.5 billion IPO

27 May 2025
See insights