Ajc Jewel Manufacturers Limited IPO
Ajc Jewel Manufacturers Limited IPO
Price Band
₹90 - ₹95
Total Issue
₹15.39 Cr
Bid Dates
23 Jun - 26 Jun
Subscription
2.7x
Est. GMP
₹4 (4.21%)
Tentative Timetable
Business Overview
AJC Jewel Manufacturers Limited is specializes in manufacturing and designing a wide range of wholesale gold jewellery in 22K and 18K, including plain gold, rose gold, studded (with Cubic Zirconia or colored stones), and customized named pieces. It produces finished jewellery from raw gold (bullion) and supplies to dealers, showrooms, corporates, and small retailers. Catering to men, women, and children, the brand offers diverse, detailed designs tailored to customer preferences, combining craftsmanship with customization to serve the wholesale market effectively.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,28,000 |
| Individual (Max) | 2 | 2,400 | ₹2,28,000 |
| S-HNI (Min) | 3 | 3,600 | ₹3,42,000 |
| S-HNI (Max) | 8 | 9,600 | ₹9,12,000 |
| B-HNI (Min) | 9 | 10,800 | ₹10,26,000 |
Issue Size
Objects of Issue
- Funding of capex requirements for purchase of new Equipment by our Company
- Repayment of all or certain of our borrowings availed of by our Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 30 Jun | ₹4 (4.2%) | ₹99 |
| 27 Jun | ₹4 (4.2%) | ₹99 |
| 26 Jun | ₹4 (4.2%) | ₹99 |
| 25 Jun | ₹9 (9.5%) | ₹104 |
| 24 Jun | ₹9 (9.5%) | ₹104 |
| 23 Jun | ₹9 (9.5%) | ₹104 |
| 22 Jun | ₹8 (8.4%) | ₹103 |
| 20 Jun | ₹8 (8.4%) | ₹103 |
| 18 Jun | ₹9 (9.5%) | ₹104 |
| 17 Jun | ₹9 (9.5%) | ₹104 |
| 16 Jun | ₹0 (0%) | ₹95 |
Ajc Jewel Manufacturers IPO Peer Comparison
(Rs. in crores)
| Particulars | AJC Jewel Manufacturers | Sky Gold and Diamonds | Patdiam Jewellery |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 245.89 | 1,745.48 | 103.40 |
| PAT (In Crs.) | 3.32 | 40.48 | 6.17 |
| EPS - Basic | 8.24 | 35.18 | 14.30 |
| NAV per share | 29.88 | 184.42 | 138.41 |
| RONW | 27.56% | 16.58% | 10.33% |
| EBITDA | 2.19% | 4.43% | 7.22% |
| PAT Margin | 1.35% | 2.32% | 5.97% |
| Price to earning (PE) | 22.78 | 10.52 | 26.43 |
| Debt to Equity | 1.87 | 1.27 | 0.05 |
- All the information pertains to FY 2023-24
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of June 12, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 175.53 | 246.84 | 194.25 | 194.25 |
| Profit after Tax | 1.85 | 3.32 | 2.04 | 1.26 |
| Net Worth | 13.90 | 12.04 | 7.12 | 5.08 |
| Total Borrowing | 18.41 | 22.48 | 26.23 | 6.61 |
| Total Assets | 34.28 | 36.73 | 36.00 | 16.42 |
| NAV per share (in ₹) | 31.24 | 29.88 | 25.04 | 17.87 |
| EPS - Basic (in ₹) | 4.17 | 4.17 | 7.17 | 4.44 |
KPIs
EBITDA
2.19%
PAT
1.35%
ROE
34.64%
ROCE
17.47%
Debt to Equity
1.87
PE Ratio
22.78
PB Ratio
3.18
Mkt Cap (in Crs.)
57.65
- All Ratios are based on Mar 24
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
76.85%
Public
23.15%
Management
Subscription Status
Updated as on 26 Jun 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 3.57x | 3,03,600 | 10,83,600 |
| NII | 1.59x | 2,37,600 | 5,10,000 |
| bHNI | 2.14x | 1,58,400 | 3,38,400 |
| sHNI | 2.17x | 79,200 | 1,71,600 |
| Retail | 2.87x | 5,42,400 | 15,55,200 |
| Total | 2.7 | 11,67,600 | 31,48,800 |
Frequently Asked Questions
What is Ajc Jewel Manufacturers IPO?
When will Ajc Jewel Manufacturers IPO open?
What is the GMP of Ajc Jewel Manufacturers IPO?
What is the lot size of Ajc Jewel Manufacturers IPO?
When is the allotment of Ajc Jewel Manufacturers IPO?
What is the listing date of Ajc Jewel Manufacturers IPO?
What is the subscription of Ajc Jewel Manufacturers IPO?
What is the price band of Ajc Jewel Manufacturers IPO?
How to check allotment status of Ajc Jewel Manufacturers IPO?
How to apply Ajc Jewel Manufacturers IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Ajc Jewel Manufacturers IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Ajc Jewel Manufacturers IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Ajc Jewel Manufacturers IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date