Austere Systems Limited IPO
Austere Systems Limited IPO
Price Band
₹52 - ₹55
Total Issue
₹15.57 Cr
Bid Dates
03 Sep - 08 Sep
Subscription
1001.78x
Est. GMP
₹25 (45.45%)
Tentative Timetable
Business Overview
Austere Systems Private Limited, incorporated in 2015, is a technology company offering a wide spectrum of services including software development, SaaS, mobile applications, IT solutions, database management, ERP, MIS, data analytics, AI, process automation, digital transformation, and IT-enabled services. The company also engages in BPO, knowledge management, software reselling, and IT consulting. Serving both private and government clients in India and abroad, Austere Systems places strategic emphasis on rural markets by collaborating with state governments and gram panchayats to deliver tailored digital solutions. The company is also an AWS Public Partner, enabling cloud services for its clients.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 4,000 | ₹2,20,000 |
| Individual (Max) | 2 | 4,000 | ₹2,20,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,30,000 |
| S-HNI (Max) | 9 | 18,000 | ₹9,90,000 |
| B-HNI (Min) | 10 | 20,000 | ₹11,00,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 06 Sep | ₹25 (45.5%) | ₹80 |
| 05 Sep | ₹25 (45.5%) | ₹80 |
| 04 Sep | ₹23 (41.8%) | ₹78 |
| 03 Sep | ₹17 (30.9%) | ₹72 |
| 02 Sep | ₹15 (27.3%) | ₹70 |
| 01 Sep | ₹15 (27.3%) | ₹70 |
| 31 Aug | ₹10 (18.2%) | ₹65 |
| 30 Aug | ₹10 (18.2%) | ₹65 |
| 29 Aug | ₹10 (18.2%) | ₹65 |
| 28 Aug | ₹10 (18.2%) | ₹65 |
| 27 Aug | ₹10 (18.2%) | ₹65 |
Austere Systems IPO Peer Comparison
(Rs. in crores)
| Particulars | Austere Systems | ASM Technologies | Moschip Technologies | Infobeans Technologies | Onward Technologies | 3i Infotech |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 18,620.51 | 2,88,810.00 | 4,66,841.90 | 3,94,780.00 | 4,91,316.10 | 7,25,760.00 |
| PAT (In Crs.) | 4,013.26 | 25,063.00 | 33,464.50 | 37,970.00 | 27,077.70 | 25,350.00 |
| EPS - Basic | 5.35 | 21.13 | 1.76 | 15.59 | 11.97 | 1.50 |
| NAV per share | 21.28 | 1.39 | 17.19 | 136.33 | 10.00 | 18.09 |
| RONW | 24.66% | 15.18% | 10.20% | 11.43% | 12.07% | 8.26% |
| EBITDA | 32.06% | 18.85% | 12.76% | 20.29% | 10.41% | 6.25% |
| PAT Margin | 21.55% | 8.68% | 7.17% | 9.62% | 5.51% | 3.49% |
| Price to earning (PE) | 10.28 | 167.41 | 99.53 | 43.53 | 27.83 | 15.23 |
| Debt to Equity | 0.03 | 0.52 | 0.06 | 0.10 | 0.14 | 0.21 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of August 21, 2025 or Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 18.62 | 18.57 | 15.36 |
| Profit after Tax | 4.01 | 4.15 | 1.77 |
| Net Worth | 16.27 | 9.00 | 4.85 |
| Total Borrowing | 0.48 | 0.44 | 0.79 |
| Total Assets | 18.63 | 12.24 | 8.61 |
| NAV per share (in ₹) | 21.28 | 12.84 | 6.92 |
| EPS - Basic (in ₹) | 5.35 | 5.91 | 2.52 |
KPIs
EBITDA
32.06%
PAT
21.55%
ROE
31.76%
ROCE
33.12%
Debt to Equity
0.03
PE Ratio
10.28
PB Ratio
2.58
Mkt Cap (in Crs.)
57.63
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
0.00%
Public
100.00%
Management
Subscription Status
Updated as on 09 Sep 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 236.50x | 5,36,000 | 12,67,62,000 |
| NII | 2,149.19x | 4,08,000 | 87,68,70,000 |
| bHNI | 2,544.30x | 2,70,000 | 68,69,62,000 |
| sHNI | 1,376.14x | 1,38,000 | 18,99,08,000 |
| Individual Investor | 1,090.93x | 9,44,000 | 1,02,98,36,000 |
| Total | 1,077.05x | 18,88,000 | 2,03,34,68,000 |
Frequently Asked Questions
What is Austere Systems IPO?
When will Austere Systems IPO open?
What is the GMP of Austere Systems IPO?
What is the lot size of Austere Systems IPO?
When is the allotment of Austere Systems IPO?
What is the listing date of Austere Systems IPO?
What is the subscription of Austere Systems IPO?
What is the price band of Austere Systems IPO?
How to check allotment status of Austere Systems IPO?
How to apply Austere Systems IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Austere Systems IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Austere Systems IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Austere Systems IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date