Bharat Coking Coal Limited IPO
Bharat Coking Coal Limited IPO
Price Band
₹21 - ₹23
Total Issue
₹1,071.11 Cr
Bid Dates
09 Jan - 13 Jan
Subscription
146.87x
Est. GMP
₹13.2 (57.39%)
Tentative Timetable
Business Overview
Bharat Coking Coal Limited is engaged in the mining and production of coking coal, non-coking coal and washed coal, catering primarily to the steel and power industries. Incorporated in 1972, the company operates coking coal mines concentrated in the Jharia coalfields of Jharkhand and the Raniganj coalfields of West Bengal. Over the years, it has significantly expanded its operations, with coal production increasing from 30.51 million tonnes in Fiscal 2022 to 40.50 million tonnes in Fiscal 2025, representing a growth of 32.74%. In Fiscal 2024, the company produced 39.11 million tonnes of coking coal and 1.99 million tonnes of non-coking coal, achieving its highest-ever coking coal production levels.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 600 | ₹13,800 |
| Retail (Max) | 14 | 8,400 | ₹1,93,200 |
| S-HNI (Min) | 15 | 9,000 | ₹2,07,000 |
| S-HNI (Max) | 72 | 43,200 | ₹9,93,600 |
| B-HNI (Min) | 73 | 43,800 | ₹10,07,400 |
Category Reservation
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 16 Jan | ₹13.2 (57.4%) | ₹36.20 |
| 15 Jan | ₹14 (60.9%) | ₹37 |
| 14 Jan | ₹14 (60.9%) | ₹37 |
| 13 Jan | ₹10.5 (45.7%) | ₹33.50 |
| 12 Jan | ₹10.85 (47.2%) | ₹33.85 |
| 11 Jan | ₹10.6 (46.1%) | ₹33.60 |
| 10 Jan | ₹10.4 (45.2%) | ₹33.40 |
| 09 Jan | ₹10.25 (44.6%) | ₹33.25 |
| 08 Jan | ₹11.4 (49.6%) | ₹34.40 |
| 07 Jan | ₹12 (52.2%) | ₹35 |
| 06 Jan | ₹13 (56.5%) | ₹36 |
| 05 Jan | ₹14 (60.9%) | ₹37 |
| 04 Jan | ₹17 (73.9%) | ₹40 |
| 03 Jan | ₹15 (65.2%) | ₹38 |
Bharat Coking BCCL IPO Peer Comparison
There are no comparable listed peers in India as per the company
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 5,659.02 | 13,802.55 | 14,245.86 | 12,624.06 |
| Profit after Tax | 123.88 | 1,240.19 | 1,564.46 | 664.78 |
| Net Worth | 5,830.89 | 6,551.23 | 5,355.47 | 3,791.01 |
| Total Borrowing | 1,559.13 | 0.00 | 0.00 | 0.00 |
| Total Assets | 18,711.13 | 17,283.48 | 14,727.73 | 13,312.86 |
| NAV per share (in ₹) | 12.52 | 14.07 | 11.50 | 8.14 |
| EPS - Basic (in ₹) | 0.27 | 2.66 | 3.36 | 1.43 |
KPIs
EBITDA
16.36%
PAT
8.61%
RONW
20.83%
ROCE
30.13%
PE Ratio
8.65
PB Ratio
1.63
Mkt Cap (in Crs.)
10,711.10
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 13-Jan-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 310.81 | 7,91,69,000 | 24,60,65,19,600 |
| NII | 258.16 | 5,93,76,750 | 15,32,88,63,000 |
| bHNI | 275.64 | 3,95,84,500 | 10,91,12,11,200 |
| sHNI | 223.20 | 1,97,92,250 | 4,41,76,51,800 |
| Retail | 49.33 | 13,85,45,750 | 6,83,44,98,000 |
| Employee | 5.18 | 2,32,85,000 | 12,05,25,600 |
| Others | 87.29 | 4,65,70,000 | 4,06,51,51,800 |
| Total | 146.87 | 34,69,46,500 | 50,95,55,58,000 |
Data is sourced from NSE & BSE and may change. Information is provided on an “AS IS” and “AS AVAILABLE” basis without warranties.
Frequently Asked Questions
What is Bharat Coking BCCL IPO?
When will Bharat Coking BCCL IPO open?
What is the GMP of Bharat Coking BCCL IPO?
What is the lot size of Bharat Coking BCCL IPO?
When is the allotment of Bharat Coking BCCL IPO?
What is the listing date of Bharat Coking BCCL IPO?
What is the subscription of Bharat Coking BCCL IPO?
What is the price band of Bharat Coking BCCL IPO?
How to check allotment status of Bharat Coking BCCL IPO?
How to apply Bharat Coking BCCL IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Bharat Coking BCCL IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Bharat Coking BCCL IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Bharat Coking BCCL IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date

