Brandman Retail Limited IPO
Brandman Retail Limited IPO
Price Band
₹167 - ₹176
Total Issue
₹86.09 Cr
Bid Dates
04 Feb - 06 Feb
Subscription
114.55x
Est. GMP
₹9 (5.11%)
Brandman Retail IPO Dates
Business Overview
Brandman Retail Limited, incorporated on July 07, 2021 by its promoters Mr. Arun Malhotra and Ms. Kavya Malhotra, operates as a resource partner for licensed fashion and lifestyle brands in the shoes and athleisure apparel category. The Company is engaged in the distribution of licensed fashion and lifestyle products across multiple distribution channels. It has developed capabilities in product design, sourcing and quality management, supported by its industry experience, enabling it to strengthen its position within its operating segment. Brandman Retail Limited offers products across varied price points and supplies to retailers operating through different formats. The Company focuses on developing and distributing products under licensed and partner brands through both offline and online sales channels.
Brandman Retail IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 1,600 | ₹2,81,600 |
| Individual (Max) | 2 | 1,600 | ₹2,81,600 |
| S-HNI (Min) | 3 | 2,400 | ₹4,22,400 |
| S-HNI (Max) | 7 | 5,600 | ₹9,85,600 |
| B-HNI (Min) | 8 | 6,400 | ₹11,26,400 |
Brandman Retail IPO Size
Objects of IPO
A1
A2
A3
Brandman Retail IPO Live Subscription
Updated as on 06-Feb-2026 19:00:17 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 85.02x | 9,30,400 | 7,91,04,800 |
| NII | 203.45x | 6,97,600 | 14,19,26,400 |
| bHNI | 249.32x | 4,64,800 | 11,58,85,600 |
| sHNI | 111.86x | 2,32,800 | 2,60,40,800 |
| Individual Investor | 93.16x | 16,26,400 | 15,15,23,200 |
| Total | 114.48x | 32,54,400 | 37,25,54,400 |
Brandman Retail IPO GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 10 Feb | ₹9 (5.1%) | ₹185 |
| 09 Feb | ₹20 (11.4%) | ₹196 |
| 08 Feb | ₹20 (11.4%) | ₹196 |
| 07 Feb | ₹20 (11.4%) | ₹196 |
| 06 Feb | ₹25 (14.2%) | ₹201 |
| 05 Feb | ₹24 (13.6%) | ₹200 |
| 04 Feb | ₹18 (10.2%) | ₹194 |
| 03 Feb | ₹8.5 (4.8%) | ₹184.50 |
| 02 Feb | ₹0 (0%) | ₹176 |
| 01 Feb | ₹0 (0%) | ₹176 |
Peer Comparison
(Rs. in crores)
| Particulars | Brandman Retail | Redtape | Bata India | Lehar Footwears | Liberty Shoes |
|---|---|---|---|---|---|
| Revenue | 135.29 | 2,020.91 | 3,488.79 | 277.21 | 675.48 |
| PAT | 20.95 | 170.00 | 330.66 | 10.87 | 13.56 |
| EPS (₹) | 16.43 | 3.08 | 25.73 | 6.15 | 7.92 |
| NAV (₹) | 23.37 | 14.27 | 122.54 | 63.60 | 130.60 |
| RONW | 70.33% | 21.55% | 20.99% | 9.67% | 6.09% |
| EBITDA | 23.02% | 16.59% | 26.55% | 9.45% | 9.69% |
| PAT Mrgn | 15.49% | 8.41% | 9.48% | 3.92% | 2.01% |
| PE Ratio | 10.71 | 47.39 | 47.41 | 34.59 | 40.57 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of March 31, 2025. for Peers
Financials
(Rs. in crores)
| Particulars | Dec-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| Revenue | 95.31 | 135.29 | 123.33 |
| PAT | 19.67 | 20.95 | 8.27 |
| Net Worth | 60.26 | 29.79 | 8.84 |
| Borrowings | 15.68 | 11.87 | 3.53 |
| Assets | 101.31 | 84.73 | 40.49 |
| NAV (₹) | 46.57 | 23.37 | 6.93 |
| EPS (₹) | 15.20 | 16.43 | 6.49 |
KPIs
EBITDA
23.02%
PAT
15.49%
ROE
108.47%
ROCE
75.08%
Debt to Equity
0.40
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Promoter Holding
Promoter
93.92%
Public
6.08%
Management
Frequently Asked Questions
What is Brandman Retail IPO?
When will Brandman Retail IPO open?
What is the GMP of Brandman Retail IPO?
What is the lot size of Brandman Retail IPO?
When is the allotment of Brandman Retail IPO?
What is the listing date of Brandman Retail IPO?
What is the subscription of Brandman Retail IPO?
What is the price band of Brandman Retail IPO?
How to check allotment status of Brandman Retail IPO?
How to apply Brandman Retail IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Brandman Retail IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Brandman Retail IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Brandman Retail IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date