Curis Lifesciences Limited IPO
Curis Lifesciences Limited IPO
Price Band
₹120 - ₹128
Total Issue
₹27.52 Cr
Bid Dates
07 Nov - 11 Nov
Subscription
74.47x
Est. GMP
₹8 (6.25%)
Tentative Timetable
Business Overview
Curis Lifesciences is a pharmaceutical manufacturer engaged in producing a diverse range of formulations, including tablets, capsules, oral liquids, external preparations, and sterile ophthalmic ointments. The company operates across domestic and global markets under three business verticals — Loan License Manufacturing, Contract Manufacturing, and Direct Export/Own Brand Marketing. In loan license manufacturing, it undertakes production on behalf of clients who supply raw materials and formulations. Under contract manufacturing, Curis manages procurement and production, while clients handle branding and marketing. In direct exports, the company markets its own brands in Yemen and Kenya, handling end-to-end operations independently.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,56,000 |
| Individual (Max) | 2 | 2,000 | ₹2,56,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,84,000 |
| S-HNI (Max) | 7 | 7,000 | ₹8,96,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,24,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 11 Nov | ₹8 (6.3%) | ₹136 |
| 10 Nov | ₹8 (6.3%) | ₹136 |
| 09 Nov | ₹8 (6.3%) | ₹136 |
| 08 Nov | ₹8 (6.3%) | ₹136 |
| 07 Nov | ₹7.5 (5.9%) | ₹135.50 |
| 06 Nov | ₹7.5 (5.9%) | ₹135.50 |
Curis Lifescience IPO Peer Comparison
(Rs. in crores)
| Particulars | Curis Lifesciences | Sotac Pharma | PeeLincoln Pharma |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 49.13 | 62.38 | 623.23 |
| PAT (In Crs.) | 6.11 | 4.77 | 82.35 |
| EPS - Basic | 10.29 | 4.32 | 41.11 |
| NAV per share | 27.34 | 47.99 | 335.34 |
| RONW | 37.62% | 9.00% | 12.27% |
| EBITDA | 19.41% | 12.31% | 16.29% |
| PAT Margin | 12.43% | 7.65% | 13.21% |
| Price to earning (PE) | 12.44 | 18.30 | 12.21 |
| Debt to Equity | 0.96 | 0.38 | - |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of October 28, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 19.50 | 49.13 | 35.56 | 35.45 |
| Profit after Tax | 2.87 | 6.11 | 4.87 | 1.88 |
| Net Worth | 19.10 | 16.23 | 5.87 | 1.01 |
| Total Borrowing | 15.32 | 15.62 | 17.09 | 16.19 |
| Total Assets | 56.29 | 42.53 | 33.88 | 29.75 |
| NAV per share (in ₹) | 32.18 | 27.34 | 117.46 | 20.12 |
| EPS - Basic (in ₹) | 4.84 | 10.29 | 8.26 | 3.18 |
KPIs
EBITDA
19.41%
PAT
12.43%
ROE
55.25%
ROCE
27.83%
Debt to Equity
0.96
PE Ratio
12.44
PB Ratio
4.68
Mkt Cap (in Crs.)
103.48
- All Ratios are based on Mar 2024-25.
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
92.68%
Public
7.32%
Management
Subscription Status
Updated as on 11-Nov-2025 19:00:50 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 96.17x | 4,09,000 | 3,93,35,000 |
| NII | 115.46x | 3,08,000 | 3,55,63,000 |
| bHNI | 143.20x | 2,05,333 | 2,94,04,000 |
| sHNI | 59.99x | 1,02,667 | 61,59,000 |
| Individual Investor | 44.28x | 7,16,000 | 3,17,06,000 |
| Total | 74.39x | 14,33,000 | 10,66,04,000 |
Frequently Asked Questions
What is Curis Lifescience IPO?
When will Curis Lifescience IPO open?
What is the GMP of Curis Lifescience IPO?
What is the lot size of Curis Lifescience IPO?
When is the allotment of Curis Lifescience IPO?
What is the listing date of Curis Lifescience IPO?
What is the subscription of Curis Lifescience IPO?
What is the price band of Curis Lifescience IPO?
How to check allotment status of Curis Lifescience IPO?
How to apply Curis Lifescience IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Curis Lifescience IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Curis Lifescience IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Curis Lifescience IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date