Curis Lifesciences is a pharmaceutical manufacturer engaged in producing a diverse range of formulations, including tablets, capsules, oral liquids, external preparations, and sterile ophthalmic ointments. The company operates across domestic and global markets under three business verticals — Loan License Manufacturing, Contract Manufacturing, and Direct Export/Own Brand Marketing. In loan license manufacturing, it undertakes production on behalf of clients who supply raw materials and formulations. Under contract manufacturing, Curis manages procurement and production, while clients handle branding and marketing. In direct exports, the company markets its own brands in Yemen and Kenya, handling end-to-end operations independently.
Price Band₹120 - ₹128 |
Dates07 Nov - 11 Nov |
GMP₹8 (6.25%) |
Subscriptions74.52 times |
Issue Size₹27.52 Crs |
07 Nov 25
11 Nov 25
12 Nov 25
13 Nov 25
13 Nov 25
13 Nov 25
Price Band₹120 - ₹128 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹27.52 Cr (0.22 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹27.52 Cr (0.22 Cr Shares) |
Face Value₹10 per equity share |
| Investor Category | Lot | Shares | Amount | |
|---|---|---|---|---|
| Individual Investor |
Minimum
2
2,000
2,56,000
Maximum
2
2,000
2,56,000
|
|||
| Small HNI |
Minimum
3
3,000
3,84,000
Maximum
7
7,000
8,96,000
|
|||
| Big HNI |
Minimum
8
8,000
10,24,000
|
|||
Updated as on 11-Nov-2025 19:00:50 hrs
| Investor Category | Subscription (times) | Shares Offered | Shared Bid |
|---|---|---|---|
| QIB | 96.41 | 4,08,000 | 3,93,35,000 |
| NII | 115.81 | 3,08,000 | 3,56,71,000 |
| bNII | 143.73 | 2,05,333 | 2,95,12,000 |
| sNII | 59.99 | 1,02,667 | 61,59,000 |
| Individual Investor | 44.28 | 7,16,000 | 3,17,06,000 |
| Total | 74.52 | 14,32,000 | 10,67,12,000 |
The estimated Grey Market Premium of Curis Lifescience IPO is ₹8 per share (6.25%)
| Particulars | Allocation |
|---|---|
| QIB | Not more than 50% of Net Offer |
| NII | Not less than15 % of Net Offer |
| Retail | Not less than35 % of Net Offer |
| Market Maker | 108000 Eq. Share |
| Particulars | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 19.50 | 49.13 | 35.56 | 35.45 |
| Profit after Tax | 2.87 | 6.11 | 4.87 | 1.88 |
| Net Worth | 19.10 | 16.23 | 5.87 | 1.01 |
| Total Borrowing | 15.32 | 15.62 | 17.09 | 16.19 |
| Total Assets | 56.29 | 42.53 | 33.88 | 29.75 |
| NAV per share (in ₹) | 32.18 | 27.34 | 117.46 | 20.12 |
| EPS - Basic (in ₹) | 4.84 | 10.29 | 8.26 | 3.18 |
The financial information presented is on a consolidated basis
| KPI | Values |
|---|---|
| EBITDA | 19.41% |
| PAT | 12.43% |
| ROE | 55.25% |
| ROCE | 27.83% |
| Debt to Equity | 0.96 |
| PE Ratio | 12.44 |
| PB Ratio | 4.68 |
| Mkt Cap (in Crs.) | 103.48 |
| Particulars | Curis Lifesciences | Sotac Pharma | PeeLincoln Pharma |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 49.13 | 62.38 | 623.23 |
| PAT (In Crs.) | 6.11 | 4.77 | 82.35 |
| EPS - Basic | 10.29 | 4.32 | 41.11 |
| NAV per share | 27.34 | 47.99 | 335.34 |
| RONW | 37.62% | 9.00% | 12.27% |
| EBITDA | 19.41% | 12.31% | 16.29% |
| PAT Margin | 12.43% | 7.65% | 13.21% |
| Price to earning (PE) | 12.44 | 18.30 | 12.21 |
| Debt to Equity | 0.96 | 0.38 | - |
| Particulars | Curis Lifesciences |
|---|---|
| Revenue from Ops (in Crs.) | 49.13 |
| PAT (In Crs.) | 6.11 |
| EPS - Basic | 10.29 |
| NAV per share | 27.34 |
| RONW | 37.62% |
| EBITDA | 19.41% |
| PAT Margin | 12.43% |
| Price to earning (PE) | 12.44 |
| Debt to Equity | 0.96 |
| Sotac Pharma | PeeLincoln Pharma |
|---|---|
| 62.38 | 623.23 |
| 4.77 | 82.35 |
| 4.32 | 41.11 |
| 47.99 | 335.34 |
| 9.00% | 12.27% |
| 12.31% | 16.29% |
| 7.65% | 13.21% |
| 18.30 | 12.21 |
| 0.38 | - |
| Name | Shareholding |
|---|---|
| Piyush Antala | 21.32% |
| Siddhant Pawasia | 25.95% |
| Jaimik Mansukhlal Patel | 14.83% |
| Dharmesh Patel | 18.07% |
| Others | 12.51% |
| Total | 92.68% |
| Name | Designation |
|---|---|
| Dharmesh Patel | Chairman & MD |
| Pragnesh Sharma | CFO |
Name: Curis Lifesciences Limited
Address: PF-23, GIDC Sanand - II, Industrial Estate, Ahmedabad, Sanand, Gujarat-382110, India
Number: +91 99045 22543
Email: cs@curisls.com
Website: https://curisls.com/
Frequently Asked questions?
Find answers to common questions that come in your mind related to IPO.
Curis Lifescience IPO is a SME IPO having an issue size of Rs. ₹27.52 Crs. Curis Lifescience IPO is priced at ₹120 - ₹128 per share. The issue opens on 07 Nov 25 and closes on 11 Nov 25.
Curis Lifescience IPO opens on 07 Nov 25 and closes on 11 Nov 25.
The estimated Grey Market Premium of Curis Lifescience IPO is ₹8 per share (6.25%).
The minimum lot size of Curis Lifescience IPO is 1000 shares & the minimum application amount is Rs. 128000.
The allotment date of Curis Lifescience IPO is 12 Nov 25.
The listing date of Curis Lifescience IPO is 13 Nov 25.
Curis Lifescience IPO is subscribed 74.52 times.
Curis Lifescience IPO is priced at ₹120 - ₹128 per share.
Click the allotment link on Curis Lifescience IPO page of IPO360.