Digilogic Systems Limited IPO
Digilogic Systems Limited IPO
Price Band
₹98 - ₹104
Total Issue
₹81.01 Cr
Bid Dates
20 Jan - 22 Jan
Subscription
1.09x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Digilogic System is a technology-led company engaged in the design, development, integration, manufacturing, supply, and lifecycle support of Automated Test Equipment (ATE) systems, as well as radar and Electronic Warfare (EW) environmental simulators. The Company develops mission-critical testing and simulation solutions that enable defence and aerospace organizations to validate performance, reliability, and interoperability of complex electronic systems under realistic operational conditions. Its solutions are highly customized, software-driven, and built to meet stringent technical and regulatory requirements. The Company also provides installation, commissioning, training, and long-term maintenance support, ensuring seamless operational performance for its clients across defence, aerospace, and high-technology sectors.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,49,600 |
| Individual (Max) | 2 | 2,400 | ₹2,49,600 |
| S-HNI (Min) | 3 | 3,600 | ₹3,74,400 |
| S-HNI (Max) | 8 | 9,600 | ₹9,98,400 |
| B-HNI (Min) | 9 | 10,800 | ₹11,23,200 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 27 Jan | ₹0 (0%) | ₹104 |
| 26 Jan | ₹0 (0%) | ₹104 |
| 25 Jan | ₹0 (0%) | ₹104 |
| 24 Jan | ₹0 (0%) | ₹104 |
| 23 Jan | ₹0 (0%) | ₹104 |
| 22 Jan | ₹0 (0%) | ₹104 |
| 21 Jan | ₹0 (0%) | ₹104 |
| 20 Jan | ₹0 (0%) | ₹104 |
| 19 Jan | ₹0 (0%) | ₹104 |
| 18 Jan | ₹0 (0%) | ₹104 |
| 17 Jan | ₹0 (0%) | ₹104 |
| 16 Jan | ₹5 (4.8%) | ₹109 |
| 15 Jan | ₹5 (4.8%) | ₹109 |
Digilogic Systems IPO Peer Comparison
(Rs. in crores)
| Particulars | Digilogic Systems | DCX Systems | Zen Technologies | Data Patterns | Apollo Micro |
|---|---|---|---|---|---|
| Revenue | 72.06 | 1,083.67 | 973.64 | 708.35 | 562.07 |
| PAT | 8.11 | 38.87 | 299.33 | 221.81 | 56.36 |
| EPS (₹) | 3.89 | 3.49 | 32.07 | 39.62 | 1.86 |
| NAV (₹) | 15.04 | 103.64 | 187.09 | 269.37 | 19.85 |
| RONW | 34.57% | 3.14% | 27.85% | 15.66% | 10.02% |
| EBITDA | 18.60% | 7.81% | 44.36% | 45.36% | 45.36% |
| PAT Mrgn | 11.26% | 3.59% | 30.74% | 31.31% | 10.03% |
| PE Ratio | 26.74 | 53.65 | 40.31 | 66.91 | 132.45 |
| Debt to Equity | 0.40 | 0.38 | 0.18 | 0.22 | 0.52 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of January 9th, 2026 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 18.18 | 72.06 | 51.56 | 55.96 |
| PAT | 1.61 | 8.11 | 2.40 | 2.18 |
| Net Worth | 35.07 | 33.46 | 13.48 | 11.09 |
| Borrowings | 22.04 | 13.34 | 8.11 | 10.92 |
| Assets | 64.53 | 72.57 | 35.55 | 35.49 |
| NAV (₹) | 15.76 | 15.04 | 13.48 | 11.08 |
| EPS (₹) | 0.72 | 3.89 | 1.20 | 1.09 |
KPIs
EBITDA
18.60%
PAT
11.26%
ROE
34.57%
ROCE
34.27%
Debt to Equity
0.40
PE Ratio
26.74
PB Ratio
6.91
Mkt Cap (in Crs.)
231.43
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
88.50%
Public
11.50%
Management
Subscription Status
Updated as on 22 Jan 2026 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.60x | 16,83,600 | 26,95,200 |
| NII | 0.42x | 11,72,400 | 4,90,800 |
| bHNI | 0.20x | 7,82,400 | 1,53,600 |
| sHNI | 0.86x | 3,90,000 | 3,37,200 |
| Individual Investor | 1.08x | 27,33,600 | 29,47,200 |
| Total | 1.10x | 55,89,600 | 61,33,200 |
Frequently Asked Questions
What is Digilogic Systems IPO?
When will Digilogic Systems IPO open?
What is the GMP of Digilogic Systems IPO?
What is the lot size of Digilogic Systems IPO?
When is the allotment of Digilogic Systems IPO?
What is the listing date of Digilogic Systems IPO?
What is the subscription of Digilogic Systems IPO?
What is the price band of Digilogic Systems IPO?
How to check allotment status of Digilogic Systems IPO?
How to apply Digilogic Systems IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Digilogic Systems IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Digilogic Systems IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Digilogic Systems IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date