Fujiyama Power Systems Limited IPO
Fujiyama Power Systems Limited IPO
Price Band
₹216 - ₹228
Total Issue
₹828.00 Cr
Bid Dates
13 Nov - 17 Nov
Subscription
-
Est. GMP
₹0.5 (0.22%)
Tentative Timetable
Business Overview
Fujiyama Solar operates in India’s rooftop solar industry, manufacturing and supplying a wide range of solar products including panels, inverters, and batteries. It has developed several proprietary technologies, including its patented rMPPT technology. Its diverse portfolio of over 522 SKUs is marketed under the “UTL Solar” and “Fujiyama Solar” brands. As of June 30, 2025, the Company operates four manufacturing facilities and maintains a robust pan-India distribution network comprising over 725 distributors, 5,546 dealers, and 1,100 exclusive “Shoppe” franchisees.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 65 | ₹14,820 |
| Retail (Max) | 13 | 845 | ₹1,92,660 |
| S-HNI (Min) | 14 | 910 | ₹2,07,480 |
| S-HNI (Max) | 67 | 4,355 | ₹9,92,940 |
| B-HNI (Min) | 68 | 4,420 | ₹10,07,760 |
Category Reservation
Issue Size
Objects of Issue
- Part financing the cost of establishing the manufacturing facility in Ratlam, Madhya Pradesh, India
- Repayment of all or a portion of certain outstanding borrowings availed by our Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 20 Nov | ₹0.5 (0.2%) | ₹228.50 |
| 19 Nov | ₹3 (1.3%) | ₹231 |
| 18 Nov | ₹1.5 (0.7%) | ₹229.50 |
| 17 Nov | ₹0 (0%) | ₹228 |
| 16 Nov | ₹0 (0%) | ₹228 |
| 15 Nov | ₹0 (0%) | ₹228 |
| 14 Nov | ₹0 (0%) | ₹228 |
| 13 Nov | ₹0 (0%) | ₹228 |
| 12 Nov | ₹0 (0%) | ₹228 |
| 11 Nov | ₹0 (0%) | ₹228 |
| 10 Nov | ₹0 (0%) | ₹228 |
| 09 Nov | ₹0 (0%) | ₹228 |
| 08 Nov | ₹0 (0%) | ₹228 |
| 07 Nov | ₹0 (0%) | ₹228 |
Fujiyama Power Systems IPO Peer Comparison
(Rs. in crores)
| Particulars | Fujiyama | Waaree Energies | Premier Energies | Exicom Tele | Insolation Energy |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,540.68 | 14,444.50 | 6,518.75 | 867.61 | 1,333.76 |
| PAT (In Crs.) | 156.34 | 1,928.13 | 126.20 | -110.03 | 937.13 |
| EPS - Basic | 5.59 | 68.24 | 21.35 | -9.11 | 5.00 |
| NAV per share | 14.17 | 334.00 | 62.61 | 50.80 | 28.00 |
| RONW | 39.40% | 20.09% | 33.21% | -17.93% | 20.46% |
| EBITDA | 16.13% | 18.81% | 12.06% | -4.31% | 27.33% |
| PAT Margin | 10.15% | 13.35% | 9.46% | -12.68% | 14.38% |
| Price to earning (PE) | 40.79 | 49.04 | 47.91 | NA | 31.68 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of October 10, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 597.35 | 1,540.68 | 924.69 | 664.08 |
| Profit after Tax | 67.59 | 156.34 | 45.30 | 24.37 |
| Net Worth | 464.34 | 396.82 | 239.54 | 193.08 |
| Total Borrowing | 432.83 | 346.22 | 200.19 | 200.19 |
| Total Assets | 1,243.88 | 1,013.96 | 609.64 | 514.56 |
| NAV per share (in ₹) | 16.58 | 14.19 | 8.56 | 6.90 |
| EPS - Basic (in ₹) | 2.41 | 5.59 | 1.62 | 0.87 |
KPIs
EBITDA
16.13%
PAT
10.15%
ROE
39.40%
ROCE
41.01%
Debt to Equity
0.87
PE Ratio
40.79
PB Ratio
16.07
Mkt Cap (in Crs.)
6,986.17
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.66%
Public
0.34%
Management
Frequently Asked Questions
What is Fujiyama Power Systems IPO?
When will Fujiyama Power Systems IPO open?
What is the GMP of Fujiyama Power Systems IPO?
What is the lot size of Fujiyama Power Systems IPO?
When is the allotment of Fujiyama Power Systems IPO?
What is the listing date of Fujiyama Power Systems IPO?
What is the subscription of Fujiyama Power Systems IPO?
What is the price band of Fujiyama Power Systems IPO?
How to check allotment status of Fujiyama Power Systems IPO?
How to apply Fujiyama Power Systems IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Fujiyama Power Systems IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Fujiyama Power Systems IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Fujiyama Power Systems IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date