Gabion Technologies India Limited IPO
Gabion Technologies India Limited IPO
Price Band
₹76 - ₹81
Total Issue
₹29.16 Cr
Bid Dates
06 Jan - 08 Jan
Subscription
768.12x
Est. GMP
₹32 (39.51%)
Tentative Timetable
Business Overview
Gabion Technologies was incorporated on February 18, 2008 by its Promoter, Mr. Madhusudan Sarda, and is engaged in the manufacturing, designing, trading, and installation of gabions, rockfall protection nettings, and geosynthetic materials for civil engineering, infrastructure, and environmental protection projects. The Company operates through three key verticals: (i) manufacturing and supply of gabions, rockfall protection systems, and geosynthetic products; (ii) design and execution of gabion structures, slope stabilization, and ground improvement solutions; and (iii) trading of auxiliary and allied products. Gabion Technologies serves a diverse clientele comprising government bodies, private entities, and institutional customers, and offers comprehensive turnkey project execution capabilities.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,59,200 |
| Individual (Max) | 2 | 3,200 | ₹2,59,200 |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 |
| S-HNI (Max) | 7 | 11,200 | ₹9,07,200 |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 |
Issue Size
Objects of Issue
- Working Capital Requirements
- Capital Expenditure Requirements for purchasing of plant and machinery
- General Corporate Purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 12 Jan | ₹32 (39.5%) | ₹113 |
| 11 Jan | ₹35 (43.2%) | ₹116 |
| 10 Jan | ₹35 (43.2%) | ₹116 |
| 09 Jan | ₹32 (39.5%) | ₹113 |
| 08 Jan | ₹32 (39.5%) | ₹113 |
| 07 Jan | ₹30 (37%) | ₹111 |
| 06 Jan | ₹30 (37%) | ₹111 |
| 05 Jan | ₹30 (37%) | ₹111 |
| 04 Jan | ₹27 (33.3%) | ₹108 |
| 03 Jan | ₹25 (30.9%) | ₹106 |
| 02 Jan | ₹25 (30.9%) | ₹106 |
| 01 Jan | ₹25 (30.9%) | ₹106 |
| 31 Dec | ₹25 (30.9%) | ₹106 |
Gabion Technologies IPO Peer Comparison
(Rs. in crores)
| Particulars | Gabion Technologies | SRM Contractors |
|---|---|---|
| Revenue | 100.36 | 528.13 |
| PAT | 6.62 | 55.00 |
| EPS (₹) | 6.64 | 23.97 |
| NAV (₹) | 22.08 | 120.09 |
| RONW | 30.05% | 19.96% |
| EBITDA | 14.89% | 17.59% |
| PAT Mrgn | 6.60% | 10.41% |
| PE Ratio | 12.20 | 22.40 |
| Debt to Equity | 2.12 | 0.15 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of December 24, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Nov-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 60.42 | 100.36 | 104.76 | 78.76 |
| PAT | 4.30 | 6.62 | 5.76 | 3.41 |
| Net Worth | 26.33 | 22.03 | 15.41 | 9.65 |
| Borrowings | 52.05 | 46.71 | 36.37 | 29.46 |
| Assets | 100.58 | 87.52 | 70.12 | 51.77 |
| NAV (₹) | 26.39 | 22.08 | 15.45 | 9.67 |
| EPS (₹) | 4.31 | 6.64 | 5.78 | 3.42 |
KPIs
EBITDA
14.89%
PAT
6.60%
RONW
30.05%
ROCE
19.17%
Debt to Equity
2.12
PE Ratio
12.20
PB Ratio
3.67
Mkt Cap (in Crs.)
109.96
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 08 Jan 2026 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 271.13x | 6,83,200 | 18,52,38,400 |
| NII | 1,085.88x | 5,13,600 | 75,40,32,000 |
| bHNI | 1,781.24x | 3,42,400 | 60,98,97,600 |
| sHNI | 841.91x | 1,71,200 | 14,41,34,400 |
| Retail | 867.21x | 12,00,000 | 1,04,06,46,400 |
| Total | 768.12 | 25,77,600 | 1,97,99,16,800 |
Frequently Asked Questions
What is Gabion Technologies IPO?
When will Gabion Technologies IPO open?
What is the GMP of Gabion Technologies IPO?
What is the lot size of Gabion Technologies IPO?
When is the allotment of Gabion Technologies IPO?
What is the listing date of Gabion Technologies IPO?
What is the subscription of Gabion Technologies IPO?
What is the price band of Gabion Technologies IPO?
How to check allotment status of Gabion Technologies IPO?
How to apply Gabion Technologies IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Gabion Technologies IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Gabion Technologies IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Gabion Technologies IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date