Global Ocean Logistics India Limited IPO
Global Ocean Logistics India Limited IPO
Price Band
₹74 - ₹78
Total Issue
₹30.41 Cr
Bid Dates
17 Dec - 19 Dec
Subscription
12.75x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Global Ocean is a freight forwarding enterprise offering multimodal logistics solutions across ocean, road, rail and air transportation. Its service portfolio includes ocean freight forwarding (including coastal shipping and ODC cargo), road and rail transport, air freight forwarding, container freight station (CFS) services, customs clearance, and other allied logistics services. It also provides integrated solutions such as project logistics and third-party logistics (3PL). Operations are conducted through major Indian ports including Nhava Sheva, Hazira, Mundra, Chennai, Pune and Tuticorin, with pan-India coverage across over 23 states and union territories through four marketing offices. Between Fiscal 2023 and September 30, 2025, the company handled over 30,500 shipments and approximately 91,968 TEUs across 263 global ports, supported by an experienced in-house team.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,49,600 |
| Individual (Max) | 2 | 3,200 | ₹2,49,600 |
| S-HNI (Min) | 3 | 4,800 | ₹3,74,400 |
| S-HNI (Max) | 8 | 12,800 | ₹9,98,400 |
| B-HNI (Min) | 9 | 14,400 | ₹11,23,200 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 19 Dec | ₹0 (0%) | ₹78 |
| 18 Dec | ₹0 (0%) | ₹78 |
| 17 Dec | ₹0 (0%) | ₹78 |
| 16 Dec | ₹0 (0%) | ₹78 |
| 15 Dec | ₹0 (0%) | ₹78 |
| 14 Dec | ₹0 (0%) | ₹78 |
| 13 Dec | ₹0 (0%) | ₹78 |
| 12 Dec | ₹0 (0%) | ₹78 |
Global Ocean IPO Peer Comparison
(Rs. in crores)
| Particulars | Global Ocean | SJ Logistics | Blue Water | Tiger logistics |
|---|---|---|---|---|
| Revenue | 190.56 | 502.49 | 196.18 | 536.31 |
| PAT | 6.82 | 52.49 | 10.67 | 27.02 |
| EPS | 6.98 | 35.76 | 13.34 | 2.55 |
| NAV | 16.49 | 113.72 | 25.00 | 13.00 |
| RONW | 39.19% | 24.13% | 41% | 22% |
| EBITDA | 4.93% | 15% | 9.56% | 5.76% |
| PAT Margin | 3.58% | 10.45% | 5.44% | 5.04% |
| PE Ratio | 11.17 | 12.05 | 12.07 | 15.09 |
| Debt to Equity | 0.07 | 0.28 | 1.82 | 0.25 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 24, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 107.29 | 190.56 | 102.20 | 189.01 |
| PAT | 4.54 | 6.82 | 2.63 | 3.83 |
| Net Worth | 21.93 | 17.39 | 8.57 | 5.94 |
| Borrowings | 4.17 | 1.15 | 4.03 | 5.39 |
| Assets | 46.51 | 35.22 | 23.56 | 18.07 |
| NAV (₹) | 20.80 | 16.49 | 85.73 | 59.39 |
| EPS (₹) | 4.31 | 6.98 | 2.75 | 3.97 |
KPIs
EBITDA
4.93%
PAT
3.58%
Debt to Equity
0.07
PE Ratio
11.17
PB Ratio
4.73
Mkt Cap (in Crs.)
112.65
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
82.00%
Public
18.00%
Management
Subscription Status
Updated as on 19 Dec 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.77x | 7,39,200 | 35,23,200 |
| NII | 29.47x | 5,56,800 | 1,64,08,000 |
| bHNI | 36.63x | 3,71,200 | 1,35,98,400 |
| sHNI | 15.14x | 1,85,600 | 28,09,600 |
| Individual Investor | 11.91x | 12,97,600 | 1,54,59,200 |
| Total | 13.65x | 25,93,600 | 3,53,90,400 |
Frequently Asked Questions
What is Global Ocean IPO?
When will Global Ocean IPO open?
What is the GMP of Global Ocean IPO?
What is the lot size of Global Ocean IPO?
When is the allotment of Global Ocean IPO?
What is the listing date of Global Ocean IPO?
What is the subscription of Global Ocean IPO?
What is the price band of Global Ocean IPO?
How to check allotment status of Global Ocean IPO?
How to apply Global Ocean IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Global Ocean IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Global Ocean IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Global Ocean IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date