Globe Civil Projects Limited IPO
Globe Civil Projects Limited IPO
Price Band
₹67 - ₹71
Total Issue
₹119.00 Cr
Bid Dates
24 Jun - 26 Jun
Subscription
86.04x
Est. GMP
₹24 (33.80%)
Tentative Timetable
Business Overview
Globe Civil Projects Limited is based in New Delhi, is an integrated EPC (Engineering, Procurement, and Construction) firm specializing in infrastructure development. It executes Transport & Logistics projects like roads, bridges, airport and railway terminals, as well as Social and Commercial projects including schools, sports facilities, and hospitals. Initially focused on educational institution buildings, the company has expanded into diverse infrastructure and non-infrastructure segments, taking on complex projects such as railway bridges, airport terminals, and housing developments.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 211 | ₹14,981 |
| Retail (Max) | 13 | 2,743 | ₹1,94,753 |
| S-HNI (Min) | 14 | 2,954 | ₹2,09,734 |
| S-HNI (Max) | 66 | 13,926 | ₹9,88,746 |
| B-HNI (Min) | 67 | 14,137 | ₹10,03,727 |
Category Reservation
Issue Size
Objects of Issue
- Funding working capital requirements of our Company
- Funding capital expenditure requirements towards purchase of equipment/machineries
- General corporate purposes.
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 30 Jun | ₹24 (33.8%) | ₹95 |
| 27 Jun | ₹18 (25.4%) | ₹89 |
| 27 Jun | ₹20 (28.2%) | ₹91 |
| 26 Jun | ₹17 (23.9%) | ₹88 |
| 25 Jun | ₹13 (18.3%) | ₹84 |
| 24 Jun | ₹16 (22.5%) | ₹87 |
| 23 Jun | ₹15 (21.1%) | ₹86 |
| 22 Jun | ₹12 (16.9%) | ₹83 |
| 20 Jun | ₹12 (16.9%) | ₹83 |
| 18 Jun | ₹8 (11.3%) | ₹79 |
| 17 Jun | ₹0 (0%) | ₹71 |
Globe Civil Projects IPO Peer Comparison
(Rs. in crores)
| Particulars | Globe Civil Projects | B L Kashyap and Sons | Ceigall India | PSP Projects | Capacit’e Infraprojects | Ahluwalia Contracts (India) |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 332.16 | 1,244.53 | 3,029.35 | 2,505.79 | 1,931.64 | 3,855.30 |
| PAT (In Crs.) | 15.38 | 52.53 | 304.31 | 122.97 | 120.33 | 374.83 |
| EPS - Basic | 3.58 | 2.33 | 19.37 | 34.16 | 16.09 | 55.95 |
| NAV per share | 18.10 | 22.02 | 57.68 | 222.50 | 179.30 | 238.84 |
| RONW | 19.80% | 10.58% | 33.57% | 13.49% | 7.93% | 23.43% |
| EBITDA | 13.44% | 8.86% | 17.09% | 10.41% | 17.21% | 15.10% |
| PAT Margin | 4.59% | 4.18% | 9.92% | 4.88% | 6.13% | 9.63% |
| Price to earning (PE) | 19.83 | 29.57 | 12.88 | 20.38 | 20.56 | 16.41 |
| Debt to Equity | 1.60 | 0.62 | 1.18 | 0.18 | 0.21 | 0.00 |
- All information pertains to FY 2023-24.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of June 13, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 254.66 | 332.16 | 233.35 | 285.71 |
| Profit after Tax | 17.79 | 15.38 | 4.85 | 5.20 |
| Net Worth | 99.83 | 77.67 | 62.44 | 57.45 |
| Total Borrowing | 137.97 | 124.48 | 97.00 | 70.76 |
| Total Assets | 374.60 | 317.83 | 275.04 | 229.79 |
| NAV per share (in ₹) | 23.24 | 18.10 | 14.55 | 13.39 |
| EPS - Basic (in ₹) | 4.14 | 3.58 | 1.13 | 1.21 |
KPIs
EBITDA
13.44%
PAT
4.59%
ROE
21.95%
ROCE
23.07%
Debt to Equity
1.60
PE Ratio
19.83
PB Ratio
3.92
Mkt Cap (in Crs.)
424.00
- All the data pertains to FY 2023-24.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
88.14%
Public
11.86%
Management
Subscription Status
Updated as on 26-Jun-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 99.76 | 33,52,112 | 33,44,22,551 |
| NII | 143.15 | 25,14,084 | 35,98,88,774 |
| bHNI | 138.90 | 16,76,056 | 23,28,06,639 |
| sHNI | 151.64 | 8,38,028 | 12,70,82,135 |
| Retail | 53.72 | 58,66,196 | 31,51,49,389 |
| Total | 86.04 | 1,17,32,392 | 1,00,94,60,714 |
Frequently Asked Questions
What is Globe Civil Projects IPO?
When will Globe Civil Projects IPO open?
What is the GMP of Globe Civil Projects IPO?
What is the lot size of Globe Civil Projects IPO?
When is the allotment of Globe Civil Projects IPO?
What is the listing date of Globe Civil Projects IPO?
What is the subscription of Globe Civil Projects IPO?
What is the price band of Globe Civil Projects IPO?
How to check allotment status of Globe Civil Projects IPO?
How to apply Globe Civil Projects IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Globe Civil Projects IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Globe Civil Projects IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Globe Civil Projects IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date

