Goel Construction Company Limited IPO
Goel Construction Company Limited IPO
Price Band
₹250 - ₹262
Total Issue
₹99.77 Cr
Bid Dates
02 Sep - 04 Sep
Subscription
115.77x
Est. GMP
₹44 (16.79%)
Goel Construction IPO Dates
Business Overview
Goel Construction is engaged in providing construction contracting services with a strong focus on industrial plants and infrastructure projects. Its core expertise lies in the construction of cement plants, power plants, dairy plants, and other industrial facilities. Over the last four years, it has successfully executed 19 projects with an aggregate contract value of ₹1,13,499.37 lakhs across multiple states in India. As of June 30, 2025, the company is executing 14 ongoing projects across eight states, with an order book of ₹59,660.28 lakhs.
Goel Construction IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 800 | ₹2,09,600 |
| Individual (Max) | 2 | 800 | ₹2,09,600 |
| S-HNI (Min) | 3 | 1,200 | ₹3,14,400 |
| S-HNI (Max) | 9 | 3,600 | ₹9,43,200 |
| B-HNI (Min) | 10 | 4,000 | ₹10,48,000 |
Goel Construction IPO Size
Objects of the Issue
A1
A2
A3
Goel Construction IPO Live Subscription
Updated as on 04 Sep 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 123.64x | 7,11,600 | 8,79,82,000 |
| NII | 224.80x | 5,32,800 | 11,97,73,200 |
| bHNI | 280.68x | 3,55,200 | 9,96,98,800 |
| sHNI | 113.03x | 1,77,600 | 2,00,74,400 |
| Individual Investor | 88.55x | 12,40,800 | 10,98,72,000 |
| Employee | 1.01x | 73,600 | 74,400 |
| Total | 124.16x | 25,58,800 | 31,77,01,600 |
Goel Construction IPO GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 06 Sep | ₹44 (16.8%) | ₹306 |
| 05 Sep | ₹52 (19.8%) | ₹314 |
| 04 Sep | ₹48 (18.3%) | ₹310 |
| 03 Sep | ₹60 (22.9%) | ₹322 |
| 02 Sep | ₹55 (21%) | ₹317 |
| 01 Sep | ₹58 (22.1%) | ₹320 |
Peer Comparison
(Rs. in crores)
| Particulars | Goel Construction | Power Mech | Suntech Infra | Ahluwalia Contracts |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 589.98 | 4,435.42 | 152.65 | 4,098.62 |
| PAT (In Crs.) | 38.32 | 300.55 | 12.11 | 201.51 |
| EPS - Basic | 33.72 | 95.05 | 7.98 | 30.08 |
| NAV per share | 115.78 | 665.90 | 32.74 | 268.71 |
| RONW | 34.09% | 14.27% | 24.05% | 11.19% |
| EBITDA | 9.81% | 10.98% | 23.87% | 8.34% |
| PAT Margin | 6.50% | 6.78% | 7.94% | 4.92% |
| Price to earning (PE) | 7.77 | 33.03 | 8.77 | 31.52 |
| Debt to Equity | 0.22 | 0.33 | 1.43 | 0.01 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of August 14, 2025 for Peers
Financials
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 589.98 | 386.06 | 270.73 |
| Profit after Tax | 38.32 | 22.64 | 14.30 |
| Net Worth | 131.59 | 93.27 | 70.62 |
| Total Borrowing | 28.71 | 30.51 | 28.51 |
| Total Assets | 265.09 | 219.51 | 205.04 |
| NAV per share (in ₹) | 115.78 | 82.06 | 62.14 |
| EPS - Basic (in ₹) | 33.72 | 19.92 | 12.58 |
KPIs
EBITDA
9.81%
PAT
6.50%
ROE
34.09%
ROCE
33.69%
Debt to Equity
0.22
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Promoter Holding
Promoter
97.70%
Public
2.30%
Management
Frequently Asked Questions
What is Goel Construction IPO?
When will Goel Construction IPO open?
What is the GMP of Goel Construction IPO?
What is the lot size of Goel Construction IPO?
When is the allotment of Goel Construction IPO?
What is the listing date of Goel Construction IPO?
What is the subscription of Goel Construction IPO?
What is the price band of Goel Construction IPO?
How to check allotment status of Goel Construction IPO?
How to apply Goel Construction IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Goel Construction IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Goel Construction IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Goel Construction IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date