KSH International Limited IPO
KSH International Limited IPO
Price Band
₹365 - ₹384
Total Issue
₹710.00 Cr
Bid Dates
16 Dec - 18 Dec
Subscription
0.83x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
KSH International is the third-largest manufacturer of magnet winding wires in India by production capacity in Fiscal 2025 and the largest exporter of these products by export revenue (Source: CARE Report). Its portfolio includes round enamelled copper and aluminium magnet wires, paper-insulated rectangular wires, continuously transposed conductors, rectangular enamelled wires, and bunched paper-insulated copper wires. These products are essential components used in transformers, motors, alternators, and generators across various industrial applications.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 39 | ₹14,976 |
| Retail (Max) | 13 | 507 | ₹1,94,688 |
| S-HNI (Min) | 14 | 546 | ₹2,09,664 |
| S-HNI (Max) | 66 | 2,574 | ₹9,88,416 |
| B-HNI (Min) | 67 | 2,613 | ₹10,03,392 |
Category Reservation
Issue Size
Objects of Issue
- Payment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company
- Capital expenditure for purchasing additional machinery for the existing manufacturing unit.
- Funding capital expenditure for installing a rooftop solar power plant at the Supa facility.
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 22 Dec | ₹0 (0%) | ₹384 |
| 21 Dec | ₹0 (0%) | ₹384 |
| 20 Dec | ₹0 (0%) | ₹384 |
| 19 Dec | ₹0 (0%) | ₹384 |
| 18 Dec | ₹0 (0%) | ₹384 |
| 17 Dec | ₹6 (1.6%) | ₹390 |
| 16 Dec | ₹0 (0%) | ₹384 |
| 15 Dec | ₹0 (0%) | ₹384 |
| 14 Dec | ₹0 (0%) | ₹384 |
| 13 Dec | ₹0 (0%) | ₹384 |
| 12 Dec | ₹0 (0%) | ₹384 |
| 11 Dec | ₹0 (0%) | ₹384 |
KSH International IPO Peer Comparison
(Rs. in crores)
| Particulars | KSH Internationa | Precision Wires | Ram Ratna Wires |
|---|---|---|---|
| Revenue | 1,928.29 | 4,014.83 | 3,676.75 |
| PAT | 67.99 | 90.04 | 70.20 |
| EPS | 11.97 | 5.04 | 15.06 |
| NAV | 52.54 | 32.25 | 110.74 |
| RONW | 22.77% | 15.63% | 14.39% |
| EBITDA | 6.35% | 4.13% | 4.22% |
| PAT | 3.51% | 2.23% | 1.90% |
| PE Ratio | 32.08 | 50.60 | 40.37 |
| Net Debt to Equity | 1.17 | 0.04 | 0.56 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 21, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 558.71 | 1,928.29 | 1,382.82 | 1,049.46 |
| PAT | 22.68 | 67.99 | 37.35 | 26.61 |
| Net Worth | 321.47 | 298.55 | 230.95 | 193.66 |
| Borrowings | 379.39 | 360.05 | 206.81 | 120.35 |
| Assets | 793.28 | 744.91 | 482.71 | 359.18 |
| NAV | 56.58 | 52.54 | 40.65 | 34.08 |
| EPS | 3.99 | 11.97 | 6.57 | 4.68 |
KPIs
EBITDA
6.35%
PAT
3.51%
ROE
22.77%
ROCE
16.60%
Net Debt to Equity
1.17
PE Ratio
32.08
PB Ratio
7.31
Mkt Cap (in Crs.)
2,601.82
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
98.40%
Public
1.60%
Management
Subscription Status
Updated as on 18-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.12 | 36,97,918 | 41,41,956 |
| NII | 0.44 | 27,73,438 | 12,15,240 |
| bHNI | 0.26 | 18,48,958 | 4,73,460 |
| sHNI | 0.80 | 9,24,479 | 7,41,780 |
| Retail | 0.91 | 64,71,354 | 58,78,431 |
| Total | 0.87 | 1,29,42,709 | 1,12,35,627 |
Frequently Asked Questions
What is KSH International IPO?
When will KSH International IPO open?
What is the GMP of KSH International IPO?
What is the lot size of KSH International IPO?
When is the allotment of KSH International IPO?
What is the listing date of KSH International IPO?
What is the subscription of KSH International IPO?
What is the price band of KSH International IPO?
How to check allotment status of KSH International IPO?
How to apply KSH International IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply KSH International IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply KSH International IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select KSH International IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date