Marc Technocrats Limited IPO
Marc Technocrats Limited IPO
Price Band
₹88 - ₹93
Total Issue
₹34.13 Cr
Bid Dates
17 Dec - 19 Dec
Subscription
9.93x
Est. GMP
₹2 (2.15%)
Tentative Timetable
Business Overview
Marc Technocrats is engaged in providing infrastructure consultancy services, including Supervision and Quality Control (SQC), preparation of Detailed Project Reports (DPRs), third-party techno-financial auditing, and pre-bid advisory services. Its expertise spans key infrastructure sectors such as roads and highways, railways, buildings, and water resources. Operating primarily on a Business-to-Government (B2G) model, the company derives most of its revenue from assignments awarded by government departments and public sector authorities. Its key clients include the Ministry of Road Transport and Highways (MoRTH), National Highways Authority of India (NHAI), National Highways and Infrastructure Development Corporation Limited (NHIDCL), various State Public Works Departments (PWDs), and Indian Railways.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,23,200 |
| Individual (Max) | 2 | 2,400 | ₹2,23,200 |
| S-HNI (Min) | 3 | 3,600 | ₹3,34,800 |
| S-HNI (Max) | 8 | 9,600 | ₹8,92,800 |
| B-HNI (Min) | 9 | 10,800 | ₹10,04,400 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 21 Dec | ₹2 (2.2%) | ₹95 |
| 20 Dec | ₹2 (2.2%) | ₹95 |
| 19 Dec | ₹4 (4.3%) | ₹97 |
| 18 Dec | ₹0 (0%) | ₹93 |
| 17 Dec | ₹0 (0%) | ₹93 |
| 16 Dec | ₹0 (0%) | ₹93 |
| 15 Dec | ₹0 (0%) | ₹93 |
| 14 Dec | ₹0 (0%) | ₹93 |
| 13 Dec | ₹0 (0%) | ₹93 |
| 12 Dec | ₹0 (0%) | ₹93 |
| 22 Feb | ₹2 (2.2%) | ₹95 |
Marc Technocrats IPO Peer Comparison
(Rs. in crores)
| Particulars | Marc Technocrats | Dhruv Consultancy | Rudrabhishek Enterprises | Ceinsys Tech |
|---|---|---|---|---|
| Revenue | 47.75 | 101.96 | 97.01 | 399.73 |
| PAT | 7.48 | 6.95 | 13.30 | 81.38 |
| EPS (₹) | 5.48 | 4.14 | 7.55 | 48.09 |
| NAV (₹) | 20.41 | 54.57 | 81.94 | 231.78 |
| RONW | 31.00% | 6.72% | 9.83% | 26.54% |
| EBITDA | 21.68% | 13.95% | 22.04% | 23.23% |
| PAT Margin | 15.66% | 6.81% | 13.71% | 20.36% |
| PE Ratio | 16.97 | 11.52 | 17.08 | 20.77 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of December 05, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 32.20 | 47.75 | 26.04 | 20.16 |
| PAT | 5.76 | 7.48 | 3.45 | 2.64 |
| Net Worth | 33.61 | 27.85 | 20.38 | 16.92 |
| Borrowings | 0.59 | 0.94 | 1.05 | 0.60 |
| Assets | 42.11 | 35.14 | 26.46 | 21.52 |
| NAV (₹) | 24.64 | 20.41 | 20.91 | 17.37 |
| EPS (₹) | 4.22 | 5.48 | 3.54 | 2.70 |
KPIs
EBITDA
21.68%
ROE
31.00%
ROCE
35.63%
PE Ratio
16.97
PB Ratio
4.56
Mkt Cap (in Crs.)
161.01
PAT
15.66%
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.99%
Public
0.01%
Management
Subscription Status
Updated as on 19-Dec-2025 19:00:09 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 9.51x | 46,800 | 4,45,200 |
| NII | 8.99x | 21,45,600 | 1,92,93,600 |
| bHNI | 10.18x | 14,29,200 | 1,45,47,600 |
| sHNI | 6.62x | 7,16,400 | 47,46,000 |
| Individual Investor | 10.76x | 21,48,000 | 2,31,09,600 |
| Total | 9.87x | 43,40,400 | 4,28,48,400 |
Frequently Asked Questions
What is Marc Technocrats IPO?
When will Marc Technocrats IPO open?
What is the GMP of Marc Technocrats IPO?
What is the lot size of Marc Technocrats IPO?
When is the allotment of Marc Technocrats IPO?
What is the listing date of Marc Technocrats IPO?
What is the subscription of Marc Technocrats IPO?
What is the price band of Marc Technocrats IPO?
How to check allotment status of Marc Technocrats IPO?
How to apply Marc Technocrats IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Marc Technocrats IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Marc Technocrats IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Marc Technocrats IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date