Omnitech Engineering Limited IPO
Omnitech Engineering Limited IPO
Price Band
₹216 - ₹227
Total Issue
₹583.00 Cr
Bid Dates
25 Feb - 27 Feb
Subscription
1.14x
Est. GMP
₹-10 (-4.41%)
Tentative Timetable
Business Overview
Omnitech Engineering is a leading manufacturer of high-precision engineered components and assemblies, catering to global customers across diverse industries. With 18 years of experience, it specializes in producing customized, safety-critical precision machined components used in applications across energy, motion control and automation, and industrial equipment systems. During Fiscals 2023–2025, the company supplied products to over 220 customers in 22 countries, including the United States, India, Germany, the UAE, Sweden, Bulgaria, and Canada, reflecting its global reach, technical expertise, and commitment to quality engineering solutions.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 66 | ₹14,982 |
| Retail (Max) | 13 | 858 | ₹1,94,766 |
| S-HNI (Min) | 14 | 924 | ₹2,09,748 |
| S-HNI (Max) | 66 | 4,356 | ₹9,88,812 |
| B-HNI (Min) | 67 | 4,422 | ₹10,03,794 |
Category Reservation
Issue Size
Objects of Issue
- Repayment and/ or pre-payment, in full or in part, of the certain outstanding borrowings availed by the Company.
- Setting up New Projects.
- Funding towards Capital Expenditure at Existing Facility 2.
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 02 Mar | ₹-10 (-4.4%) | ₹217 |
| 01 Mar | ₹0 (0%) | ₹227 |
| 28 Feb | ₹0 (0%) | ₹227 |
| 27 Feb | ₹0 (0%) | ₹227 |
| 26 Feb | ₹5 (2.2%) | ₹232 |
| 25 Feb | ₹4 (1.8%) | ₹231 |
| 24 Feb | ₹7 (3.1%) | ₹234 |
| 23 Feb | ₹15 (6.6%) | ₹242 |
| 22 Feb | ₹14.5 (6.4%) | ₹241.50 |
| 21 Feb | ₹15 (6.6%) | ₹242 |
| 20 Feb | ₹14 (6.2%) | ₹241 |
Omnitech Engineering IPO Peer Comparison
(Rs. in crores)
| Particulars | Omnitech Engr. | Azad Engr. | Unimech Aerospace | PTC Industries | MTAR Technologies | Dynamatic Technologies |
|---|---|---|---|---|---|---|
| Revenue | 342.91 | 457.35 | 242.93 | 308.07 | 676.00 | 1,403.80 |
| PAT | 43.87 | 86.53 | 83.46 | 61.02 | 52.89 | 43.04 |
| EPS (₹) | 4.26 | 14.66 | 17.59 | 41.37 | 17.19 | 63.39 |
| NAV (₹) | 19.82 | 215.70 | 131.53 | 925.42 | 236.97 | 1,056.48 |
| RONW | 21.46% | 6.21% | 12.48% | 4.40% | 7.26% | 6.00% |
| EBITDA | 34.31% | 35.27% | 37.90% | 24.43% | 17.87% | 11.28% |
| PAT Mrgn | 12.54% | 18.49% | 31.18% | 17.83% | 7.76% | 3.02% |
| PE Ratio | 53.29 | 103.30 | 56.68 | 428.48 | 196.78 | 139.28 |
| Debt to Equity | 1.60 | -0.33 | -0.11 | -0.23 | 0.22 | 0.56 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of February 4, 2026 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 228.17 | 342.91 | 178.18 | 177.33 |
| Profit after Tax | 27.78 | 43.87 | 18.91 | 32.29 |
| Net Worth | 232.27 | 204.44 | 78.81 | 59.90 |
| Total Borrowing | 382.91 | 330.63 | 230.49 | 88.81 |
| Total Assets | 766.65 | 626.33 | 386.99 | 185.18 |
| NAV per share (in ₹) | 22.07 | 19.82 | 7.88 | 5.99 |
| EPS - Basic (in ₹) | 2.64 | 4.26 | 1.89 | 3.23 |
KPIs
EBITDA
34.31%
PAT
12.54%
ROE
21.55%
ROCE
16.08%
Debt to Equity
1.60
PE Ratio
53.29
PB Ratio
11.45
Mkt Cap (in Crs.)
2,807.17
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
94.09%
Public
5.91%
Management
Subscription Status
Updated as on 27-Feb-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 3.00 | 51,27,754 | 1,53,93,642 |
| NII | 0.77 | 38,45,815 | 29,53,896 |
| bHNI | 0.74 | 25,63,877 | 19,03,374 |
| sHNI | 0.82 | 12,81,938 | 10,50,522 |
| Retail | 0.34 | 89,73,568 | 30,76,920 |
| Employee | 4.70 | 44,053 | 2,07,174 |
| Total | 1.20 | 1,79,91,190 | 2,16,31,632 |
Frequently Asked Questions
What is Omnitech Engineering IPO?
When will Omnitech Engineering IPO open?
What is the GMP of Omnitech Engineering IPO?
What is the lot size of Omnitech Engineering IPO?
When is the allotment of Omnitech Engineering IPO?
What is the listing date of Omnitech Engineering IPO?
What is the subscription of Omnitech Engineering IPO?
What is the price band of Omnitech Engineering IPO?
How to check allotment status of Omnitech Engineering IPO?
How to apply Omnitech Engineering IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Omnitech Engineering IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Omnitech Engineering IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Omnitech Engineering IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date