Optivalue Tek Consulting Limited IPO
Optivalue Tek Consulting Limited IPO
Price Band
₹80 - ₹84
Total Issue
₹51.82 Cr
Bid Dates
02 Sep - 04 Sep
Subscription
64.53x
Est. GMP
₹5.5 (6.55%)
Tentative Timetable
Business Overview
Optivalue Tek aims to work with efficiency, quality, and top-tier tech solutions. The company started the operations more than a decade back by providing Managed Services to leading Telecom companies both in India and internationally. They are one of the implementers of Telecom OSS/BSS Applications, application & process integration for the Various Clients.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,68,800 |
| Individual (Max) | 2 | 3,200 | ₹2,68,800 |
| S-HNI (Min) | 3 | 4,800 | ₹4,03,200 |
| S-HNI (Max) | 7 | 11,200 | ₹9,40,800 |
| B-HNI (Min) | 8 | 12,800 | ₹10,75,200 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 06 Sep | ₹5.5 (6.5%) | ₹89.50 |
| 05 Sep | ₹5.5 (6.5%) | ₹89.50 |
| 04 Sep | ₹6 (7.1%) | ₹90 |
| 03 Sep | ₹15 (17.9%) | ₹99 |
| 02 Sep | ₹12 (14.3%) | ₹96 |
| 01 Sep | ₹15 (17.9%) | ₹99 |
| 31 Aug | ₹15 (17.9%) | ₹99 |
| 30 Aug | ₹15 (17.9%) | ₹99 |
Optivalue Tek Consulting IPO Peer Comparison
(Rs. in crores)
| Particulars | Optivalue | Dev Information | Euphoria Infotech |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 56.08 | 150.63 | 13.22 |
| PAT (In Crs.) | 12.19 | 15.42 | 1.79 |
| EPS - Basic | 7.42 | 6.85 | 6.17 |
| RONW | 38.09% | 17.45% | 10.91% |
| EBITDA | 29.81% | 9.89% | 21.12% |
All information pertains to FY 2024-25.
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 56.08 | 36.56 | 38.84 |
| Profit after Tax | 12.14 | 5.49 | 2.77 |
| Net Worth | 31.87 | 17.66 | 12.17 |
| Total Borrowing | 5.53 | 4.47 | 7.06 |
| Total Assets | 47.20 | 28.97 | 23.01 |
| NAV per share (in ₹) | 8.11 | 11.77 | 8.03 |
| EPS - Basic (in ₹) | 7.42 | 3.66 | 1.85 |
KPIs
EBITDA
29.81%
ROE
38.09%
ROCE
50.26%
PE Ratio
11.32
PB Ratio
10.36
Mkt Cap (in Crs.)
196.66
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
87.00%
Public
13.00%
Management
Subscription Status
Updated as on 04-Sep-2025 19:00:09 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 49.27x | 11,68,000 | 5,75,48,800 |
| NII | 118.82x | 8,88,000 | 10,55,13,600 |
| bHNI | 142.84x | 5,92,000 | 8,45,60,000 |
| sHNI | 70.79x | 2,96,000 | 2,09,53,600 |
| Individual Investor | 49.64x | 20,64,000 | 10,24,67,200 |
| Total | 64.45x | 41,20,000 | 26,55,29,600 |
Frequently Asked Questions
What is Optivalue Tek Consulting IPO?
When will Optivalue Tek Consulting IPO open?
What is the GMP of Optivalue Tek Consulting IPO?
What is the lot size of Optivalue Tek Consulting IPO?
When is the allotment of Optivalue Tek Consulting IPO?
What is the listing date of Optivalue Tek Consulting IPO?
What is the subscription of Optivalue Tek Consulting IPO?
What is the price band of Optivalue Tek Consulting IPO?
How to check allotment status of Optivalue Tek Consulting IPO?
How to apply Optivalue Tek Consulting IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Optivalue Tek Consulting IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Optivalue Tek Consulting IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Optivalue Tek Consulting IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date