Pajson Agro India Limited IPO
Pajson Agro India Limited IPO
Price Band
₹112 - ₹118
Total Issue
₹74.45 Cr
Bid Dates
11 Dec - 15 Dec
Subscription
6.07x
Est. GMP
₹4 (3.39%)
Tentative Timetable
Business Overview
Pajson Agro is engaged in processing raw cashew nuts into cashew kernels for both domestic and international markets. Its product portfolio includes multiple grades of cashew nuts, offered in bulk packs as well as consumer-focused retail packaging. It also markets select dry fruits under the white-label brand Royal Mewa, distributed through e-commerce platforms and offline networks. The company operates through four key sales verticals: Wholesale Mandis, Institutional Sales, Exports, and its B2C brand, Royal Mewa, enabling a diversified and scalable market presence.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,83,200 |
| Individual (Max) | 2 | 2,400 | ₹2,83,200 |
| S-HNI (Min) | 3 | 3,600 | ₹4,24,800 |
| S-HNI (Max) | 7 | 8,400 | ₹9,91,200 |
| B-HNI (Min) | 8 | 9,600 | ₹11,32,800 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 17 Dec | ₹4 (3.4%) | ₹122 |
| 16 Dec | ₹4 (3.4%) | ₹122 |
| 15 Dec | ₹3 (2.5%) | ₹121 |
| 14 Dec | ₹5 (4.2%) | ₹123 |
| 13 Dec | ₹5 (4.2%) | ₹123 |
| 12 Dec | ₹5 (4.2%) | ₹123 |
| 11 Dec | ₹9 (7.6%) | ₹127 |
| 10 Dec | ₹0 (0%) | ₹118 |
| 09 Dec | ₹0 (0%) | ₹118 |
| 08 Dec | ₹0 (0%) | ₹118 |
| 07 Dec | ₹0 (0%) | ₹118 |
| 06 Dec | ₹0 (0%) | ₹118 |
| 05 Dec | ₹0 (0%) | ₹118 |
Pajson Agro IPO Peer Comparison
(Rs. in crores)
| Particulars | Pajson Agro | Krishival Foods | Prospect Consume | Aelea Commodities |
|---|---|---|---|---|
| Revenue | 187.27 | 202.23 | 30.99 | 182.14 |
| PAT | 20.42 | 13.55 | 2.14 | 1.16 |
| EPS | 11.67 | 6.08 | 4.19 | 0.57 |
| NAV | 25.26 | 63.55 | 44.98 | 50.21 |
| RONW | 46.18% | 9.56% | 8.95% | 1.13% |
| EBITDA | 16.16% | 10.46% | 13.33% | 3.21% |
| PAT Margin | 10.90% | 6.70% | 6.92% | 0.64% |
| PE Ratio | 10.11 | 78.39 | 17.00 | 292.98 |
| Debt to Equity | 0.33 | 0.09 | 0.22 | 0.12 |
All the information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 26, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 118.37 | 187.28 | 96.04 | 101.13 |
| PAT | 14.20 | 20.42 | 3.35 | 0.02 |
| Net Worth | 58.40 | 44.21 | 23.79 | 20.44 |
| Borrowings | 40.04 | 14.57 | 14.57 | - |
| Assets | 151.63 | 65.73 | 55.39 | 50.17 |
| NAV (₹) | 33.37 | 25.26 | 13.60 | 11.68 |
| EPS (₹) | 8.11 | 11.67 | 1.92 | 0.01 |
KPIs
EBITDA
16.16%
PAT
10.90%
ROE
60.05%
ROCE
48.21%
Debt to Equity
0.33
PE Ratio
10.11
PB Ratio
4.67
Mkt Cap (in Crs.)
280.95
- All Ratios are based on Mar 2024-25.
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
85.00%
Public
15.00%
Management
Subscription Status
Updated as on 15 Dec 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 10.92x | 11,82,000 | 1,29,07,200 |
| NII | 6.86x | 9,00,000 | 61,77,600 |
| bHNI | 7.73x | 6,00,000 | 46,35,600 |
| sHNI | 5.14x | 3,00,000 | 15,42,000 |
| Individual Investor | 3.85x | 20,97,600 | 80,85,600 |
| Total | 6.50x | 41,79,600 | 2,71,70,400 |
Frequently Asked Questions
What is Pajson Agro IPO?
When will Pajson Agro IPO open?
What is the GMP of Pajson Agro IPO?
What is the lot size of Pajson Agro IPO?
When is the allotment of Pajson Agro IPO?
What is the listing date of Pajson Agro IPO?
What is the subscription of Pajson Agro IPO?
What is the price band of Pajson Agro IPO?
How to check allotment status of Pajson Agro IPO?
How to apply Pajson Agro IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Pajson Agro IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Pajson Agro IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Pajson Agro IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date