Regaal Resources Limited IPO
Regaal Resources Limited IPO
Price Band
₹96 - ₹102
Total Issue
₹306.00 Cr
Bid Dates
12 Aug - 14 Aug
Subscription
159.88x
Est. GMP
₹26 (25.49%)
Tentative Timetable
Business Overview
Regaal Resources Limited is a Kolkata-based company with a manufacturing facility in Kishanganj, Bihar, spanning 54.03 acres. The facility is a zero liquid discharge (ZLD) maize milling plant. The company serves a diverse customer base, both domestically and internationally, in industries such as food products, paper, animal feed, and adhesives. Its business model is built around three core segments: manufacturers of end products, manufacturers of intermediate products, and distributors/wholesale traders. The company has a history of operational augmentation and multiple capacity expansions.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 144 | ₹14,688 |
| Retail (Max) | 13 | 1,872 | ₹1,90,944 |
| S-HNI (Min) | 14 | 2,016 | ₹2,05,632 |
| S-HNI (Max) | 68 | 9,792 | ₹9,98,784 |
| B-HNI (Min) | 69 | 9,936 | ₹10,13,472 |
Category Reservation
Issue Size
Objects of Issue
- Repayment of our certain outstanding borrowings availed by our Company
- General Corporate Purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 19 Aug | ₹26 (25.5%) | ₹128 |
| 18 Aug | ₹26 (25.5%) | ₹128 |
| 14 Aug | ₹35 (34.3%) | ₹137 |
| 13 Aug | ₹28 (27.5%) | ₹130 |
| 12 Aug | ₹25 (24.5%) | ₹127 |
| 11 Aug | ₹22 (21.6%) | ₹124 |
| 08 Aug | ₹19 (18.6%) | ₹121 |
Regaal Resources IPO Peer Comparison
(Rs. in crores)
| Particulars | Regaal | Sanstar | Gujrat Ambuja | Gulshan Polyols | Sukhjit Starch |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 915.16 | 953.42 | 4,612.58 | 2,019.68 | 1,497.95 |
| PAT (In Crs.) | 47.67 | 43.80 | 249.25 | 24.67 | 39.95 |
| EPS - Basic | 6.05 | 2.58 | 5.44 | 3.95 | 12.79 |
| NAV per share | 28.66 | 34.18 | 65.46 | 87.07 | 173.82 |
| RONW | 20.25% | 7.03% | 8.30% | 4.02% | 7.36% |
| EBITDA | 12.32% | 5.87% | 8.69% | 4.72% | 7.46% |
| PAT Margin | 5.19% | 4.51% | 5.31% | 1.22% | 2.65% |
| Price to earning (PE) | 16.86 | 36.46 | 20.22 | 44.56 | 13.51 |
| Debt to Equity | 2.08 | 0.04 | 0.07 | 0.64 | 0.52 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 21, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 915.16 | 600.02 | 487.96 |
| Profit after Tax | 47.67 | 22.14 | 16.76 |
| Net Worth | 235.41 | 126.61 | 104.41 |
| Total Borrowing | 507.05 | 357.21 | 188.93 |
| Total Assets | 860.27 | 585.97 | 371.52 |
| NAV per share (in ₹) | 28.66 | 16.51 | 13.62 |
| EPS - Basic (in ₹) | 6.05 | 2.89 | 2.20 |
KPIs
EBITDA
12.32%
PAT
5.19%
ROE
20.25%
ROCE
14.17%
Debt to Equity
2.08
PE Ratio
16.86
PB Ratio
3.56
Mkt Cap (in Crs.)
1,047.79
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.57%
Public
0.43%
Management
Subscription Status
Updated as on 14-Aug-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 190.96 | 60,00,262 | 1,14,57,89,712 |
| NII | 356.72 | 45,00,035 | 1,60,52,43,888 |
| bHNI | 387.71 | 30,00,024 | 1,16,31,40,416 |
| sHNI | 294.73 | 15,00,012 | 44,21,03,472 |
| Retail | 57.75 | 1,05,00,082 | 60,63,40,944 |
| Total | 159.87 | 2,10,00,380 | 3,35,73,74,544 |
Frequently Asked Questions
What is Regaal Resources IPO?
When will Regaal Resources IPO open?
What is the GMP of Regaal Resources IPO?
What is the lot size of Regaal Resources IPO?
When is the allotment of Regaal Resources IPO?
What is the listing date of Regaal Resources IPO?
What is the subscription of Regaal Resources IPO?
What is the price band of Regaal Resources IPO?
How to check allotment status of Regaal Resources IPO?
How to apply Regaal Resources IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Regaal Resources IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Regaal Resources IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Regaal Resources IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date