Sai Parenteral's Limited IPO
Sai Parenteral's Limited IPO
Price Band
₹372 - ₹392
Total Issue
₹408.79 Cr
Bid Dates
24 Mar - 27 Mar
Subscription
1.05x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Sai Parenteral’s is a diversified pharmaceutical formulations company with capabilities across research, development and manufacturing. It operates in branded generic formulations and CDMO services, catering to both domestic and international markets. The Company’s portfolio spans multiple therapeutic areas including cardiovascular, neuropsychiatry, anti-diabetic, respiratory, antibiotics, gastroenterology, VMS, analgesics and dermatology, with dosage forms such as injectables, tablets, capsules, liquid orals and ointments. It has strong sterile manufacturing capabilities in injectables, particularly for critical care and antibiotics, delivered through formats such as dry powder injections, pre-filled syringes, ampoules and vials, supporting diverse patient needs.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 38 | ₹14,896 |
| Retail (Max) | 13 | 494 | ₹1,93,648 |
| S-HNI (Min) | 14 | 532 | ₹2,08,544 |
| S-HNI (Max) | 67 | 2,546 | ₹9,98,032 |
| B-HNI (Min) | 68 | 2,584 | ₹10,12,928 |
Category Reservation
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 02 Apr | ₹0 (0%) | ₹392 |
| 01 Apr | ₹0 (0%) | ₹392 |
| 31 Mar | ₹0 (0%) | ₹392 |
| 30 Mar | ₹0 (0%) | ₹392 |
| 29 Mar | ₹0 (0%) | ₹392 |
| 28 Mar | ₹0 (0%) | ₹392 |
| 27 Mar | ₹0 (0%) | ₹392 |
| 26 Mar | ₹0 (0%) | ₹392 |
| 25 Mar | ₹0 (0%) | ₹392 |
| 24 Mar | ₹0 (0%) | ₹392 |
| 23 Mar | ₹0 (0%) | ₹392 |
| 22 Mar | ₹0 (0%) | ₹392 |
| 21 Mar | ₹0 (0%) | ₹392 |
| 20 Mar | ₹0 (0%) | ₹392 |
| 19 Mar | ₹0 (0%) | ₹392 |
| 18 Mar | ₹0 (0%) | ₹392 |
Sai Parenteral's IPO Peer Comparison
(Rs. in crores)
| Particulars | Sai Parenterals | Sai Life Sciences | Innova Captab | Senores Pharma | Gland Pharma |
|---|---|---|---|---|---|
| Revenue | 163.11 | 1,694.57 | 1,243.68 | 398.25 | 5,616.50 |
| PAT | 14.45 | 170.13 | 128.26 | 58.34 | 698.53 |
| EPS (₹) | 5.43 | 8.83 | 22.41 | 16.12 | 42.40 |
| NAV (₹) | 35.98 | 102.12 | 167.66 | 176.37 | 555.41 |
| RONW | 15.09% | 7.99% | 13.37% | 7.18% | 7.63% |
| EBITDA | 24.18% | 26.11% | 15.94% | 27.36% | 26.40% |
| PAT Mrgn | 8.88% | 10.04% | 10.31% | 14.65% | 12.44% |
| PE Ratio | 72.19 | 107.70 | 32.45 | 64.30 | 44.71 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of February 03, 2026 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 86.92 | 163.11 | 153.76 | 96.80 |
| PAT | 7.76 | 14.45 | 8.42 | 4.38 |
| Net Worth | 209.37 | 95.78 | 76.40 | 31.49 |
| Borrowings | 76.07 | 93.95 | 118.79 | 68.55 |
| Assets | 376.24 | 272.39 | 268.10 | 133.96 |
| NAV (₹) | 56.73 | 35.98 | 57.67 | 44.03 |
| EPS (₹) | 2.82 | 5.43 | 10.54 | 6.16 |
KPIs
EBITDA
24.18%
PAT
8.88%
RONW
15.09%
ROCE
28.92%
PE Ratio
72.19
PB Ratio
10.89
Mkt Cap (in Crs.)
1,731.83
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
61.23%
Public
38.77%
Management
Subscription Status
Updated as on 27-Mar-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.73 | 20,85,659 | 36,10,266 |
| NII | 2.45 | 15,64,243 | 38,31,502 |
| bHNI | 3.56 | 10,42,829 | 37,07,318 |
| sHNI | 0.24 | 5,21,414 | 1,24,184 |
| Retail | 0.12 | 36,49,901 | 4,39,204 |
| Total | 1.08 | 72,99,803 | 78,80,972 |
Frequently Asked Questions
What is Sai Parenteral's IPO?
When will Sai Parenteral's IPO open?
What is the GMP of Sai Parenteral's IPO?
What is the lot size of Sai Parenteral's IPO?
When is the allotment of Sai Parenteral's IPO?
What is the listing date of Sai Parenteral's IPO?
What is the subscription of Sai Parenteral's IPO?
What is the price band of Sai Parenteral's IPO?
How to check allotment status of Sai Parenteral's IPO?
How to apply Sai Parenteral's IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Sai Parenteral's IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Sai Parenteral's IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Sai Parenteral's IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date