Scoda Tubes Limited IPO
Scoda Tubes Limited IPO
Price Band
₹130 - ₹140
Total Issue
₹220.00 Cr
Bid Dates
28 May - 30 May
Subscription
53.78x
Est. GMP
₹19 (13.57%)
Tentative Timetable
Business Overview
Scoda Tubes Limited, based in India with over 14 years of experience, is a leading manufacturer of stainless-steel tubes and pipes. The company offers a wide range of products, including seamless and welded variants, categorized into five lines: stainless steel seamless pipes, seamless tubes, seamless “U” tubes, instrumentation tubes, and welded tubes and “U” tubes. Scoda serves diverse industries such as oil & gas, chemicals, power, pharmaceuticals, and transportation. The company also operates a 20,000 MT per annum hot piercing mill for producing mother hollows and provides job work services like annealing, straightening, pickling, and marking.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 100 | ₹14,000 |
| Retail (Max) | 14 | 1,400 | ₹1,96,000 |
| S-HNI (Min) | 15 | 1,500 | ₹2,10,000 |
| S-HNI (Max) | 71 | 7,100 | ₹9,94,000 |
| B-HNI (Min) | 72 | 7,200 | ₹10,08,000 |
Category Reservation
Issue Size
Objects of Issue
- Capex towards expanding production capacity of seamless and welded tubes and pipes
- Funding the part incremental working capital requirements of our Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 03 Jun | ₹19 (13.6%) | ₹159 |
| 02 Jun | ₹19 (13.6%) | ₹159 |
| 30 May | ₹22 (15.7%) | ₹162 |
| 29 May | ₹22 (15.7%) | ₹162 |
| 28 May | ₹22 (15.7%) | ₹162 |
| 27 May | ₹22 (15.7%) | ₹162 |
| 26 May | ₹17 (12.1%) | ₹157 |
| 23 May | ₹5 (3.6%) | ₹145 |
Scoda Tubes IPO Peer Comparison
(Rs. in crores)
| Particulars | Scoda Tubes | Ratnamani Metals & Tubes | Venus Pipes & Tubes | Welspun Specialty Solutions | Suraj |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 399.86 | 5,059.09 | 802.20 | 696.67 | 330.67 |
| PAT (In Crs.) | 18.30 | 625.10 | 85.98 | 62.47 | 21.53 |
| EPS - Basic | 4.60 | 89.18 | 42.36 | 1.18 | 11.72 |
| NAV per share | 15.99 | 448.07 | 200.05 | 1.76 | 66.74 |
| RONW | 28.77% | 19.90% | 21.17% | 67.11% | 17.57% |
| EBITDA | 14.70% | 15.80% | 16.77% | 5.79% | 9.10% |
| PAT Margin | 4.58% | 12.36% | 10.72% | 8.97% | 6.51% |
| Price to earning (PE) | 30.43 | 31.93 | 30.77 | 27.15 | 34.79 |
- All information pertains to FY 2023-24
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of May 20, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 361.17 | 399.86 | 305.13 | 194.03 |
| Profit after Tax | 24.91 | 18.30 | 10.34 | 1.64 |
| Net Worth | 143.55 | 63.61 | 45.31 | 34.98 |
| Total Borrowing | 202.16 | 202.66 | 139.31 | 109.90 |
| Total Assets | 428.49 | 330.42 | 238.26 | 156.06 |
| NAV per share (in ₹) | 32.48 | 15.99 | 11.39 | 8.79 |
| EPS - Basic (in ₹) | 6.08 | 4.60 | 2.60 | 0.72 |
KPIs
EBITDA
14.70%
PAT
4.58%
ROE
28.77%
ROCE
15.92%
PE Ratio
30.43
PB Ratio
8.76
Mkt Cap (in Crs.)
838.73
- All the data pertains to FY 2023-24.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
90.04%
Public
9.96%
Management
Subscription Status
Updated as on 30-May-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 74.85 | 31,42,943 | 23,52,59,000 |
| NII | 121.73 | 23,57,143 | 28,69,25,600 |
| bHNI | 135.31 | 15,71,429 | 21,26,34,400 |
| sHNI | 94.55 | 7,85,714 | 7,42,91,200 |
| Retail | 20.90 | 55,00,000 | 11,49,34,300 |
| Total | 57.92 | 1,10,00,086 | 63,71,18,900 |
Frequently Asked Questions
What is Scoda Tubes IPO?
When will Scoda Tubes IPO open?
What is the GMP of Scoda Tubes IPO?
What is the lot size of Scoda Tubes IPO?
When is the allotment of Scoda Tubes IPO?
What is the listing date of Scoda Tubes IPO?
What is the subscription of Scoda Tubes IPO?
What is the price band of Scoda Tubes IPO?
How to check allotment status of Scoda Tubes IPO?
How to apply Scoda Tubes IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Scoda Tubes IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Scoda Tubes IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Scoda Tubes IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date