Shadowfax Technologies Limited IPO
Shadowfax Technologies Limited IPO
Price Band
₹118 - ₹124
Total Issue
₹1,907.27 Cr
Bid Dates
20 Jan - 22 Jan
Subscription
2.72x
Est. GMP
₹-4.1 (-3.31%)
Tentative Timetable
Business Overview
Shadowfax is a new-age, technology-led third-party logistics (“3PL”) service provider that leverages digital platforms to enable seamless commerce-led logistics solutions. As of September 30, 2025, its service network covered 14,758 pin codes across India, enabling extensive nationwide reach. The Company serves a broad spectrum of enterprise clients, including horizontal and non-horizontal e-commerce platforms, quick commerce players, food marketplaces, and on-demand mobility companies. Its service portfolio includes express forward parcel deliveries, reverse pickups, hand-in-hand exchange deliveries, prime and expedited services, quick commerce and hyperlocal deliveries, as well as logistics solutions supporting mobility-based operations.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
Category Reservation
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 27 Jan | ₹-4.1 (-3.3%) | ₹119.90 |
| 26 Jan | ₹-4 (-3.2%) | ₹120 |
| 25 Jan | ₹-4 (-3.2%) | ₹120 |
| 24 Jan | ₹0 (0%) | ₹124 |
| 23 Jan | ₹0 (0%) | ₹124 |
| 22 Jan | ₹0 (0%) | ₹124 |
| 21 Jan | ₹1 (0.8%) | ₹125 |
| 20 Jan | ₹4 (3.2%) | ₹128 |
| 19 Jan | ₹9 (7.3%) | ₹133 |
| 18 Jan | ₹10 (8.1%) | ₹134 |
| 17 Jan | ₹9 (7.3%) | ₹133 |
| 16 Jan | ₹15 (12.1%) | ₹139 |
| 15 Jan | ₹16 (12.9%) | ₹140 |
| 14 Jan | ₹16 (12.9%) | ₹140 |
| 13 Jan | ₹0 (0%) | ₹124 |
Shadowfax Technologies IPO Peer Comparison
(Rs. in crores)
| Particulars | Shadowfax | Blue Dart | Delhivery |
|---|---|---|---|
| Revenue | 2,485.13 | 5,720.18 | 8,931.90 |
| PAT | 6.43 | 252.42 | 162.11 |
| EPS (₹) | 0.13 | 106.38 | 2.19 |
| NAV (₹) | 13.83 | 657.05 | 124.77 |
| RONW | 0.97% | 17.25% | 1.75% |
| EBITDA | 1.96% | NA | 1.65% |
| PE Ratio | 953.85 | 50.70 | 195.07 |
All information pertains to FY 2024-25. The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of January 8, 2026, for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 1,805.64 | 2,485.13 | 1,884.82 | 1,415.12 |
| PAT | 21.04 | 6.43 | -11.88 | -142.64 |
| Net Worth | 693.53 | 660.43 | 421.78 | 176.32 |
| Borrowings | 147.44 | 132.23 | 40.33 | 66.69 |
| Assets | 1,453.16 | 1,259.26 | 786.14 | 442.73 |
| NAV (₹) | 13.46 | 13.83 | 9.90 | 4.17 |
| EPS (₹) | 0.41 | 0.13 | -0.28 | -3.38 |
KPIs
Adj EBITDA
1.96%
RONW
0.97%
PE Ratio
953.85
PB Ratio
8.97
Mkt Cap (in Crs.)
7,168.85
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
19.13%
Public
80.87%
Management
Subscription Status
Updated as on 22-Jan-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.00 | 4,60,22,638 | 18,40,33,800 |
| NII | 0.88 | 2,30,11,319 | 2,03,13,840 |
| bHNI | 0.66 | 1,53,40,879 | 1,01,19,600 |
| sHNI | 1.33 | 76,70,440 | 1,01,94,240 |
| Retail | 2.42 | 1,53,40,879 | 3,71,64,720 |
| Employee | 2.17 | 4,03,226 | 8,76,000 |
| Total | 2.86 | 8,47,78,062 | 24,23,88,360 |
Data is sourced from NSE & BSE and may change. Information is provided on an “AS IS” and “AS AVAILABLE” basis without warranties.
Frequently Asked Questions
What is Shadowfax Technologies IPO?
When will Shadowfax Technologies IPO open?
What is the GMP of Shadowfax Technologies IPO?
What is the lot size of Shadowfax Technologies IPO?
When is the allotment of Shadowfax Technologies IPO?
What is the listing date of Shadowfax Technologies IPO?
What is the subscription of Shadowfax Technologies IPO?
What is the price band of Shadowfax Technologies IPO?
How to check allotment status of Shadowfax Technologies IPO?
How to apply Shadowfax Technologies IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Shadowfax Technologies IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Shadowfax Technologies IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Shadowfax Technologies IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
