Unisem agritech develops, processes, and sells a diverse range of seeds for vegetable, flower, and field crops. By integrating conventional breeding techniques, it creates hybrid seeds with higher yields, improved quality, and enhanced resistance to pests and diseases. Its operations focus on developing hybrid seed varieties and processing them to ensure consistent quality. The company produces hybrid breeder seeds, selects superior traits, and processes them into foundation seeds, which contain the parental material needed for hybrids. These are then multiplied into commercial seeds for agricultural use. It offers multiple seed variants tailored to different agro-climatic conditions, considering water availability, crop duration, and soil characteristics across regions
Price Band₹63 - ₹65 |
Dates10 Dec - 12 Dec |
GMP₹0 (0.00%) |
Subscriptions1.96 times |
Issue Size₹21.45 Crs |
10 Dec 25
12 Dec 25
15 Dec 25
16 Dec 25
16 Dec 25
17 Dec 25
Price Band₹63 - ₹65 |
Listing AtBSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹21.45 Cr (0.33 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹21.45 Cr (0.33 Cr Shares) |
Face Value₹5 per equity share |
| Investor Category | Lot | Shares | Amount | |
|---|---|---|---|---|
| Individual Investor |
Minimum
2
4,000
2,60,000
Maximum
2
4,000
2,60,000
|
|||
| Small HNI |
Minimum
3
6,000
3,90,000
Maximum
7
14,000
9,10,000
|
|||
| Big HNI |
Minimum
8
16,000
10,40,000
|
|||
Updated as on 12 Dec 2025 | 05:00:00 PM
| Investor Category | Subscription (times) | Shares Offered | Shared Bid |
|---|---|---|---|
| QIB | 1.79 | 6,24,000 | 11,16,000 |
| NII | 1.58 | 4,72,000 | 10,10,000 |
| bNII (bids above ₹10L) | 1.96 | 3,16,000 | 6,18,000 |
| sNII (bids between ₹2L to ₹10L) | 2.51 | 1,56,000 | 3,92,000 |
| Retail | 2.28 | 11,00,000 | 25,08,000 |
| Total | 1.96 | 23,64,000 | 46,34,000 |
The estimated Grey Market Premium of Unisem Agritech IPO is ₹0 per share (0.00%)
| Particulars | Allocation |
|---|---|
| QIB | Not more than 50% of Net Offer |
| NII | Not less than 15% of Net Offer |
| Retail | Not less than 35% of Net Offer |
| Market Maker | 1,68,000 EQ. Shares |
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 51.34 | 69.08 | 61.14 | 46.91 |
| PAT | 3.50 | 4.27 | 2.15 | 1.32 |
| Net Worth | 13.09 | 9.60 | 5.32 | 4.47 |
| Borrowings | 25.44 | 11.90 | 6.11 | 5.81 |
| Assets | 62.56 | 48.00 | 30.68 | 26.60 |
| NAV (₹) | 16.35 | 11.95 | 6.63 | 5.56 |
| EPS (₹) | 4.35 | 5.32 | 2.68 | 1.65 |
The financial information presented is on a consolidated basis.
| KPI | VALUES |
|---|---|
| EBITDA | 10.28% |
| PAT | 6.19% |
| ROE | 57.30% |
| ROCE | 38.89% |
| Debt to Equity | 1.24 |
| PE Ratio | 12.22 |
| PB Ratio | 5.44 |
| Mkt Cap (in Crs.) | 73.66 |
| Particulars | Unisem Agri | Vishwas Agri | Upsurge Seeds | Dhanlaxmi Crop |
|---|---|---|---|---|
| Revenue | 69.08 | 102.28 | 136.79 | 129.30 |
| PAT | 4.27 | 6.71 | 8.49 | 8.68 |
| EPS | 4.35 | 1.90 | 3.60 | 2.84 |
| NAV | 16.30 | 51.69 | 80.80 | 30.97 |
| RONW | 26.92% | 3.68% | 4.45% | 9.17% |
| EBITDA | 10.28% | 13.47% | 10.85% | 9.54% |
| PAT Margin | 6.19% | 6.56% | 6.21% | 6.71% |
| PE Ratio | 12.22 | 6.40 | 0.00 | 124.10 |
| Debt to Equity | 1.24 | 0.85 | 1.00 | 0.16 |
| Particulars | Unisem Agri |
|---|---|
| Revenue | 69.08 |
| PAT | 4.27 |
| EPS | 4.35 |
| NAV | 16.30 |
| RONW | 26.92% |
| EBITDA | 10.28% |
| PAT Margin | 6.19% |
| PE Ratio | 12.22 |
| Debt to Equity | 1.24 |
| Vishwas Agri | Upsurge Seeds | Dhanlaxmi Crop |
|---|---|---|
| 102.28 | 136.79 | 129.30 |
| 6.71 | 8.49 | 8.68 |
| 1.90 | 3.60 | 2.84 |
| 51.69 | 80.80 | 30.97 |
| 3.68% | 4.45% | 9.17% |
| 13.47% | 10.85% | 9.54% |
| 6.56% | 6.21% | 6.71% |
| 6.40 | 0.00 | 124.10 |
| 0.85 | 1.00 | 0.16 |
| Name | Shareholding |
|---|---|
| H N Devakumar | 24.00% |
| B H Devasinghnaik | 24.00% |
| Ramalingam Venkataramana | 24.00% |
| Anil K N | 24.00% |
| Others | 4.00% |
| Total | 100.00% |
| Name | Designation |
|---|---|
| H N DEVAKUMAR | Chairman & MD |
| B H DEVASINGHNAIK | CEO |
| RAMALINGAM VENKATARAMANA | CFO |
Name: Unisem Agritech Limited
Address: RS No. 11B/2A/4, Magoda Village, Near KSRTC Bus Depot, Ranebennur, Haveri, Ranebennur, Karnataka, India, 581115
Number: +91 9141031113
Email: compliance.officer@unisem.in
Website: www.unisem.in
Frequently Asked questions?
Find answers to common questions that come in your mind related to IPO.
Unisem Agritech IPO is a SME IPO having an issue size of Rs. ₹21.45 Crs. Unisem Agritech IPO is priced at ₹63 - ₹65 per share. The issue opens on 10 Dec 25 and closes on 12 Dec 25.
Unisem Agritech IPO opens on 10 Dec 25 and closes on 12 Dec 25.
The estimated Grey Market Premium of Unisem Agritech IPO is ₹0 per share (0.00%).
The minimum lot size of Unisem Agritech IPO is 2000 shares & the minimum application amount is Rs. 130000.
The allotment date of Unisem Agritech IPO is 15 Dec 25.
The listing date of Unisem Agritech IPO is 17 Dec 25.
Unisem Agritech IPO is subscribed 1.96 times.
Unisem Agritech IPO is priced at ₹63 - ₹65 per share.
Click the allotment link on Unisem Agritech IPO page of IPO360.