Vidya Wires Limited IPO
Vidya Wires Limited IPO
Price Band
₹48 - ₹52
Total Issue
₹300.01 Cr
Bid Dates
03 Dec - 05 Dec
Subscription
26.59x
Est. GMP
₹3.5 (6.73%)
Tentative Timetable
Business Overview
Vidya Wires manufactures winding and conductivity products used across critical industrial applications. Its portfolio includes precision-engineered enameled wires, enameled copper rectangular strips, paper-insulated copper conductors, copper busbars, bare copper conductors, specialized winding wires, PV ribbon, and aluminium paper-covered strips. These products serve sectors such as energy generation and transmission, electrical systems, electric motors, clean energy solutions, electric mobility, and railways.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 288 | ₹14,976 |
| Retail (Max) | 13 | 3,744 | ₹1,94,688 |
| S-HNI (Min) | 14 | 4,032 | ₹2,09,664 |
| S-HNI (Max) | 66 | 19,008 | ₹9,88,416 |
| B-HNI (Min) | 67 | 19,296 | ₹10,03,392 |
Category Reservation
Issue Size
Objects of Issue
- Funding capital expenditure requirements for setting up new project in the subsidiary viz. ALCU
- Repayment/prepayment of all or certain outstanding borrowings availed by the Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 09 Dec | ₹3.5 (6.7%) | ₹55.50 |
| 08 Dec | ₹4 (7.7%) | ₹56 |
| 07 Dec | ₹4 (7.7%) | ₹56 |
| 06 Dec | ₹3 (5.8%) | ₹55 |
| 05 Dec | ₹3 (5.8%) | ₹55 |
| 04 Dec | ₹5.5 (10.6%) | ₹57.50 |
| 03 Dec | ₹6 (11.5%) | ₹58 |
| 02 Dec | ₹6 (11.5%) | ₹58 |
| 01 Dec | ₹10 (19.2%) | ₹62 |
| 30 Nov | ₹10 (19.2%) | ₹62 |
| 29 Nov | ₹10 (19.2%) | ₹62 |
| 28 Nov | ₹10 (19.2%) | ₹62 |
Vidya Wires IPO Peer Comparison
(Rs. in crores)
| Particulars | Vidya Wires | Precision Wires | Ram Ratna Wires | Apar Ind |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,486.39 | 4,014.83 | 3,676.75 | 18,581.21 |
| PAT (In Crs.) | 40.87 | 90.04 | 70.20 | 821.30 |
| EPS - Basic | 2.55 | 5.04 | 15.04 | 204.47 |
| NAV per share | 10.40 | 32.25 | 110.74 | 1,121.17 |
| RONW | 24.57% | 15.63% | 14.39% | 18.24% |
| EBITDA | 4.32% | 4.13% | 4.22% | 8.33% |
| PAT Margin | 2.74% | 2.23% | 1.90% | 4.40% |
| Price to earning (PE) | 20.39 | 53.45 | 42.19 | 44.36 |
| Debt to Equity | 0.88 | 0.11 | 0.61 | 0.10 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 14, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 411.76 | 1,486.39 | 1,186.07 | 1,011.44 |
| Profit after Tax | 12.06 | 40.87 | 25.69 | 21.50 |
| Net Worth | 178.37 | 166.36 | 125.54 | 100.11 |
| Total Borrowing | 162.75 | 145.63 | 109.71 | 97.11 |
| Total Assets | 376.93 | 331.33 | 247.84 | 209.08 |
| NAV per share (in ₹) | 11.15 | 10.40 | 7.85 | 6.26 |
| EPS - Basic (in ₹) | 0.75 | 2.55 | 1.61 | 1.34 |
KPIs
EBITDA
4.32%
PAT
2.74%
ROE
24.57%
ROCE
19.72%
Debt to Equity
0.88
PE Ratio
20.39
PB Ratio
5.00
Mkt Cap (in Crs.)
1,106.00
- All the data pertains to FY 2024-25.
Shareholding
Promoter
99.91%
Public
0.09%
Management
Subscription Status
Updated as on 05-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 5.45 | 1,15,38,663 | 6,29,24,832 |
| NII | 55.94 | 86,53,996 | 48,40,92,000 |
| bHNI | 51.16 | 57,69,331 | 29,51,44,992 |
| sHNI | 65.50 | 28,84,665 | 18,89,47,008 |
| Retail | 29.98 | 2,01,92,658 | 60,53,38,272 |
| Total | 28.53 | 4,03,85,317 | 1,15,23,55,104 |
Frequently Asked Questions
What is Vidya Wires IPO?
When will Vidya Wires IPO open?
What is the GMP of Vidya Wires IPO?
What is the lot size of Vidya Wires IPO?
When is the allotment of Vidya Wires IPO?
What is the listing date of Vidya Wires IPO?
What is the subscription of Vidya Wires IPO?
What is the price band of Vidya Wires IPO?
How to check allotment status of Vidya Wires IPO?
How to apply Vidya Wires IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Vidya Wires IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Vidya Wires IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Vidya Wires IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date