Apollo Green Energy Limited Unlisted Shares
Current Price
Current Price
Min Lot
1000 Qty
Price Performance
-
-
-
-
-
-
Apollo Green Energy Limited Unlisted Shares
Apollo Green Energy Limited (AGEL) was formerly known as Apollo International Limited. The company operates in various sectors that include integrated logistics, digital cinema, leather garments, and accessories, international equipment and projects, and marketing and distribution of tires. It offers truck transportation service, leather handbags, tire marketing distribution service, truck tires, car tires, leather designer lady's bags, bus tires, leather purses, leather jackets, leather wallets, leather belts, leather wallets for men, leather designer bag, leather belts, leather ladies handbags, and leather simple handbag. The company was incorporated in 1994 and has its registered office located in Delhi.
| Metric (₹ Cr) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 292 | 676 | 850 |
| Net Profit | 52 | 229 | 300 |
| Particulars | Mar-23 | Mar-24 |
|---|---|---|
| Fixed Assets | 48.63 | 53.41 |
| Investments | 326.02 | 398.52 |
| Trade Receivables | 208.72 | 396.15 |
| Inventory | 42.71 | 53.80 |
| Other Assets | 576.73 | 581.39 |
| Total Assets | 1,202.81 | 1,483.27 |
| Share Capital | 19.00 | 19.00 |
| Reserves | 450.37 | 513.26 |
| Borrowings | 340.43 | 401.88 |
| Trade Payables | 121.69 | 218.72 |
| Other Liablities | 271.32 | 330.41 |
| Total Liablities | 1,202.81 | 1,483.27 |
| Particulars | Mar-23 | Mar-24 |
|---|---|---|
| Cashflow from Operating Activities | -79.44 | 14.19 |
| Cashflow from Investing Activities | 381.03 | -35.08 |
| Cashflow from Financing Activities | -304.58 | 5.55 |
Sanjay Gupta
CEO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Direct Demat Transfer
Current Rate
₹ 75
100% Safe & Secure
Current Price
₹ 75