Apollo Green Energy Limited Unlisted Shares
Current Price
Current Price
Min. Lot Size
1000
Price Performance
Apollo Green Energy Limited (AGEL) was formerly known as Apollo International Limited. The company operates in various sectors that include integrated logistics, digital cinema, leather garments, and accessories, international equipment and projects, and marketing and distribution of tires. It offers truck transportation service, leather handbags, tire marketing distribution service, truck tires, car tires, leather designer lady's bags, bus tires, leather purses, leather jackets, leather wallets, leather belts, leather wallets for men, leather designer bag, leather belts, leather ladies handbags, and leather simple handbag. The company was incorporated in 1994 and has its registered office located in Delhi.
| Particulars | Mar-23 | Mar-24 |
|---|---|---|
| Net Revenue | 753 | 1,234 |
| Other Income | 37 | 34 |
| Profit from JV | 7 | 1 |
| Total Income | 797 | 1,270 |
| Operating Cost | 623 | 1,050 |
| Employee Expenses | 57 | 50 |
| Depreciation | 6 | 9 |
| Finance Costs | 27 | 57 |
| Other Expenses | 53 | 62 |
| Total Expense | 765 | 1,228 |
| Profit Before Tax | 32 | 41 |
| Income Tax | 7 | 3 |
| Profit After Tax | 25 | 39 |
| OCI | 6 | 26 |
| Profit for the Period | 30 | 64 |
| Particulars | Mar-23 | Mar-24 |
|---|---|---|
| Fixed Assets | 49 | 53 |
| Investments | 326 | 399 |
| Trade Receivables | 209 | 396 |
| Inventory | 43 | 54 |
| Other Assets | 577 | 581 |
| Total Assets | 1,203 | 1,483 |
| Share Capital | 19 | 19 |
| Reserves | 450 | 513 |
| Borrowings | 340 | 402 |
| Trade Payables | 122 | 219 |
| Other Liablities | 271 | 330 |
| Total Liablities | 1,203 | 1,483 |
| Particulars | Mar-23 | Mar-24 |
|---|---|---|
| Cashflow from Operating Activities | -79 | 14 |
| Cashflow from Investing Activities | 381 | -35 |
| Cashflow from Financing Activities | -305 | 6 |
Sanjay Gupta
CEO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Current Price
₹54