
Apollo Green Energy Limited Unlisted Shares
₹ 198
Apollo Green Unlisted Shares Prices
Apollo Green Unlisted Shares Description
Apollo Green Energy Limited (AGEL) was formerly known as Apollo International Limited. The company operates in various sectors that include integrated logistics, digital cinema, leather garments, and accessories, international equipment and projects, and marketing and distribution of tires. It offers truck transportation service, leather handbags, tire marketing distribution service, truck tires, car tires, leather designer lady's bags, bus tires, leather purses, leather jackets, leather wallets, leather belts, leather wallets for men, leather designer bag, leather belts, leather ladies handbags, and leather simple handbag. The company was incorporated in 1994 and has its registered office located in Delhi.
Apollo Green Unlisted Shares Key Ratios
Apollo Green Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 1,234.27 | 753.40 | 810.36 | 710.38 | 1,169.12 |
Other Income | 34.09 | 37.45 | 42.06 | 27.42 | 55.07 |
Total Income | 1,268.36 | 790.85 | 852.42 | 737.80 | 1,224.19 |
Cost of Materials Consumed | 81.70 | 95.49 | 93.68 | 59.22 | 89.06 |
Purchases of Stock-in-trade | 384.22 | 225.13 | 167.99 | 141.68 | 221.94 |
Changes in Inventories | -1.45 | -2.67 | -1.32 | 1.50 | 5.83 |
Employee Benefit Expense | 50.43 | 56.57 | 93.77 | 81.20 | 122.62 |
Depreciation | 8.97 | 6.04 | 34.10 | 35.07 | 55.94 |
Finance Costs | 57.17 | 27.16 | 79.87 | 82.29 | 105.62 |
Other Expenses | 647.36 | 357.47 | 396.17 | 357.20 | 632.89 |
Total Expense | 1,228.40 | 765.19 | 864.26 | 758.16 | 1,233.90 |
Profit Before Tax | 39.96 | 25.66 | -11.84 | -20.36 | -9.71 |
Income Tax | 2.58 | 7.47 | -37.29 | -3.19 | 1.96 |
Profit After Tax | 37.38 | 18.19 | 25.45 | -17.17 | -11.67 |
Profit from MI & JV | 1.21 | 6.52 | 15.98 | 8.19 | 2.63 |
Profit for the Period | 38.59 | 24.71 | 41.43 | -8.98 | -9.04 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Reserves and Surplus | 513.42 | 450.53 | 412.64 | 311.48 | 247.41 |
Total Equity | 532.42 | 469.53 | 431.64 | 330.48 | 266.41 |
Long Term Borrowings | 273.25 | 198.65 | 355.23 | 388.24 | 499.41 |
Net Deferred Tax Liabilities | 0.00 | 9.27 | 9.27 | 10.54 | 0.01 |
Other Long Term Liabilities | 13.17 | 31.81 | 121.53 | 99.93 | 61.54 |
Long Term Provisions | 5.20 | 4.47 | 8.25 | 8.58 | 10.74 |
Total Non-current Liabilities | 291.62 | 244.20 | 494.28 | 507.29 | 571.70 |
Short Term Borrowings | 128.63 | 141.78 | 254.05 | 277.15 | 219.68 |
Trade Payables | 218.72 | 121.69 | 138.75 | 84.35 | 122.36 |
Other Current Liabilities | 295.30 | 214.43 | 145.61 | 111.85 | 225.98 |
Short Term Provisions | 16.58 | 11.18 | 5.81 | 4.93 | 28.89 |
Total Current Liabilities | 659.23 | 489.08 | 544.22 | 478.28 | 596.91 |
Total Equity and Liabilities | 1,483.27 | 1,202.81 | 1,470.14 | 1,316.05 | 1,435.02 |
Tangible Assets | 112.57 | 106.46 | 506.73 | 562.33 | 595.69 |
Intangible Assets | 0.47 | 0.31 | 51.29 | 51.33 | 1.11 |
Capital WIP | 0.00 | 0.00 | 0.83 | 2.32 | 154.45 |
Non-current Investments | 482.39 | 416.97 | 205.98 | 264.25 | 141.47 |
Net Deferred Tax Assets | 9.56 | 18.91 | 49.11 | 11.26 | 1.48 |
Long Term Loans and Advances | 38.59 | 16.60 | 19.77 | 18.00 | 11.20 |
Other Non-current Assets | 7.47 | 11.46 | 124.39 | 47.97 | 43.45 |
Total Other Non-current Assets | 651.05 | 570.71 | 958.10 | 957.46 | 948.85 |
Inventories | 53.80 | 42.71 | 36.91 | 26.69 | 33.37 |
Trade Receivables | 396.15 | 208.72 | 209.74 | 171.48 | 229.19 |
Cash and Bank Balances | 54.05 | 69.39 | 72.38 | 58.54 | 61.62 |
Short Term Loans & Adv | 112.06 | 104.40 | 50.39 | 18.79 | 51.20 |
Other Current Assets | 216.16 | 206.88 | 142.62 | 83.09 | 110.79 |
Total Current Assets | 832.22 | 632.10 | 512.04 | 358.59 | 486.17 |
Total Assets | 1,483.27 | 1,202.81 | 1,470.14 | 1,316.05 | 1,435.02 |
Apollo Green Unlisted Shares Management
Name | Designation |
---|---|
Raaja Kanwar | MD |
Rajat Garg | CFO |
Apollo Green Unlisted Shares Documents
Apollo Green Unlisted Shares News
Apollo Green Energy to Foray into Green Hydrogen and BESS Markets
13 Jun 2025Apollo Green Energy posts ₹44.36 cr profit, recommends 15% dividend
05 Jun 2025Upcoming IPO in 2025: Apollo Green Energy sets sight on ₹10,000 crore project portfolio
05 Nov 2024