HDFC Securities Limited Unlisted Shares

₹ 10800

HDFC Securities Unlisted Shares Prices
HDFC Securities Unlisted Shares Description

HDFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support.

HDFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support. DFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support.

Read More
HDFC Securities Unlisted Shares Key Ratios
Earning Per Share 597.41
No. Of Shares 1,77,71,969
Market Cap ₹ 19,193.73 Cr
PE Ratio 18.08
ISIN INE700G01014
Available On CDSL & NSDL
Face Value 10
Debt/Equity Ratio 4.70
ROCE 16.20%
ROE 46.90%
EBITA Margin 72.80%
PAT Margin 35.80%
HDFC Securities Unlisted Shares Information

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Net Revenue 2,660.12 1,891.27 1,975.57 1,368.16 857.47
Other Income 0.61 0.36 14.74 31.27 4.79
Total Income 2,660.73 1,891.63 1,990.31 1,399.43 862.26
Employee Benefit Expense 384.52 274.71 257.40 233.57 196.88
Depreciation 63.92 57.45 42.30 36.29 30.36
Finance Costs 600.50 295.88 156.34 53.07 28.78
Other Expenses 340.36 221.69 213.96 130.89 97.23
Total Expense 1,389.30 849.73 670.00 453.82 353.25
Profit before Tax 1,271.43 1,041.90 1,320.31 945.61 509.01
Income Tax 320.54 264.68 335.97 242.38 124.86
Profit after Tax 950.89 777.22 984.34 703.23 384.15

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Share Capital 15.97 15.89 15.83 15.77 15.73
Reserves and Surplus 2,013.27 1,781.25 1,642.08 1,464.54 1,231.87
Total Equity 2,029.24 1,797.14 1,657.91 1,480.31 1,247.60
Net Deferred Tax Liabilities 3.31 3.67 2.80 0.00 -
Other Long Term Liabilities 0.00 0.00 0.00 0.05 0.05
Total Non-current Liabilities 3.31 3.67 2.80 0.05 0.05
Short Term Borrowings 9,532.51 5,254.10 4,619.14 2,040.43 690.91
Trade Payables 2,174.53 981.91 1,420.68 1,039.87 652.38
Other Current Liabilities 340.68 223.33 102.89 108.99 106.49
Short Term Provisions 22.80 16.39 119.12 89.26 73.11
Total Current Liabilities 12,070.52 6,475.73 6,261.83 3,278.55 1,522.89
Total Equity and Liabilities 14,103.07 8,276.54 7,922.54 4,758.91 2,770.54
Tangible Assets 141.82 149.06 151.28 127.24 103.36
Intangible Assets 81.45 29.08 19.68 16.38 15.42
Capital WIP 5.52 28.55 14.70 10.79 13.13
Net Deferred Tax Assets 0.00 0.00 0.00 0.61 2.26
Long Term Loans & Advs 47.27 32.13 13.43 9.66 187.63
Total Non-current Assets 276.06 238.82 199.09 164.68 321.80
Current Investments 1,005.33 1,213.61 243.77 235.95 28.62
Trade Receivables 1,286.57 407.27 505.86 439.61 165.38
Cash & Bank 5,375.85 3,591.90 3,598.83 2,178.35 1,967.95
Short Term Loans & Adv 6,159.26 2,824.94 3,374.99 1,740.32 286.79
Total Current Assets 13,827.01 8,037.72 7,723.45 4,594.23 2,448.74
Total Assets 14,103.07 8,276.54 7,922.54 4,758.91 2,770.54
HDFC Securities Unlisted Shares Shareholding
Name Mar-24
HDFC Bank 95.13%
Others 4.87%
HDFC Securities Unlisted Shares Management
Name Designation
Dhiraj Relli MD &CEO
Anand Mathur CFO
HDFC Securities Unlisted Shares News

HDFC Securities to shut franchisee business

28 Nov 2024
See insights