HDFC Securities Limited Unlisted Shares
Current Price
Current Price
Min Lot
10 Qty
Price Performance
-
-
-
-
-
-
HDFC Securities Limited Unlisted Shares
HDFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support.
HDFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support. DFC Securities is a well-known Indian stock broking company and a subsidiary of HDFC Bank. It offers a range of financial services including equity trading, derivatives, mutual funds, IPOs, and fixed income products. The company provides these services through user-friendly digital platforms and is known for its strong research and advisory support.
| Metric (₹ Cr) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 292 | 676 | 850 |
| Net Profit | 52 | 229 | 300 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Fixed Assets | 76.00 | 80.00 | 62.00 | 161.00 |
| CWIP | 3.00 | 28.00 | 5.50 | 7.00 |
| Investments | 258.00 | 1,227.00 | 1,018.00 | 1,064.00 |
| Trade Receivables | 506.00 | 407.00 | 1,286.00 | 1,177.00 |
| Other Assets | 7,079.00 | 6,526.00 | 11,731.50 | 11,622.00 |
| Total Assets | 7,922.00 | 8,268.00 | 14,103.00 | 14,031.00 |
| Share Capital | 15.80 | 15.80 | 15.97 | 17.70 |
| Reserves | 1,642.00 | 1,781.00 | 2,013.00 | 3,330.00 |
| Borrowings | 4,619.00 | 4,619.00 | 9,532.00 | 7,944.00 |
| Trade Payables | 1,420.00 | 982.00 | 2,174.00 | 2,396.00 |
| Other Liablities | 225.20 | 870.20 | 368.03 | 343.30 |
| Total Liablities | 7,922.00 | 8,268.00 | 14,103.00 | 14,031.00 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Cashflow from Operating Activities | -861.84 | 370.88 | -2,746.97 | 2,380.96 |
| Cashflow from Investing Activities | -57.84 | -973.41 | 207.04 | -138.13 |
| Cashflow from Financing Activities | 1,589.05 | -323.29 | 2,945.94 | -2,209.96 |
Dhiraj Relli
MD & CEO
Anand Mathur
CFO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Direct Demat Transfer
Current Rate
₹ 9250
100% Safe & Secure
Current Price
₹ 9250