
Nayara Energy Unlisted Shares
₹ 1295
Nayara Energy Unlisted Shares Prices
Nayara Energy Unlisted Shares Description
Nayara Energy Limited (NEL) was formerly known as Essar Oil Limited. As per the credit rating report, is engaged in crude oil refining and marketing. NEL has a capacity of 20 MMTPA (equivalent to 405,000 barrels per day) and a high complexity of 11.8, allowing it to process any kind of crude. It also has a presence in fuel retailing, with 6,500+ operational retail outlets in various parts of India. It is an ISO 9001, ISO 14001, ISO 45001, and ISO 50001 certified company. The company was incorporated in 1989 and has its registered office in Jamnagar, Gujarat.
Nayara Energy Unlisted Shares Key Ratios
Nayara Energy Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 1,55,092 | 1,38,113 | 1,19,690 | 87,501 | 99,868 |
Other Income | 939.00 | 754.00 | 315.00 | 1,065 | 682.00 |
Total Income | 1,56,031 | 1,38,866 | 1,20,005 | 88,566 | 1,00,550 |
Cost of Materials Consumed | 93,797 | 79,673 | 70,424 | 43,046 | 62,659 |
Purchases of Stock | 13,288 | 11,715 | 16,514 | 13,741 | 12,365 |
Changes in Inventories | -318.00 | 1,901 | -3,151 | -879.00 | -382.00 |
Employee Benefit Expense | 1,044 | 835.00 | 761.00 | 670.00 | 698.00 |
Depreciation | 1,998 | 3,401 | 1,941 | 1,924 | 2,224 |
Finance Costs | 2,242 | 2,377 | 1,840 | 2,097 | 2,750 |
Other Expenses | 27,550 | 26,431 | 30,456 | 28,250 | 19,282 |
Total Expense | 1,39,601 | 1,26,332 | 1,18,784 | 88,849 | 99,596 |
Profit Before Tax | 16,430 | 12,535 | 1,221 | -284.00 | 954.00 |
Income Tax | 4,109 | 3,108 | 300.00 | -742.00 | -1,522 |
Profit After Tax | 12,321 | 9,426 | 921.00 | 458.00 | 2,476 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 1,507 | 1,507 | 1,507 | 1,507 | 1,507 |
Reserves and Surplus | 41,984 | 29,026 | 20,135 | 19,151 | 17,708 |
Total Equity | 43,491 | 30,533 | 21,642 | 20,658 | 19,215 |
Long Term Borrowings | 8,190 | 10,700 | 11,222 | 7,256 | 9,880 |
Net Deferred Tax Liabilities | 7,488 | 7,463 | 5,445 | 5,153 | 5,474 |
Other Long Term Liabilities | 3,852 | 10,162 | 13,456 | 12,896 | 18,298 |
Total Non-current Liabilities | 19,530 | 28,325 | 30,123 | 25,304 | 33,652 |
Short Term Borrowings | 3,595 | 1,343 | 2,476 | 5,662 | 877.00 |
Trade Payables | 11,786 | 14,587 | 16,292 | 11,756 | 9,642 |
Other Current Liabilities | 9,133 | 9,864 | 10,601 | 13,047 | 12,377 |
Short Term Provisions | 214.00 | 190.00 | 211.00 | 166.00 | 150.00 |
Total Current Liabilities | 24,728 | 25,984 | 29,581 | 30,631 | 23,046 |
Total Equity and Liabilities | 87,749 | 84,841 | 81,345 | 76,593 | 75,913 |
Tangible Assets | 42,352 | 43,741 | 45,341 | 46,812 | 48,151 |
Intangible Assets | 10,846 | 10,841 | 10,842 | 10,846 | 10,852 |
Capital Work-in-progress | 5,421 | 4,055 | 2,273 | 900.00 | 525.00 |
Long Term Loans & Advs | 108.00 | 114.00 | 297.00 | 288.00 | 177.00 |
Other Non-current Assets | 997.00 | 724.00 | 862.00 | 763.00 | 1,148 |
Total Non-current Assets | 59,724 | 59,474 | 59,615 | 59,609 | 60,852 |
Current Investments | 375.00 | 1,780 | - | - | - |
Inventories | 10,393 | 9,595 | 12,344 | 9,345 | 5,928 |
Trade Receivables | 7,320 | 5,265 | 5,087 | 1,968 | 1,270 |
Cash and Bank Balances | 6,035 | 7,924 | 2,529 | 4,170 | 4,108 |
Short Term Loans & Advs | 3,452 | 251.00 | 1,341 | 1,040 | 3,157 |
Other Current Assets | 450.00 | 552.00 | 429.00 | 462.00 | 598.00 |
Total Current Assets | 28,025 | 25,367 | 21,730 | 16,984 | 15,061 |
Total Assets | 87,749 | 84,841 | 81,345 | 76,593 | 75,913 |
(Rs. in crores)
Particulars | A |
---|
Nayara Energy Unlisted Shares Management
Name | Designation |
---|---|
Alessandro Dorides | CEO |
Deepesh Baxi | CFO |