NSE India Unlisted Shares
Current Price
Current Price
Min Lot
100 Qty
Price Performance
72.90%
-
49.40%
53.10%
₹49.24
-
NSE India Unlisted Shares
The National Stock Exchange of India (NSE) is one of the world’s largest and most trusted financial markets. It allows trading in shares, bonds, derivatives, and ETFs, helping companies raise money and gain visibility. Launched in 1994, NSE was India’s first electronic trading platform and is known for its advanced, secure, and efficient technology. It plays a key role in India’s economic growth by promoting transparency, investor protection, and strong governance.
| Metric (₹ Cr) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 292 | 676 | 850 |
| Net Profit | 52 | 229 | 300 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Fixed Assets | 1,129.00 | 1,007.00 | 1,004.00 | 1,168.00 |
| CWIP | 90.00 | 98.00 | 32.00 | 51.00 |
| Investments | 12,856.00 | 17,305.00 | 10,471.00 | 30,982.00 |
| Trade Receivables | 1,614.00 | 1,589.00 | 1,865.00 | 1,512.00 |
| Other Assets | 19,918.50 | 16,565.00 | 52,092.00 | 35,754.00 |
| Total Assets | 35,607.50 | 36,564.00 | 65,464.00 | 69,467.00 |
| Share Capital | 49.50 | 49.50 | 49.50 | 247.50 |
| Reserves | 11,635.00 | 20,429.00 | 23,925.00 | 30,105.00 |
| Trade Payables | 0.00 | 262.00 | 332.00 | 452.00 |
| Other Liablities | 23,923.00 | 15,823.50 | 41,157.50 | 38,662.50 |
| Total Liablities | 35,607.50 | 36,564.00 | 65,464.00 | 69,467.00 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 | A |
|---|---|---|---|---|---|
| Cashflow from Operating Activities | 5,831.69 | 1,734.49 | 29,744.30 | 4,091.49 | |
| Cashflow from Investing Activities | -4,185.27 | -3,217.04 | -8,336.31 | -5,557.69 | |
| Cashflow from Financing Activities | -1,258.31 | -2,099.98 | -3,993.69 | -4,599.75 |
Ashishkumar Chauhan
MD & CEO
Ian Desouza
CFO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Direct Demat Transfer
Current Rate
₹ 2050
100% Safe & Secure
Current Price
₹ 2050