Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
BRLM - Axis Capital
IPO Listing Gain / Loss Listing Date IPO Size Subscription
Fractal Analytics IPO MB - (-%) 16 Feb ₹ 2,833.90 Crs 0.20x
Aye Finance IPO MB - (-%) 16 Feb ₹ 1,010.00 Crs 0.16x
ICICI Prudential IPO MB 2600 (20.09%) 19 Dec ₹ 10,602.65 Crs 39.17x
Wakefit IPO MB 194.10 (-0.46%) 15 Dec ₹ 1,288.90 Crs 2.52x
Meesho IPO MB 162.50 (46.40%) 10 Dec ₹ 5,421.20 Crs 79.03x
Tenneco Clean Air IPO MB 505 (27.20%) 19 Nov ₹ 3,600.00 Crs 58.83x
Physicswallah IPO MB 143.10 (31.28%) 18 Nov ₹ 3,480.00 Crs 1.81x
Pine Labs IPO MB 242 (9.50%) 14 Nov ₹ 3,899.91 Crs 2.46x
Groww IPO MB 112 (12.00%) 12 Nov ₹ 6,632.30 Crs 17.60x
Lenskart IPO MB 395 (-1.74%) 10 Nov ₹ 7,278.02 Crs 28.26x
Canara Robeco AMC IPO MB 280.25 (5.36%) 16 Oct ₹ 1,326.13 Crs 9.74x
Rubicon Research IPO MB 620 (27.84%) 16 Oct ₹ 1,377.50 Crs 103.90x
LG Electronics IPO MB 1710.10 (50.01%) 14 Oct ₹ 11,604.73 Crs 54.02x
Tata Capital IPO MB 330. (1.23%) 13 Oct ₹ 15,511.87 Crs 1.95x
Atlanta Electricals IPO MB 857 (13.66%) 29 Sep ₹ 687.34 Crs 70.63x
Euro Pratik Sales IPO MB 272.1 (10.16%) 23 Sep ₹ 451.32 Crs 1.34x
Bluestone Jewellery IPO MB 510 (-1.35%) 19 Aug ₹ 1,540.65 Crs 2.70x
JSW Cement IPO MB 153.5 (4.42%) 14 Aug ₹ 3,600.00 Crs 7.77x
NSDL IPO MB 880 (10.00%) 06 Aug ₹ 4,010.95 Crs 41.01x
Oswal Pumps IPO MB 634 (3.26%) 20 Jun ₹ 1,387.34 Crs 34.42x
Leela Hotels IPO MB 406 (-6.67%) 02 Jun ₹ 3,500.00 Crs 4.50x
Belrise Industries IPO MB 100 (11.11%) 28 May ₹ 2,150.00 Crs 41.30x
Ather Energy IPO MB 328 (2.18%) 06 May ₹ 2,980.46 Crs 1.43x
Waaree Energies IPO MB 2798 (86.16%) 28 Oct ₹ 4,321.44 Crs -
Bajaj Housing MB 150 (114.29%) 16 Sep ₹ 6,560.00 Crs 63.61x
Inox India IPO MB 949.65 (43.89%) 21 Dec ₹ 1,459.32 Crs 61.28x