Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
BRLM - IIFL Capital Services
IPO Listing Gain / Loss Listing Date IPO Size Subscription
Aye Finance IPO MB - (-%) 16 Feb ₹ 1,010.00 Crs 0.16x
Amagi Media IPO MB 318 (-11.91%) 21 Jan ₹ 1,740.12 Crs 30.22x
ICICI Prudential IPO MB 2600 (20.09%) 19 Dec ₹ 10,602.65 Crs 39.17x
Nephrocare IPO MB 490 (6.52%) 17 Dec ₹ 871.05 Crs 13.96x
Corona Remedies IPO MB 1470 (38.42%) 15 Dec ₹ 655.37 Crs 137.04x
Wakefit IPO MB 194.10 (-0.46%) 15 Dec ₹ 1,288.90 Crs 2.52x
Aequs IPO MB 140 (12.90%) 10 Dec ₹ 921.81 Crs 101.63x
Sudeep Pharma IPO MB 730 (23.10%) 28 Nov ₹ 895.00 Crs 93.72x
Capillary Technologies IPO MB 571.90 (-0.88%) 21 Nov ₹ 877.50 Crs 52.95x
Emmvee Photovoltaic IPO MB 217 (0.00%) 18 Nov ₹ 2,900.00 Crs 0.97x
Studds Accessories IPO MB 565 (-3.42%) 07 Nov ₹ 455.49 Crs 73.25x
Rubicon Research IPO MB 620 (27.84%) 16 Oct ₹ 1,377.50 Crs 103.90x
Tata Capital IPO MB 330. (1.23%) 13 Oct ₹ 15,511.87 Crs 1.95x
Seshaasai Technologies IPO MB 432 (2.13%) 30 Sep ₹ 813.07 Crs 68.13x
Ganesh Consumer Products IPO MB 296.05 (-8.06%) 29 Sep ₹ 408.80 Crs 2.67x
GK Energy IPO MB 171 (11.76%) 26 Sep ₹ 464.26 Crs 89.62x
iValue Infosolutions IPO MB 284.9 (-4.72%) 25 Sep ₹ 560.29 Crs 1.82x
Bluestone Jewellery IPO MB 510 (-1.35%) 19 Aug ₹ 1,540.65 Crs 2.70x
Aditya Infotech IPO MB 1015 (50.37%) 05 Aug ₹ 1,300.00 Crs 100.69x
GNG Electronics IPO MB 359.81 (51.82%) 30 Jul ₹ 460.44 Crs 147.93x
Smartworks Coworking Spaces IPO MB 435 (6.88%) 17 Jul ₹ 582.56 Crs 13.45x
HDB Financial Services IPO MB 835 (12.84%) 02 Jul ₹ 12,500.00 Crs 16.69x
Ellenbarrie IPO MB 492 (23.00%) 01 Jul ₹ 852.53 Crs 22.19x
Arisinfra Solutions IPO MB 205 (-7.66%) 25 Jun ₹ 499.60 Crs 2.65x
Oswal Pumps IPO MB 634 (3.26%) 20 Jun ₹ 1,387.34 Crs 34.42x
Aegis Terminals IPO MB 220 (-6.38%) 02 Jun ₹ 3,500.00 Crs 2.09x
Leela Hotels IPO MB 406 (-6.67%) 02 Jun ₹ 3,500.00 Crs 4.50x
Standard Glass IPO MB 172 (22.86%) 13 Jan ₹ 410.05 Crs 183.18x
Waaree Energies IPO MB 2798 (86.16%) 28 Oct ₹ 4,321.44 Crs -
Bajaj Housing MB 150 (114.29%) 16 Sep ₹ 6,560.00 Crs 63.61x