Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs Join our Whatsapp community for Daily updates on IPOs & Pre-IPOs
BRLM - Kotak Mahindra Capital
IPO Listing Gain / Loss Listing Date IPO Size Subscription
Fractal Analytics IPO MB - (-%) 16 Feb ₹ 2,833.90 Crs 0.20x
Amagi Media IPO MB 318 (-11.91%) 21 Jan ₹ 1,740.12 Crs 30.22x
ICICI Prudential IPO MB 2600 (20.09%) 19 Dec ₹ 10,602.65 Crs 39.17x
Corona Remedies IPO MB 1470 (38.42%) 15 Dec ₹ 655.37 Crs 137.04x
Aequs IPO MB 140 (12.90%) 10 Dec ₹ 921.81 Crs 101.63x
Meesho IPO MB 162.50 (46.40%) 10 Dec ₹ 5,421.20 Crs 79.03x
Emmvee Photovoltaic IPO MB 217 (0.00%) 18 Nov ₹ 2,900.00 Crs 0.97x
Physicswallah IPO MB 143.10 (31.28%) 18 Nov ₹ 3,480.00 Crs 1.81x
Groww IPO MB 112 (12.00%) 12 Nov ₹ 6,632.30 Crs 17.60x
Lenskart IPO MB 395 (-1.74%) 10 Nov ₹ 7,278.02 Crs 28.26x
Orkla India IPO MB 750.1 (2.75%) 06 Nov ₹ 1,667.33 Crs 48.73x
Tata Capital IPO MB 330. (1.23%) 13 Oct ₹ 15,511.87 Crs 1.95x
Wework India IPO MB 642.1 (-0.91%) 10 Oct ₹ 3,000.00 Crs 1.15x
Urban Company IPO MB 162.25 (57.52%) 17 Sep ₹ 1,900.00 Crs 103.63x
Bluestone Jewellery IPO MB 510 (-1.35%) 19 Aug ₹ 1,540.65 Crs 2.70x
JSW Cement IPO MB 153.5 (4.42%) 14 Aug ₹ 3,600.00 Crs 7.77x
Smartworks Coworking Spaces IPO MB 435 (6.88%) 17 Jul ₹ 582.56 Crs 13.45x
Travel Food Services IPO MB 1125 (2.27%) 14 Jul ₹ 2,000.00 Crs 2.88x
Leela Hotels IPO MB 406 (-6.67%) 02 Jun ₹ 3,500.00 Crs 4.50x
Hexaware IPO MB 745.5 (5.30%) 19 Feb ₹ 8,750.00 Crs 2.66x
Dr.Agarwal IPO MB 402 (0.00%) 05 Feb ₹ 3,027.26 Crs 1.55x
Swiggy IPO MB 420 (7.69%) 13 Nov ₹ 11,325.55 Crs 3.59x
Hyundai Motor IPO MB 1934 (-1.33%) 22 Oct ₹ 27,855.68 Crs 2.37x
Bajaj Housing MB 150 (114.29%) 16 Sep ₹ 6,560.00 Crs 63.61x