Anthem Biosciences Limited IPO
Anthem Biosciences Limited IPO
Price Band
₹540 - ₹570
Total Issue
₹3,395.00 Cr
Bid Dates
14 Jul - 16 Jul
Subscription
63.86x
Est. GMP
₹128 (22.46%)
Tentative Timetable
Business Overview
Anthem Biosciences Limited is a global innovation-led CRDMO (Contract Research, Development and Manufacturing Organization) offering integrated services across the drug development lifecycle. With expertise in both New Chemical Entities (NCEs) and New Biological Entities (NBEs), the company supports biotech and pharma clients through discovery, development, and commercial manufacturing. Its platform spans five modalities—RNAi, ADCs, peptides, lipids, and oligonucleotides—and four manufacturing capabilities: custom synthesis, flow chemistry, fermentation, and biotransformation. Revenue is primarily driven by CRDMO services, with additional income from specialty ingredient sales.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 26 | ₹14,820 |
| Retail (Max) | 13 | 338 | ₹1,92,660 |
| S-HNI (Min) | 14 | 364 | ₹2,07,480 |
| S-HNI (Max) | 67 | 1,742 | ₹9,92,940 |
| B-HNI (Min) | 68 | 1,768 | ₹10,07,760 |
Category Reservation
Issue Size
Objects of Issue
The issue is a complete Offer for Sale (OFS). The company will not receive any funds from the issue, entire proceeds will be received by the Selling Shareholder(s).
Selling Shareholders:
- Ganesh Sambasivam (Promoter): 350 Cr
- K Ravindra Chandrappa (Promoter): 350 Cr
- Viridity Tone LLP (Investor): 1,325 Cr
- Portsmouth Technologies LLC (Investor): 320 Cr
- Others: 1,050 Cr
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 18 Jul | ₹128 (22.5%) | ₹698 |
| 17 Jul | ₹150 (26.3%) | ₹720 |
| 16 Jul | ₹158 (27.7%) | ₹728 |
| 15 Jul | ₹121 (21.2%) | ₹691 |
| 14 Jul | ₹105 (18.4%) | ₹675 |
| 11 Jul | ₹94 (16.5%) | ₹664 |
| 10 Jul | ₹111 (19.5%) | ₹681 |
| 09 Jul | ₹76 (13.3%) | ₹646 |
Anthem Biosciences IPO Peer Comparison
(Rs. in crores)
| Particulars | Anthem Biosciences | Syngene International | Sai Life Sciences | Cohance Life sciences | Divi’s Laboratories |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,844.55 | 3,642.40 | 1,694.57 | 1,197.58 | 9,360.00 |
| PAT (In Crs.) | 451.26 | 496.20 | 170.13 | 264.77 | 2,191.00 |
| EPS - Basic | 8.07 | 12.35 | 8.83 | 10.52 | 82.53 |
| NAV per share | 43.10 | 117.42 | 102.12 | 72.31 | 564.87 |
| RONW | 20.82% | 11.05% | 10.96% | 13.61% | 15.35% |
| EBITDA | 36.81% | 28.60% | 23.94% | 31.33% | 31.71% |
| PAT Margin | 23.38% | 13.36% | 9.83% | 21.08% | 22.56% |
| Price to earning (PE) | 70.63 | 51.54 | 92.18 | 97.29 | 83.22 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 7, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 1,844.55 | 1,419.37 | 1,056.92 |
| Profit after Tax | 450.86 | 367.06 | 385.94 |
| Net Worth | 2,409.86 | 1,924.66 | 1,740.67 |
| Total Borrowing | 108.95 | 232.53 | 125.06 |
| Total Assets | 2,807.58 | 2,398.11 | 2,014.46 |
| NAV per share (in ₹) | 43.10 | 34.43 | 30.51 |
| EPS - Basic (in ₹) | 8.07 | 6.48 | 6.75 |
KPIs
EBITDA
36.81%
PAT
23.38%
ROE
20.82%
PE Ratio
70.63
PB Ratio
13.23
Mkt Cap (in Crs.)
32,011.77
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
76.88%
Public
23.12%
Management
Subscription Status
Updated as on 16-Jul-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 192.80 | 1,18,83,334 | 2,29,10,95,976 |
| NII | 44.71 | 89,12,500 | 39,84,69,578 |
| bHNI | 51.66 | 59,41,667 | 30,69,18,534 |
| sHNI | 30.82 | 29,70,833 | 9,15,51,044 |
| Retail | 5.96 | 2,07,95,833 | 12,38,47,828 |
| Employee | 7.00 | 1,58,654 | 11,10,746 |
| Total | 67.41 | 4,17,50,321 | 2,81,45,24,128 |
Frequently Asked Questions
What is Anthem Biosciences IPO?
When will Anthem Biosciences IPO open?
What is the GMP of Anthem Biosciences IPO?
What is the lot size of Anthem Biosciences IPO?
When is the allotment of Anthem Biosciences IPO?
What is the listing date of Anthem Biosciences IPO?
What is the subscription of Anthem Biosciences IPO?
What is the price band of Anthem Biosciences IPO?
How to check allotment status of Anthem Biosciences IPO?
How to apply Anthem Biosciences IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Anthem Biosciences IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Anthem Biosciences IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Anthem Biosciences IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date