Asston Pharmaceuticals Limited IPO
Asston Pharmaceuticals Limited IPO
Price Band
₹115 - ₹123
Total Issue
₹27.56 Cr
Bid Dates
09 Jul - 11 Jul
Subscription
173.53x
Est. GMP
₹25 (20.33%)
Tentative Timetable
Business Overview
Asston Pharmaceuticals Limited is India’s pharmaceutical industry, often dubbed the "Pharmacy of the World," plays a vital role globally by supplying 20% of generic drugs by volume. It offers around 60,000 generic brands across 60 therapeutic categories and is renowned for affordable medicines and vaccines. Eight of the top 20 global generic drug companies are Indian. Ranked third globally in terms of volume and 14th in value, the industry has evolved into a key economic contributor, accounting for 1.72% of India’s GDP.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 1 | 1,000 | ₹1,23,000 |
| Individual (Max) | 1 | 1,000 | ₹1,23,000 |
| S-HNI (Min) | 2 | 2,000 | ₹2,46,000 |
| S-HNI (Max) | 8 | 8,000 | ₹9,84,000 |
| B-HNI (Min) | 9 | 9,000 | ₹11,07,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 15 Jul | ₹25 (20.3%) | ₹148 |
| 14 Jul | ₹31 (25.2%) | ₹154 |
| 11 Jul | ₹29 (23.6%) | ₹152 |
| 10 Jul | ₹26 (21.1%) | ₹149 |
| 09 Jul | ₹17 (13.8%) | ₹140 |
| 08 Jul | ₹10 (8.1%) | ₹133 |
| 07 Jul | ₹10 (8.1%) | ₹133 |
Asston Pharmaceuticals IPO Peer Comparison
(Rs. in crores)
| Particulars | Asston Pharmaceuticals | Shelter Pharma | Bafna Pharmaceuticals | Trident Lifeline |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 25.04 | 50.66 | 145.86 | 67.80 |
| PAT (In Crs.) | 4.33 | 7.24 | 4.15 | 13.05 |
| EPS - Basic | 6.90 | 6.26 | 1.76 | 11.35 |
| NAV per share | 17.09 | 36.96 | 35.86 | 57.16 |
| RONW | 40.36% | 16.94% | 4.89% | 19.85% |
| EBITDA | 24.60% | 19.87% | 6.19% | 27.70% |
| PAT Margin | 17.27% | 14.29% | 2.85% | 19.25% |
| Price to earning (PE) | 58.29 | 6.70 | 51.38 | 25.29 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 02, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | May-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 6.19 | 25.04 | 15.59 | 6.54 |
| Profit after Tax | 1.32 | 4.33 | 1.36 | 1.06 |
| Net Worth | 12.04 | 10.72 | 6.39 | 1.99 |
| Total Borrowing | 7.83 | 7.26 | 6.82 | 5.25 |
| Total Assets | 31.83 | 28.12 | 20.26 | 13.69 |
| NAV per share (in ₹) | 19.20 | 17.09 | 10.19 | 3.55 |
| EPS - Basic (in ₹) | 2.11 | 6.90 | 18.92 | 15.09 |
KPIs
EBITDA
24.60%
PAT
17.27%
ROE
50.56%
ROCE
51.25%
Debt to Equity
0.68
PE Ratio
17.83
PB Ratio
7.20
Mkt Cap (in Crs.)
104.70
- All Ratios are based on March 25
- PE,PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
68.76%
Public
31.24%
Management
Subscription Status
Updated as on 11 Jul 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 85.76x | 4,25,000 | 3,64,49,000 |
| NII | 353.15x | 3,22,000 | 11,37,13,000 |
| bHNI | 423.95x | 2,15,000 | 9,11,49,000 |
| sHNI | 210.88x | 1,07,000 | 2,25,64,000 |
| Individual Investor | 172.13x | 7,46,000 | 12,84,10,000 |
| Total | 186.59x | 14,93,000 | 27,85,72,000 |
Frequently Asked Questions
What is Asston Pharmaceuticals IPO?
When will Asston Pharmaceuticals IPO open?
What is the GMP of Asston Pharmaceuticals IPO?
What is the lot size of Asston Pharmaceuticals IPO?
When is the allotment of Asston Pharmaceuticals IPO?
What is the listing date of Asston Pharmaceuticals IPO?
What is the subscription of Asston Pharmaceuticals IPO?
What is the price band of Asston Pharmaceuticals IPO?
How to check allotment status of Asston Pharmaceuticals IPO?
How to apply Asston Pharmaceuticals IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Asston Pharmaceuticals IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Asston Pharmaceuticals IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Asston Pharmaceuticals IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date