Dar Credit & Capital Limited IPO
Dar Credit & Capital Limited IPO
Price Band
₹57 - ₹60
Total Issue
₹25.66 Cr
Bid Dates
21 May - 23 May
Subscription
106.16x
Est. GMP
₹16 (26.67%)
Tentative Timetable
Business Overview
The company offers three main financial products: Personal Loans, Unsecured MSME Loans, and Secured MSME Loans. It focuses on providing credit to low-income individuals, especially those in Class IV (Group D) roles like cleaners, sweepers, and peons in municipal jobs. It also serves small shopkeepers, traders, manufacturers, agri and allied sector workers, and vendors. Headquartered in Kolkata with a regional office in Jaipur, the company operates branches across West Bengal, Rajasthan, Bihar, and Jharkhand, along with camp offices in Madhya Pradesh and Gujarat.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 1 | 2,000 | ₹1,20,000 |
| Individual (Max) | 1 | 2,000 | ₹1,20,000 |
| S-HNI (Min) | 2 | 4,000 | ₹2,40,000 |
| S-HNI (Max) | 8 | 16,000 | ₹9,60,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,80,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 27 May | ₹16 (26.7%) | ₹76 |
| 26 May | ₹16 (26.7%) | ₹76 |
| 23 May | ₹16 (26.7%) | ₹76 |
| 22 May | ₹15 (25%) | ₹75 |
| 21 May | ₹14 (23.3%) | ₹74 |
| 20 May | ₹12 (20%) | ₹72 |
| 19 May | ₹12 (20%) | ₹72 |
| 17 May | ₹11 (18.3%) | ₹71 |
| 16 May | ₹11 (18.3%) | ₹71 |
| 15 May | ₹8 (13.3%) | ₹68 |
Dar Credit & Capital IPO Peer Comparison
(Rs. in crores)
| Particulars | Dar Credit & Capital | Spandana Sphoorty Financial | Muthoot Microfin | Credit Access Grameen | Fusion Microfinance | Satin Creditcare Network |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 32.05 | 2,423.71 | 2,270.18 | 5,166.67 | 2,316.73 | 2,232.79 |
| PAT (In Crs.) | 3.97 | 500.72 | 449.58 | 1,445.93 | 505.29 | 435.94 |
| EPS - Basic | 3.97 | 70.42 | 30.20 | 90.88 | 50.30 | 44.34 |
| NAV per share | 65.25 | 511.18 | 164.49 | 412.23 | 281.93 | 218.28 |
| RONW | 6.08% | 13.74% | 16.03% | 22.01% | 17.74% | 18.16% |
| EBITDA | 66.40% | 63.84% | 65.65% | 71.97% | 60.65% | 67.24% |
| PAT Margin | 12.38% | 20.66% | 19.80% | 27.99% | 21.81% | 19.52% |
| Price to earning (PE) | 15.11 | 3.94 | 4.82 | 12.58 | 3.24 | 3.88 |
| Debt to Equity | 2.51 | 2.59 | 3.04 | 3.32 | 3.03 | 3.30 |
- All the information pertains to FY 2023-24
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of May 07, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 30.09 | 32.05 | 24.79 | 24.47 |
| Profit after Tax | 4.92 | 3.97 | 2.93 | 2.51 |
| Net Worth | 69.67 | 65.25 | 61.78 | 60.25 |
| Total Borrowing | 145.89 | 165.58 | 120.45 | 106.08 |
| Total Assets | 221.60 | 235.82 | 187.27 | 169.65 |
| NAV per share (in ₹) | 69.67 | 65.25 | 61.78 | 59.40 |
| EPS - Basic (in ₹) | 4.92 | 3.97 | 2.93 | 2.51 |
KPIs
EBITDA
66.40%
PAT
12.38%
ROE
6.17%
ROCE
9.22%
Debt to Equity
2.51
PE Ratio
15.11
PB Ratio
0.92
Mkt Cap (in Crs.)
85.66
- All Ratios are based on Mar 24
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
62.28%
Public
37.72%
Management
Subscription Status
Updated as on 23-May-2025 19:00:19 hrs
| Category | Sub (x) | Offered | Bids |
|---|
Frequently Asked Questions
What is Dar Credit & Capital IPO?
When will Dar Credit & Capital IPO open?
What is the GMP of Dar Credit & Capital IPO?
What is the lot size of Dar Credit & Capital IPO?
When is the allotment of Dar Credit & Capital IPO?
What is the listing date of Dar Credit & Capital IPO?
What is the subscription of Dar Credit & Capital IPO?
What is the price band of Dar Credit & Capital IPO?
How to check allotment status of Dar Credit & Capital IPO?
How to apply Dar Credit & Capital IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Dar Credit & Capital IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Dar Credit & Capital IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Dar Credit & Capital IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date