Innovision Limited IPO
Innovision Limited IPO
Price Band
₹494 - ₹519
Total Issue
₹319.25 Cr
Bid Dates
10 Mar - 17 Mar
Subscription
3.32x
Est. GMP
₹-92 (-17.73%)
Tentative Timetable
Business Overview
Innovision is engaged in providing manpower services, toll plaza management and skill development training to clients across India. The Company commenced operations in 2007 with a single service domain of manned private security services and has since diversified into a comprehensive suite of manpower and support services. Over the years, it expanded its portfolio by introducing skill development and training services in Fiscal 2014 and entering the toll plaza management segment in Fiscal 2019. As of January 15, 2026, Innovision operates across 23 states and 5 union territories in India, reflecting its broad geographic presence and diversified service capabilities across multiple sectors.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 27 | ₹14,013 |
| Retail (Max) | 14 | 378 | ₹1,96,182 |
| S-HNI (Min) | 15 | 405 | ₹2,10,195 |
| S-HNI (Max) | 71 | 1,917 | ₹9,94,923 |
| B-HNI (Min) | 72 | 1,944 | ₹10,08,936 |
Category Reservation
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 23 Mar | ₹-92 (-17.7%) | ₹427 |
| 22 Mar | ₹-94 (-18.1%) | ₹425 |
| 21 Mar | ₹-75 (-14.5%) | ₹444 |
| 20 Mar | ₹-90 (-17.3%) | ₹429 |
| 19 Mar | ₹-88 (-17%) | ₹431 |
| 18 Mar | ₹-52 (-10%) | ₹467 |
| 17 Mar | ₹-17 (-3.3%) | ₹502 |
| 16 Mar | ₹19.5 (3.8%) | ₹538.50 |
| 15 Mar | ₹19 (3.7%) | ₹538 |
| 14 Mar | ₹20 (3.9%) | ₹539 |
| 13 Mar | ₹2 (0.4%) | ₹521 |
| 12 Mar | ₹1 (0.2%) | ₹520 |
| 11 Mar | ₹59 (11.4%) | ₹578 |
| 10 Mar | ₹0 (0%) | ₹519 |
| 09 Mar | ₹0 (0%) | ₹519 |
| 08 Mar | ₹0 (0%) | ₹519 |
| 07 Mar | ₹0 (0%) | ₹519 |
| 06 Mar | ₹0 (0%) | ₹519 |
| 05 Mar | ₹0 (0%) | ₹519 |
| 04 Mar | ₹0 (0%) | ₹519 |
Innovision IPO Peer Comparison
(Rs. in crores)
| Particulars | Innovision | Krystal Integrated | Updater Services | SIS | Quess Corp | Highway Infra |
|---|---|---|---|---|---|---|
| Revenue | 893.00 | 1,212 | 2,736 | 13,189 | 14,967 | 495.00 |
| PAT | 29.00 | 62.00 | 118.00 | 11.00 | 45.00 | 22.00 |
| EPS (₹) | 15.62 | 44.61 | 17.70 | 0.81 | 3.07 | 3.40 |
| NAV (₹) | 43.32 | 312.92 | 144.07 | 166.79 | 72.92 | 20.37 |
| RONW | 35.45% | 14.30% | 12.33% | 0.49% | 4.23% | 19.03% |
| EBITDA | 5.79% | 7.77% | 6.09% | 2.53% | 0.65% | 8.09% |
| PAT Mrgn | 3.25% | 5.15% | 4.35% | 0.09% | 0.31% | 4.52% |
| PE Ratio | 33.23 | 13.47 | 8.62 | 401.85 | 63.37 | 15.15 |
| Debt to Equity | 0.97 | 0.19 | 0.05 | 0.51 | 0.01 | 0.61 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of January 28, 2026 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 480.00 | 893.00 | 510.00 | 255.00 |
| PAT | 20.00 | 29.00 | 10.00 | 8.00 |
| Net Worth | 102.00 | 81.00 | 52.00 | 40.00 |
| Borrowing | 112.00 | 79.00 | 48.00 | 33.00 |
| Assets | 271.00 | 220.00 | 157.00 | 108.00 |
| NAV (in ₹) | 54.14 | 43.32 | 27.70 | 21.29 |
| EPS (in ₹) | 10.82 | 15.62 | 6.29 | 5.01 |
KPIs
EBITDA
5.79%
PAT
3.25%
ROE
35.45%
ROCE
40.77%
Debt to Equity
0.97
PE Ratio
33.23
PB Ratio
11.98
Mkt Cap (in Crs.)
1,235.91
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.99%
Public
0.01%
Management
Subscription Status
Updated as on 17-Mar-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 0.29 | 30,75,647 | 8,79,849 |
| NII | 19.49 | 9,22,694 | 1,79,82,270 |
| bHNI | 23.32 | 6,15,129 | 1,43,44,452 |
| sHNI | 11.83 | 3,07,565 | 36,37,818 |
| Retail | 1.12 | 21,52,953 | 24,08,400 |
| Total | 3.46 | 61,51,294 | 2,12,70,519 |
Frequently Asked Questions
What is Innovision IPO?
When will Innovision IPO open?
What is the GMP of Innovision IPO?
What is the lot size of Innovision IPO?
When is the allotment of Innovision IPO?
What is the listing date of Innovision IPO?
What is the subscription of Innovision IPO?
What is the price band of Innovision IPO?
How to check allotment status of Innovision IPO?
How to apply Innovision IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Innovision IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Innovision IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Innovision IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
