Jayesh Logistics Limited IPO
Jayesh Logistics Limited IPO
Price Band
₹116 - ₹122
Total Issue
₹28.63 Cr
Bid Dates
27 Oct - 29 Oct
Subscription
65.66x
Est. GMP
₹7 (5.74%)
Tentative Timetable
Business Overview
Jayesh Logistics Company is a logistics and supply chain service provider offering freight transportation via road and rail, complemented by non-freight services such as loading and unloading, truck-on-hire under the Truck Forwarding Note (TFN) system, customs clearance and machinery rental. It serves over 200 clients across industries including iron and steel, infrastructure equipment, cement, heavy machinery and engineering. The Company manages both domestic and cross-border consignments and is ISO 9001:2015 and ISO 14001:2015 certified.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,44,000 |
| Individual (Max) | 2 | 2,000 | ₹2,44,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,66,000 |
| S-HNI (Max) | 8 | 8,000 | ₹9,76,000 |
| B-HNI (Min) | 9 | 9,000 | ₹10,98,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Oct | ₹7 (5.7%) | ₹129 |
| 28 Oct | ₹7 (5.7%) | ₹129 |
| 27 Oct | ₹5 (4.1%) | ₹127 |
| 26 Oct | ₹4 (3.3%) | ₹126 |
| 25 Oct | ₹4 (3.3%) | ₹126 |
| 24 Oct | ₹4 (3.3%) | ₹126 |
| 23 Oct | ₹0 (0%) | ₹122 |
| 22 Oct | ₹0 (0%) | ₹122 |
| 21 Oct | ₹0 (0%) | ₹122 |
| 20 Oct | ₹0 (0%) | ₹122 |
| 19 Oct | ₹0 (0%) | ₹122 |
| 18 Oct | ₹0 (0%) | ₹122 |
| 17 Oct | ₹0 (0%) | ₹122 |
Jayesh Logistics IPO Peer Comparison
(Rs. in crores)
| Particulars | Jayesh Logistics IPO | SJ Logistics India Ltd | AVG Logistics Limited | Ritco Logistics Limited |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 25.20 | 502.49 | 551.52 | 1,189.69 |
| PAT (In Crs.) | 2.02 | 52.49 | 21.33 | 40.63 |
| EPS - Basic | 11.58 | 35.76 | 15.01 | 14.99 |
| NAV per share | 27.32 | 137.18 | 163.76 | 113.93 |
| RONW | 56.77% | 25.10% | 8.65% | 12.59% |
| EBITDA | 15.13% | 15.00% | 17.33% | 7.55% |
| PAT Margin | 6.43% | 10.45% | 3.87% | 3.42% |
| Price to earning (PE) | 10.54 | 10.69 | 14.69 | 18.60 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of October 13, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 25.20 | 111.88 | 88.26 | 60.34 |
| Profit after Tax | 2.02 | 7.20 | 3.16 | 1.09 |
| Net Worth | 19.35 | 17.33 | 8.02 | 4.86 |
| Total Borrowing | 29.65 | 27.99 | 27.10 | 12.19 |
| Total Assets | 65.22 | 58.88 | 47.52 | 21.86 |
| NAV per share (in ₹) | 30.51 | 27.32 | 142.54 | 86.33 |
| EPS - Basic (in ₹) | 3.18 | 11.58 | 5.11 | 1.76 |
KPIs
EBITDA
15.13%
PAT
6.43%
ROE
56.77%
ROCE
27.23%
PE Ratio
10.54
PB Ratio
4.47
Mkt Cap (in Crs.)
106.04
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
97.56%
Public
2.44%
Management
Subscription Status
Updated as on 29-Oct-2025 19:00:23 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 40.86x | 5,56,000 | 2,27,19,000 |
| NII | 138.75x | 3,35,000 | 4,64,81,000 |
| bHNI | 172.20x | 2,23,000 | 3,84,00,000 |
| sHNI | 72.15x | 1,12,000 | 80,81,000 |
| Individual Investor | 51.80x | 7,80,000 | 4,04,04,000 |
| Total | 65.59x | 16,71,000 | 10,96,04,000 |
Frequently Asked Questions
What is Jayesh Logistics IPO?
When will Jayesh Logistics IPO open?
What is the GMP of Jayesh Logistics IPO?
What is the lot size of Jayesh Logistics IPO?
When is the allotment of Jayesh Logistics IPO?
What is the listing date of Jayesh Logistics IPO?
What is the subscription of Jayesh Logistics IPO?
What is the price band of Jayesh Logistics IPO?
How to check allotment status of Jayesh Logistics IPO?
How to apply Jayesh Logistics IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Jayesh Logistics IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Jayesh Logistics IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Jayesh Logistics IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date