Nephrocare Health Services Limited IPO
Nephrocare Health Services Limited IPO
Price Band
₹438 - ₹460
Total Issue
₹871.05 Cr
Bid Dates
10 Dec - 12 Dec
Subscription
13.96x
Est. GMP
₹42 (9.13%)
Tentative Timetable
Business Overview
Nephrocare provides comprehensive dialysis care through a nationwide network of clinics, offering diagnosis, treatment, wellness programs, haemodialysis, and home and mobile dialysis supported by pharmacy services. It is India’s largest dialysis service provider in Fiscal 2025 by patients served, clinics, cities covered, treatments performed, revenue and EBITDA (Source: F&S Report). In Fiscal 2025, it served 29,281 patients and performed 2.89 million treatments, representing about 10% of India’s dialysis patients. As of September 30, 2025, it operated a global network of 519 clinics across 288 cities in 21 States and four Union Territories, making it the most widely distributed dialysis provider in the country.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 32 | ₹14,720 |
| Retail (Max) | 13 | 416 | ₹1,91,360 |
| S-HNI (Min) | 14 | 448 | ₹2,06,080 |
| S-HNI (Max) | 67 | 2,144 | ₹9,86,240 |
| B-HNI (Min) | 68 | 2,176 | ₹10,00,960 |
Category Reservation
Issue Size
Objects of Issue
- Capital expenditure by the Company for opening new dialysis clinics in India
- Payment in full or part, of certain borrowings availed by the Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 16 Dec | ₹42 (9.1%) | ₹502 |
| 15 Dec | ₹39 (8.5%) | ₹499 |
| 14 Dec | ₹34.5 (7.5%) | ₹494.50 |
| 13 Dec | ₹37 (8%) | ₹497 |
| 12 Dec | ₹20 (4.3%) | ₹480 |
| 11 Dec | ₹17.5 (3.8%) | ₹477.50 |
| 10 Dec | ₹0 (0%) | ₹460 |
| 09 Dec | ₹0 (0%) | ₹460 |
| 08 Dec | ₹0 (0%) | ₹460 |
| 07 Dec | ₹0 (0%) | ₹460 |
| 06 Dec | ₹0 (0%) | ₹460 |
| 05 Dec | ₹0 (0%) | ₹460 |
| 04 Dec | ₹0 (0%) | ₹460 |
Nephrocare IPO Peer Comparison
(Rs. in crores)
| Particulars | Nephrocare | Narayana Health | Jupiter Life Line | Rainbow Children | Dr. Agarwal’s | Dr. Lal Path | Metropolis | Vijaya Diagnostics |
|---|---|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 473.50 | 3,151.06 | 393.63 | 797.73 | 986.11 | 389.61 | 1,400.40 | 815.25 |
| PAT (In Crs.) | 14.23 | 454.34 | 57.48 | 129.43 | 74.55 | 81.87 | 286.20 | 98.14 |
| EPS - Basic | 8.01 | 38.90 | 29.47 | 23.97 | 2.80 | 58.48 | 28.15 | 13.92 |
| NAV per share | 59.56 | 160.35 | 192.55 | 134.69 | 55.13 | 245.26 | 236.34 | 70.98 |
| RONW | 13.19% | 21.77% | 14.27% | 16.56% | 5.73% | 22.30% | 10.90% | 17.99% |
| EBITDA | 23.30% | 23.47% | 23.44% | 31.65% | 26.77% | 39.88% | 29.73% | 24.28% |
| PAT Margin | 3.00% | 14.42% | 14.60% | 16.22% | 7.56% | 21.01% | 20.44% | 12.04% |
| Price to earning (PE) | 55.56 | 45.21 | 51.10 | 56.84 | 179.42 | 52.47 | 69.48 | 73.14 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 11, 2025. for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 473.50 | 755.81 | 566.16 | 437.30 |
| PAT | 14.23 | 67.10 | 35.13 | -11.79 |
| Net Worth | 716.06 | 594.21 | 423.55 | 384.73 |
| Borrowings | 207.04 | 225.80 | 243.37 | 196.21 |
| Assets | 1,193.68 | 996.46 | 806.02 | 666.23 |
| NAV (₹) | 71.62 | 59.56 | 50.20 | 49.23 |
| EPS (₹) | 1.69 | 8.28 | 4.55 | -1.53 |
KPIs
EBITDA
22.05%
PAT
8.88%
ROE
13.45%
ROCE
18.67%
PE Ratio
55.56
PB Ratio
7.72
Mkt Cap (in Crs.)
1,185.53
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
77.00%
Public
23.00%
Management
Subscription Status
Updated as on 12-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 26.79 | 37,71,947 | 10,10,69,088 |
| NII | 24.76 | 28,28,960 | 7,00,52,352 |
| bHNI | 30.42 | 18,85,973 | 5,73,66,080 |
| sHNI | 13.45 | 9,42,987 | 1,26,86,272 |
| Retail | 2.35 | 66,00,906 | 1,55,38,304 |
| Employee | 2.81 | 83,532 | 2,35,136 |
| Total | 14.07 | 1,32,85,345 | 18,68,94,880 |
Data is sourced from NSE & BSE and may change. Information is provided on an “AS IS” and “AS AVAILABLE” basis without warranties.
Frequently Asked Questions
What is Nephrocare IPO?
When will Nephrocare IPO open?
What is the GMP of Nephrocare IPO?
What is the lot size of Nephrocare IPO?
When is the allotment of Nephrocare IPO?
What is the listing date of Nephrocare IPO?
What is the subscription of Nephrocare IPO?
What is the price band of Nephrocare IPO?
How to check allotment status of Nephrocare IPO?
How to apply Nephrocare IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Nephrocare IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Nephrocare IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Nephrocare IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
