Parth Electricals & Engineering Limited IPO
Parth Electricals & Engineering Limited IPO
Price Band
₹160 - ₹170
Total Issue
₹49.67 Cr
Bid Dates
04 Aug - 06 Aug
Subscription
23.85x
Est. GMP
₹11 (6.47%)
Parth Electricals IPO Dates
Business Overview
Parth Electricals & Engineering Limited, is recognized as a reliable supplier and service provider in the electrical industry. The company specializes in manufacturing Electrical Panels, RMUs, CSS for power distribution (415V to 33KV), and Protection Relay Control Panels (33KV to 132KV). Backed by a skilled team of engineers, Parth Electricals focuses on advanced design and quality solutions to meet the evolving needs of its customers.
Parth Electricals IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 1,600 | ₹2,72,000 |
| Individual (Max) | 2 | 1,600 | ₹2,72,000 |
| S-HNI (Min) | 3 | 2,400 | ₹4,08,000 |
| S-HNI (Max) | 7 | 5,600 | ₹9,52,000 |
| B-HNI (Min) | 8 | 6,400 | ₹10,88,000 |
Parth Electricals IPO Size
Objects of the Issue
A1
A2
A3
Parth Electricals IPO Live Subscription
Updated as on 06-Aug-2025 19:00:51 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 17.65x | 5,41,600 | 95,58,400 |
| NII | 43.93x | 4,07,200 | 1,78,86,400 |
| bHNI | 52.94x | 2,71,467 | 1,43,72,000 |
| sHNI | 25.89x | 1,35,733 | 35,14,400 |
| Individual Investor | 20.29x | 9,48,800 | 1,92,54,400 |
| Employee | 0.87x | 68,800 | 60,000 |
| Total | 23.78x | 19,66,400 | 4,67,59,200 |
Parth Electricals IPO GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 08 Aug | ₹11 (6.5%) | ₹181 |
| 07 Aug | ₹14 (8.2%) | ₹184 |
| 06 Aug | ₹16 (9.4%) | ₹186 |
| 05 Aug | ₹21 (12.4%) | ₹191 |
| 04 Aug | ₹21 (12.4%) | ₹191 |
| 01 Aug | ₹0 (0%) | ₹170 |
| 29 Jul | ₹0 (0%) | ₹170 |
| 28 Jul | ₹0 (0%) | ₹170 |
Peer Comparison
(Rs. in crores)
| Particulars | Parth Electricals | Supreme Power Equipment | Shivalic Power Control | RMC Switchgears |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 174.67 | 148.72 | 132.36 | 318.16 |
| PAT (In Crs.) | 10.12 | 18.93 | 12.42 | 31.46 |
| EPS - Basic | 10.27 | 7.44 | 5.50 | 30.30 |
| NAV per share | 41.20 | 37.01 | 46.81 | 101.39 |
| RONW | 24.92% | 20.46% | 11.00% | 29.41% |
| EBITDA | 10.04% | 18.99% | 14.22% | 16.73% |
| PAT Margin | 5.79% | 12.73% | 9.38% | 9.89% |
| Price to earning (PE) | 16.55 | 29.43 | 21.58 | 28.21 |
| Debt to Equity | 0.82 | 0.20 | 0.05 | 0.55 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 22, 2025 for Peers
Financials
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 174.67 | 86.78 | 65.53 |
| Profit after Tax | 10.12 | 4.61 | 2.45 |
| Net Worth | 40.59 | 14.50 | 9.59 |
| Total Borrowing | 33.33 | 15.84 | 8.43 |
| Total Assets | 106.76 | 66.53 | 50.70 |
| NAV per share (in ₹) | 41.20 | 18.60 | 14.41 |
| EPS - Basic (in ₹) | 10.27 | 5.92 | 3.68 |
KPIs
EBITDA
10.04%
PAT
5.79%
ROE
24.92%
ROCE
23.38%
Debt to Equity
0.82
- All Ratios are based on Mar 25
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Promoter Holding
Promoter
79.60%
Public
20.40%
Management
Frequently Asked Questions
What is Parth Electricals IPO?
When will Parth Electricals IPO open?
What is the GMP of Parth Electricals IPO?
What is the lot size of Parth Electricals IPO?
When is the allotment of Parth Electricals IPO?
What is the listing date of Parth Electricals IPO?
What is the subscription of Parth Electricals IPO?
What is the price band of Parth Electricals IPO?
How to check allotment status of Parth Electricals IPO?
How to apply Parth Electricals IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Parth Electricals IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Parth Electricals IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Parth Electricals IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date