Powerica Limited IPO
Powerica Limited IPO
Price Band
₹375 - ₹395
Total Issue
₹1,100.00 Cr
Bid Dates
24 Mar - 27 Mar
Subscription
1.45x
Est. GMP
₹7 (1.77%)
Tentative Timetable
Business Overview
Powerica is an integrated power solutions provider specializing in diesel generator sets (DG sets), medium speed large generators (MSLG) and related services. The Company offers a comprehensive product portfolio with capacities ranging from 7.5 kVA to 10,000 kVA, catering to both primary and standby power requirements across diverse industries. Leveraging its technical expertise, Powerica expanded into the wind power sector in 2008 as an independent power producer and has since developed capabilities as an engineering, procurement and construction (EPC) contractor, along with providing operation and maintenance services for balance of plant, strengthening its presence across the power value chain.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,615 |
| Retail (Max) | 13 | 481 | ₹1,89,995 |
| S-HNI (Min) | 14 | 518 | ₹2,04,610 |
| S-HNI (Max) | 68 | 2,516 | ₹9,93,820 |
| B-HNI (Min) | 69 | 2,553 | ₹10,08,435 |
Category Reservation
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 02 Apr | ₹7 (1.8%) | ₹402 |
| 01 Apr | ₹8.5 (2.2%) | ₹403.50 |
| 31 Mar | ₹7 (1.8%) | ₹402 |
| 30 Mar | ₹4 (1%) | ₹399 |
| 29 Mar | ₹6.5 (1.6%) | ₹401.50 |
| 28 Mar | ₹6 (1.5%) | ₹401 |
| 27 Mar | ₹1.5 (0.4%) | ₹396.50 |
| 26 Mar | ₹1 (0.3%) | ₹396 |
| 25 Mar | ₹2 (0.5%) | ₹397 |
| 24 Mar | ₹5 (1.3%) | ₹400 |
| 23 Mar | ₹4 (1%) | ₹399 |
| 22 Mar | ₹4 (1%) | ₹399 |
| 21 Mar | ₹6 (1.5%) | ₹401 |
| 20 Mar | ₹7.5 (1.9%) | ₹402.50 |
| 19 Mar | ₹8 (2%) | ₹403 |
| 18 Mar | ₹13 (3.3%) | ₹408 |
Powerica IPO Peer Comparison
(Rs. in crores)
| Particulars | Powerica Ltd. | Cummins Ltd. | Kirloskar Oil | NTPC Green | Acme Solar | Adani Green |
|---|---|---|---|---|---|---|
| Revenue | 265.33 | 1,039.07 | 634.91 | 220.96 | 140.51 | 1,121.20 |
| PAT | 17.58 | 199.99 | 47.58 | 47.41 | 25.08 | 200.10 |
| EPS (₹) | 15.26 | 72.15 | 33.71 | 0.67 | 4.55 | 8.37 |
| NAV (₹) | 99.76 | 272.78 | 212.60 | 21.88 | 74.54 | 76.62 |
| RONW | 15.37% | 26.45% | 15.85% | 2.58% | 5.59% | 11.90% |
| EBITDA | 13.03% | 22.59% | 18.77% | 86.69% | 87.92% | 83.13% |
| PAT Mrgn | 6.49% | 18.45% | 7.44% | 19.23% | 15.92% | 16.11% |
| PE Ratio | 25.88 | 64.13 | 43.24 | 129.40 | 50.74 | 101.53 |
| Debt to Equity | 0.24 | -0.33 | 1.56 | 0.78 | 1.66 | 3.31 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of March 11, 2026 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 144.74 | 265.33 | 221.00 | 237.83 |
| PAT | 18.16 | 25.47 | 34.07 | 18.59 |
| Net Worth | 121.45 | 108.56 | 91.25 | 79.46 |
| Borrowings | 57.20 | 30.08 | 17.75 | 27.89 |
| Assets | 272.97 | 241.48 | 208.49 | 212.58 |
| NAV (₹) | 111.60 | 99.76 | 83.85 | 59.46 |
| EPS (₹) | 11.74 | 15.26 | 18.46 | 6.32 |
KPIs
EBITDA
13.03%
PAT
6.49%
ROE
17.53%
ROCE
27.02%
PE Ratio
25.88
PB Ratio
3.96
Mkt Cap (in Crs.)
4,998.60
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.99%
Public
0.01%
Management
Subscription Status
Updated as on 27-Mar-2026 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.74 | 55,59,495 | 2,63,46,331 |
| NII | 0.47 | 41,69,620 | 19,41,390 |
| bHNI | 0.47 | 27,79,747 | 13,04,990 |
| sHNI | 0.46 | 13,89,873 | 6,36,400 |
| Retail | 0.15 | 97,29,114 | 14,97,242 |
| Employee | 1.44 | 50,633 | 72,853 |
| Total | 1.53 | 1,95,08,862 | 2,98,57,816 |
Frequently Asked Questions
What is Powerica IPO?
When will Powerica IPO open?
What is the GMP of Powerica IPO?
What is the lot size of Powerica IPO?
When is the allotment of Powerica IPO?
What is the listing date of Powerica IPO?
What is the subscription of Powerica IPO?
What is the price band of Powerica IPO?
How to check allotment status of Powerica IPO?
How to apply Powerica IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Powerica IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Powerica IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Powerica IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date


