Speciality Medicines Limited IPO
Speciality Medicines Limited IPO
Price Band
₹117 - ₹124
Total Issue
₹29.14 Cr
Bid Dates
20 Mar - 24 Mar
Subscription
2.19x
Est. GMP
₹0 (0.00%)
Speciality Medicines IPO Dates
Business Overview
Speciality Medicines is engaged in the marketing and distribution of specialty pharmaceutical formulations, focusing on high-cost oral and injectable therapies used in the treatment of complex and chronic conditions. Its portfolio spans therapeutic areas such as oncology, immunology, neurology and rare diseases, with products available in diverse dosage forms including tablets, capsules, injections, infusions, inhalers, syrups and topical formulations. The Company operates through an integrated business model comprising contract manufacturing of approved formulations for international distribution and sourcing-based marketing and distribution of specialty pharmaceutical products. Through its diversified offerings, Speciality Medicines aims to address evolving
Speciality Medicines IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,48,000 |
| Individual (Max) | 2 | 2,000 | ₹2,48,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,72,000 |
| S-HNI (Max) | 8 | 8,000 | ₹9,92,000 |
| B-HNI (Min) | 9 | 9,000 | ₹11,16,000 |
Speciality Medicines IPO Size
Objects of IPO
A1
A2
A3
Speciality Medicines IPO Live Subscription
Updated as on 24 Mar 2026 | 06:59:12 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 96.24x | 21,000 | 20,21,000 |
| NII | 1.88x | 10,89,000 | 20,44,000 |
| bHNI | 2.50x | 7,26,000 | 18,13,000 |
| sHNI | 0.64x | 3,63,000 | 2,31,000 |
| Individual Investor | 0.85x | 10,90,000 | 9,22,000 |
| Total | 2.27x | 22,00,000 | 49,87,000 |
Speciality Medicines IPO GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 27 Mar | ₹0 (0%) | ₹124 |
| 26 Mar | ₹0 (0%) | ₹124 |
| 25 Mar | ₹0 (0%) | ₹124 |
| 24 Mar | ₹0 (0%) | ₹124 |
| 23 Mar | ₹0 (0%) | ₹124 |
| 22 Mar | ₹0 (0%) | ₹124 |
| 21 Mar | ₹0 (0%) | ₹124 |
| 20 Mar | ₹0 (0%) | ₹124 |
| 19 Mar | ₹0 (0%) | ₹124 |
| 18 Mar | ₹0 (0%) | ₹124 |
| 17 Mar | ₹0 (0%) | ₹124 |
Peer Comparison
(Rs. in crores)
| Particulars | Speciality Medicines | Remus Pharma | Trident Lifeline | Mono Pharma |
|---|---|---|---|---|
| Revenue | 58.27 | 620.36 | 86.96 | 168.34 |
| PAT | 8.61 | 38.42 | 10.49 | 3.11 |
| EPS (₹) | 14.10 | 65.21 | 10.22 | 1.75 |
| NAV (₹) | 47.26 | 434.25 | 56.05 | 17.66 |
| RONW | 28.42% | 15.02% | 18.23% | 9.90% |
| EBITDA | 15.60% | 7.37% | 17.09% | 4.54% |
| PAT Mrgn | 14.77% | 6.19% | 12.07% | 1.84% |
| PE Ratio | 8.79 | 10.41 | 27.00 | 7.49 |
| Debt to Equity | 0.17 | 0.07 | 0.78 | 1.71 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of February 24, 2026 for Peers
Financials
(Rs. in crores)
| Particulars | Oct-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 36.72 | 58.27 | 27.52 | 23.18 |
| PAT | 6.06 | 8.61 | 2.93 | 1.70 |
| Net Worth | 36.47 | 30.42 | 15.06 | 5.93 |
| Borrowings | 4.81 | 5.05 | 2.86 | 3.64 |
| Assets | 45.57 | 39.98 | 22.68 | 13.26 |
| NAV (₹) | 56.67 | 47.07 | 29.44 | 15.53 |
| EPS (₹) | 9.41 | 14.10 | 7.07 | 4.74 |
KPIs
EBITDA
15.60%
PAT
14.77%
ROE
37.85%
ROCE
33.39%
Debt to Equity
0.17
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Promoter Holding
Promoter
59.28%
Public
40.72%
Management
Frequently Asked Questions
What is Speciality Medicines IPO?
When will Speciality Medicines IPO open?
What is the GMP of Speciality Medicines IPO?
What is the lot size of Speciality Medicines IPO?
When is the allotment of Speciality Medicines IPO?
What is the listing date of Speciality Medicines IPO?
What is the subscription of Speciality Medicines IPO?
What is the price band of Speciality Medicines IPO?
How to check allotment status of Speciality Medicines IPO?
How to apply Speciality Medicines IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Speciality Medicines IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Speciality Medicines IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Speciality Medicines IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date