Chennai Super Kings Cricket Limited Unlisted Shares
Current Price
Current Price
Min Lot
200 Qty
Price Performance
22.00%
-
24.00%
30.00%
-
-
Chennai Super Kings Cricket Limited Unlisted Shares
Chennai Super Kings Cricket Limited (CSKCL) owns the popular cricket team Chennai Super Kings (CSK) in the Indian Premier League (IPL). Founded in 2014 and based in Chennai, it also owns teams in South Africa (Joburg Super Kings) and the USA (Texas Super Kings). CSK is one of the most successful IPL teams, winning 5 titles and reaching the playoffs 12 times. The team plays home games at M.A. Chidambaram Stadium and is known for consistent performance. The company is managed by experienced leaders and also runs cricket academies to train young players. CSKCL is growing its presence in cricket globally.
| Metric (₹ Cr) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 292 | 676 | 850 |
| Net Profit | 52 | 229 | 300 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Fixed Assets | 129.63 | 136.01 | 210.10 | 272.11 |
| CWIP | 0.00 | 17.01 | 48.11 | 23.48 |
| Investments | 0.10 | 52.04 | 6.51 | 307.74 |
| Trade Receivables | 37.40 | 5.70 | 51.58 | 38.31 |
| Inventory | 0.00 | 0.00 | 0.86 | 1.26 |
| Other Assets | 223.18 | 279.65 | 521.95 | 489.52 |
| Total Assets | 390.31 | 490.41 | 839.11 | 1,132.42 |
| Share Capital | 3.08 | 3.08 | 3.79 | 3.79 |
| Reserves | 245.15 | 297.92 | 524.20 | 714.54 |
| Borrowings | 65.00 | 65.00 | 0.00 | 5.13 |
| Trade Payables | 28.22 | 36.37 | 8.00 | 47.65 |
| Other Liablities | 48.86 | 88.04 | 303.12 | 361.31 |
| Total Liablities | 390.31 | 490.41 | 839.11 | 1,132.42 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Cashflow from Operating Activities | 16.21 | 94.96 | 329.60 | 206.34 |
| Cashflow from Investing Activities | 3.13 | -195.09 | -180.81 | -74.61 |
| Cashflow from Financing Activities | -5.69 | -9.79 | -7.56 | 37.90 |
K.S. Viswanathan
MD & CEO
N Srinivasan
Chairman
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Direct Demat Transfer
Current Rate
₹ 240
100% Safe & Secure
Current Price
₹ 240