National Commodity And Derivatives Exchange Limited Unlisted Shares
Current Price
Current Price
Min Lot
100 Qty
Price Performance
-
-
-
-
-
-
National Commodity And Derivatives Exchange Limited Unlisted Shares
National Commodity and Derivatives Exchange Limited (NCDEL) operates an online multi-commodity exchange in India. Its commodity exchange platform enables market participants to trade in a spectrum of commodities, including agricultural products, such as cereals and pulses, fibres, guar complex, plantation products, oil and oilseeds, soft sugar and guar, spices, and others; and non-agricultural products, such as metals, precious metals, and energy products. The company also provides collateral management, logistics and supply chain management, and clearing and settlement services. NCDEL headquarters are located in Mumbai and offer facilities to its members from centres located throughout India.
| Metric (₹ Cr) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 292 | 676 | 850 |
| Net Profit | 52 | 229 | 300 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Fixed Assets | 10.00 | 8.00 | 43.00 | 38.00 |
| CWIP | 0.00 | 0.00 | 4.00 | 1.80 |
| Investments | 36.00 | 88.00 | 113.00 | 328.00 |
| Trade Receivables | 29.00 | 32.00 | 23.00 | 23.00 |
| Other Assets | 856.00 | 748.00 | 658.00 | 855.20 |
| Total Assets | 931.00 | 876.00 | 841.00 | 1,246.00 |
| Share Capital | 50.68 | 50.68 | 50.68 | 50.68 |
| Reserves | 455.00 | 424.00 | 425.00 | 699.00 |
| Trade Payables | 11.00 | 9.00 | 9.00 | 10.00 |
| Other Liablities | 414.32 | 392.32 | 356.32 | 486.32 |
| Total Liablities | 931.00 | 876.00 | 841.00 | 1,246.00 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Cashflow from Operating Activity | -180.62 | -96.89 | -55.41 | 11.84 |
| Cashflow from Investing Activity | 33.65 | 97.14 | 95.97 | 60.18 |
| Cashflow from Financing Activity | -8.25 | -8.41 | -6.41 | -7.48 |
Arun Raste
MD & CEO
Ashish Bahuguna
Chairman
Atul Roongta
CFO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
Direct Demat Transfer
Current Rate
₹ 405
100% Safe & Secure
Current Price
₹ 405