National Commodity And Derivatives Exchange Limited Unlisted Shares
Current Price
Current Price
Min. Lot Size
100
Price Performance
National Commodity and Derivatives Exchange Limited (NCDEL) operates an online multi-commodity exchange in India. Its commodity exchange platform enables market participants to trade in a spectrum of commodities, including agricultural products, such as cereals and pulses, fibres, guar complex, plantation products, oil and oilseeds, soft sugar and guar, spices, and others; and non-agricultural products, such as metals, precious metals, and energy products. The company also provides collateral management, logistics and supply chain management, and clearing and settlement services. NCDEL headquarters are located in Mumbai and offer facilities to its members from centres located throughout India.
| Particulars | Mar-22 | Mar-23 | Mar-22 | D |
|---|---|---|---|---|
| Net Revenue | 115 | 104 | 96 | 88 |
| Other Income | 39 | 32 | 40 | 34 |
| Total Income | 154 | 136 | 136 | 122 |
| Employee Expenses | 81 | 88 | 91 | 96 |
| Depreciation | 24 | 25 | 25 | 25 |
| Finance Costs | 2 | 2 | 1 | 1 |
| Technology Expense | 39 | 39 | 44 | 45 |
| Other Expenses | 30 | 42 | 26 | 30 |
| Total Expenses | 177 | 196 | 187 | 197 |
| Profit Before Tax and Others | -23 | -61 | -51 | -75 |
| Exceptional Item | 0 | -5 | 10 | 344 |
| Profit from Ass/JV | 6 | 8 | 8 | 10 |
| Profit Before Tax | -17 | -58 | -33 | 279 |
| Income Tax | -5 | -16 | -6 | 43 |
| Profit After Tax | -12 | -42 | -28 | 236 |
| OCI | 0 | -1 | -1 | -1 |
| Profit for the Period | -13 | -44 | -28 | 235 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Fixed Assets | 10 | 8 | 43 | 38 |
| CWIP | 0 | 0 | 4 | 2 |
| Investments | 36 | 88 | 113 | 328 |
| Trade Receivables | 29 | 32 | 23 | 23 |
| Other Assets | 856 | 748 | 658 | 855 |
| Total Assets | 931 | 876 | 841 | 1,246 |
| Share Capital | 51 | 51 | 51 | 51 |
| Reserves | 455 | 424 | 425 | 699 |
| Trade Payables | 11 | 9 | 9 | 10 |
| Other Liablities | 414 | 392 | 356 | 486 |
| Total Liablities | 931 | 876 | 841 | 1,246 |
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|
| Cashflow from Operating Activity | -181 | -97 | -55 | 12 |
| Cashflow from Investing Activity | 34 | 97 | 96 | 60 |
| Cashflow from Financing Activity | -8 | -8 | -6 | -7 |
*Source: Audited Financial Statements via MCA Filings
Arun Raste
MD & CEO
Ashish Bahuguna
Chairman
Atul Roongta
CFO
6 months after listing for Pre-IPO investors.
Yes, 100% digital transfer to your CDSL/NSDL Demat account.
You can buy NCDEX Unlisted Shares unlisted shares through IPO360. Simply initiate a request via our WhatsApp channel, submit your Client Master Report (CMR) for Demat verification, make a secure payment, and the shares will be credited directly to your CDSL/NSDL Demat account within 24 hours.
The current live rate for NCDEX Unlisted Shares unlisted shares is ₹362.00. Prices in the unlisted market are subject to market demand, company performance, and liquidity, and are updated regularly on IPO360.
Yes, the minimum lot size for NCDEX Unlisted Shares unlisted shares is 100.
You can check detailed financial performance, key fundamentals, and balance sheets for NCDEX Unlisted Shares directly on the IPO360 dedicated company page. All financial metrics are verified against audited financial statements via MCA filings.
Once payment is confirmed and the required Demat details (CMR copy) are verified, the transfer of NCDEX Unlisted Shares unlisted shares to your Demat account is initiated immediately and completed within 24 hours.
Join the discussion!
Log In to CommentCurrent Price
₹362
No comments yet. Be the first to share your thoughts!