Billionbrains Garage is a direct-to-customer digital investment platform offering a wide range of financial products and services. It was India’s largest and fastest-growing investment platform by active users on NSE as of June 30, 2025, according to the Redseer Report. Through its Groww app and website, customers can invest and trade in stocks (including via IPOs), derivatives, bonds, mutual funds and other instruments, and also avail margin trading and personal loans. Its in-house technology platform and intuitive design deliver a seamless and engaging investing experience.
Price Band₹95 - ₹100 |
Dates04 Nov - 07 Nov |
GMP₹5.25 (5.25%) |
Subscriptions17.60 times |
Issue Size₹6,632.30 Crs |
04 Nov 25
07 Nov 25
10 Nov 25
11 Nov 25
11 Nov 25
12 Nov 25
Price Band₹95 - ₹100 |
Listing AtNSE & BSE |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹1,060.00 Cr (10.60 Cr Shares) |
Offer For Sale₹5,572.30 Cr (55.72 Cr Shares) |
Total Issue₹6,632.30 Cr (66.32 Cr Shares) |
Face Value₹2 per equity share |
| Investor Category | Lot | Shares | Amount | |
|---|---|---|---|---|
| Retail |
Minimum
1
150
15,000
Maximum
13
1,950
1,95,000
|
|||
| Small HNI |
Minimum
14
2,100
2,10,000
Maximum
66
9,900
9,90,000
|
|||
| Big HNI |
Minimum
67
10,050
10,05,000
|
|||
Updated as on 07-Nov-2025 19:00:00
| Investor Category | Subscription (times) | Shares Offered | Shared Bid |
|---|---|---|---|
| QIB | 22.02 | 19,89,69,016 | 4,38,03,79,950 |
| NII | 14.20 | 9,94,84,507 | 1,41,28,99,200 |
| bNII (bids above ₹10L) | 16.28 | 6,63,23,005 | 1,07,98,37,100 |
| sNII (bids between ₹2L to ₹10L) | 10.04 | 3,31,61,502 | 33,30,62,100 |
| Retail | 9.43 | 6,63,23,005 | 62,54,21,250 |
| Total | 17.60 | 36,47,76,528 | 6,41,87,00,400 |
The estimated Grey Market Premium of Groww IPO is ₹5.25 per share (5.25%)
| Particulars | Allocation |
|---|---|
| QIB | Not less than 75% of Net Offer |
| Big HNIs (NII) | Not more than 10% of Net Offer |
| Small HNIs (NII) | Not more than 5% of Net Offer |
| Retail | Not more than 10% of Net Offer |
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 904.40 | 3,901.72 | 2,609.28 | 1,141.53 |
| Profit after Tax | 378.37 | 1,824.37 | -804.94 | 457.66 |
| Net Worth | 5,995.45 | 4,855.35 | 2,542.64 | 3,316.75 |
| Total Borrowing (Excl securities) | 324.08 | 351.99 | 24.06 | 0.00 |
| Total Assets | 12,713.18 | 10,077.31 | 8,017.97 | 4,807.78 |
| NAV per share (in ₹) | 10.47 | 8.89 | 4.75 | 6.20 |
| EPS - Basic (in ₹) | 0.66 | 3.34 | -1.50 | 0.86 |
The financial information presented is on a consolidated basis.
| KPI | Values |
|---|---|
| EBITDA | 59.11% |
| PAT | 44.92% |
| AARPU | 3,339.28 |
| Active Users | 1.39 Crore |
| PE Ratio | 29.94 |
| PB Ratio | 11.25 |
| Mkt Cap (in Crs.) | 61,735.97 |
| Particulars | Groww | Angel One | Motilal Oswal | 360 One WAM | Nuvama Wealth | Prudent |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 3,901.72 | 5,238.38 | 8,339.05 | 3,295.09 | 4,158.27 | 1,103.56 |
| PAT (In Crs.) | 1,824.37 | 1,172.08 | 2,508.18 | 1,015.30 | 985.06 | 195.65 |
| EPS - Basic | 3.34 | 130.05 | 41.83 | 27.14 | 276.66 | 47.25 |
| NAV per share | 8.89 | 623.72 | 185.24 | 188.89 | 979.11 | 161.25 |
| RONW | 37.57% | 20.85% | 22.64% | 14.37% | 28.22% | 29.30% |
| PAT Margin | 44.92% | 22.34% | 29.80% | 27.56% | 23.63% | 17.26% |
| Price to earning (PE) | 29.94 | 19.80 | 24.88 | 45.20 | 26.85 | 58.92 |
| Particulars | Groww |
|---|---|
| Revenue from Ops (in Crs.) | 3,901.72 |
| PAT (In Crs.) | 1,824.37 |
| EPS - Basic | 3.34 |
| NAV per share | 8.89 |
| RONW | 37.57% |
| PAT Margin | 44.92% |
| Price to earning (PE) | 29.94 |
| Angel One | Motilal Oswal | 360 One WAM | Nuvama Wealth | Prudent |
|---|---|---|---|---|
| 5,238.38 | 8,339.05 | 3,295.09 | 4,158.27 | 1,103.56 |
| 1,172.08 | 2,508.18 | 1,015.30 | 985.06 | 195.65 |
| 130.05 | 41.83 | 27.14 | 276.66 | 47.25 |
| 623.72 | 185.24 | 188.89 | 979.11 | 161.25 |
| 20.85% | 22.64% | 14.37% | 28.22% | 29.30% |
| 22.34% | 29.80% | 27.56% | 23.63% | 17.26% |
| 19.80 | 24.88 | 45.20 | 26.85 | 58.92 |
| Name | Shareholding |
|---|---|
| Lalit Keshre | 9.12% |
| Harsh Jain | 6.72% |
| Neeraj Singh | 6.25% |
| Ishan Bansal | 4.53% |
| Others | 1.38% |
| Total | 28.00% |
| Name | Designation |
|---|---|
| Gaurang Shah | Chairman |
| Lalit Keshre | CEO |
| Ishan Bansal | CFO |
Name: Billionbrains Garage Ventures Limited
Address: Vaishnavi Tech Park, South Tower 3rd Floor
Survey No. 16/1 and 17/2 Ambalipura Village, Varthur Hobli
Bellandur, Bengaluru 560 103, Karnataka, India
Number: +91 80 6960 1300
Email: corp.secretarial@groww.in
Website: https://groww.in/
Frequently Asked questions?
Find answers to common questions that come in your mind related to IPO.
Groww IPO is a Mainboard IPO having an issue size of Rs. ₹6,632.30 Crs. Groww IPO is priced at ₹95 - ₹100 per share. The issue opens on 04 Nov 25 and closes on 07 Nov 25.
Groww IPO opens on 04 Nov 25 and closes on 07 Nov 25.
The estimated Grey Market Premium of Groww IPO is ₹5.25 per share (5.25%).
The minimum lot size of Groww IPO is 150 shares & the minimum application amount is Rs. 15000.
The allotment date of Groww IPO is 10 Nov 25.
The listing date of Groww IPO is 12 Nov 25.
Groww IPO is subscribed 17.60 times.
Groww IPO is priced at ₹95 - ₹100 per share.
Click the allotment link on Groww IPO page of IPO360.