Billionbrains Garage Ventures Limited IPO
Billionbrains Garage Ventures Limited IPO
Price Band
₹95 - ₹100
Total Issue
₹6,632.30 Cr
Bid Dates
04 Nov - 07 Nov
Subscription
17.60x
Est. GMP
₹5.25 (5.25%)
Tentative Timetable
Business Overview
Billionbrains Garage is a direct-to-customer digital investment platform offering a wide range of financial products and services. It was India’s largest and fastest-growing investment platform by active users on NSE as of June 30, 2025, according to the Redseer Report. Through its Groww app and website, customers can invest and trade in stocks (including via IPOs), derivatives, bonds, mutual funds and other instruments, and also avail margin trading and personal loans. Its in-house technology platform and intuitive design deliver a seamless and engaging investing experience.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 150 | ₹15,000 |
| Retail (Max) | 13 | 1,950 | ₹1,95,000 |
| S-HNI (Min) | 14 | 2,100 | ₹2,10,000 |
| S-HNI (Max) | 66 | 9,900 | ₹9,90,000 |
| B-HNI (Min) | 67 | 10,050 | ₹10,05,000 |
Category Reservation
Issue Size
Objects of Issue
- Expenditure towards cloud infrastructure
- Brand building and performance marketing activities
- Investment in material subsidiary Groww Creditserv Technology Private Limited (GCS) to augment its capital base.
- Investment in material subsidiary Groww Invest Tech Private Limited (GIT) to fund its MTF business.
- Funding inorganic growth through unidentified acquisitions and general corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 11 Nov | ₹5.25 (5.3%) | ₹105.25 |
| 10 Nov | ₹5 (5%) | ₹105 |
| 09 Nov | ₹4 (4%) | ₹104 |
| 08 Nov | ₹4 (4%) | ₹104 |
| 07 Nov | ₹5 (5%) | ₹105 |
| 05 Nov | ₹13.5 (13.5%) | ₹113.50 |
| 05 Nov | ₹11 (11%) | ₹111 |
| 04 Nov | ₹18 (18%) | ₹118 |
| 03 Nov | ₹16 (16%) | ₹116 |
| 02 Nov | ₹16 (16%) | ₹116 |
| 01 Nov | ₹16 (16%) | ₹116 |
| 31 Oct | ₹13 (13%) | ₹113 |
| 30 Oct | ₹11.5 (11.5%) | ₹111.50 |
| 29 Oct | ₹10 (10%) | ₹110 |
| 28 Oct | ₹10 (10%) | ₹110 |
Groww IPO Peer Comparison
(Rs. in crores)
| Particulars | Groww | Angel One | Motilal Oswal | 360 One WAM | Nuvama Wealth | Prudent |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 3,901.72 | 5,238.38 | 8,339.05 | 3,295.09 | 4,158.27 | 1,103.56 |
| PAT (In Crs.) | 1,824.37 | 1,172.08 | 2,508.18 | 1,015.30 | 985.06 | 195.65 |
| EPS - Basic | 3.34 | 130.05 | 41.83 | 27.14 | 276.66 | 47.25 |
| NAV per share | 8.89 | 623.72 | 185.24 | 188.89 | 979.11 | 161.25 |
| RONW | 37.57% | 20.85% | 22.64% | 14.37% | 28.22% | 29.30% |
| PAT Margin | 44.92% | 22.34% | 29.80% | 27.56% | 23.63% | 17.26% |
| Price to earning (PE) | 29.94 | 19.80 | 24.88 | 45.20 | 26.85 | 58.92 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of October 23, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 904.40 | 3,901.72 | 2,609.28 | 1,141.53 |
| Profit after Tax | 378.37 | 1,824.37 | -804.94 | 457.66 |
| Net Worth | 5,995.45 | 4,855.35 | 2,542.64 | 3,316.75 |
| Total Borrowing (Excl securities) | 324.08 | 351.99 | 24.06 | 0.00 |
| Total Assets | 12,713.18 | 10,077.31 | 8,017.97 | 4,807.78 |
| NAV per share (in ₹) | 10.47 | 8.89 | 4.75 | 6.20 |
| EPS - Basic (in ₹) | 0.66 | 3.34 | -1.50 | 0.86 |
KPIs
EBITDA
59.11%
PAT
44.92%
AARPU
3,339.28
Active Users
1.39 Crore
PE Ratio
29.94
PB Ratio
11.25
Mkt Cap (in Crs.)
61,735.97
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
28.00%
Public
72.00%
Management
Subscription Status
Updated as on 07-Nov-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 22.02 | 19,89,69,015 | 4,38,03,79,950 |
| NII | 14.20 | 9,94,84,508 | 1,41,28,99,200 |
| bHNI | 16.28 | 6,63,23,005 | 1,07,98,37,100 |
| sHNI | 10.04 | 3,31,61,503 | 33,30,62,100 |
| Retail | 9.43 | 6,63,23,005 | 62,54,21,250 |
| Total | 17.60 | 36,47,76,528 | 6,41,87,00,400 |
Frequently Asked Questions
What is Groww IPO?
When will Groww IPO open?
What is the GMP of Groww IPO?
What is the lot size of Groww IPO?
When is the allotment of Groww IPO?
What is the listing date of Groww IPO?
What is the subscription of Groww IPO?
What is the price band of Groww IPO?
How to check allotment status of Groww IPO?
How to apply Groww IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Groww IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Groww IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Groww IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
