Classic Electrodes (India) Limited IPO
Classic Electrodes (India) Limited IPO
Price Band
₹82 - ₹87
Total Issue
₹41.51 Cr
Bid Dates
22 Aug - 26 Aug
Subscription
180.10x
Est. GMP
₹17 (19.54%)
Tentative Timetable
Business Overview
Classic Electrodes are engaged in the business of manufacturing of welding electrodes and providing engineering solutions to customers both in domestic and international markets. Company has been in existence for twenty-seven years now and provides a wide range of product offerings including General Purpose Electrodes, Low Alloy Electrodes, Low Hydrogen Electrodes, Stainless Steel Electrodes, Hard Facing Electrodes, Cast Iron Electrodes, Non-Ferrous Electrodes, Low Heat Input Electrodes, Cutting and Gauging Electrodes, Mig Wires etc.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,78,400 |
| Individual (Max) | 2 | 3,200 | ₹2,78,400 |
| S-HNI (Min) | 3 | 4,800 | ₹4,17,600 |
| S-HNI (Max) | 7 | 11,200 | ₹9,74,400 |
| B-HNI (Min) | 8 | 12,800 | ₹11,13,600 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 28 Aug | ₹17 (19.5%) | ₹104 |
| 27 Aug | ₹17 (19.5%) | ₹104 |
| 26 Aug | ₹17 (19.5%) | ₹104 |
| 25 Aug | ₹21 (24.1%) | ₹108 |
| 24 Aug | ₹20 (23%) | ₹107 |
| 23 Aug | ₹22 (25.3%) | ₹109 |
| 22 Aug | ₹22 (25.3%) | ₹109 |
| 21 Aug | ₹22 (25.3%) | ₹109 |
| 20 Aug | ₹22 (25.3%) | ₹109 |
| 19 Aug | ₹22 (25.3%) | ₹109 |
Classic Electrodes IPO Peer Comparison
(Rs. in crores)
| Particulars | Classic Electrodes | D & H India | Ador Welding | Diffusion Engineers |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 187.60 | 209.13 | 1,122.68 | 335.20 |
| PAT (In Crs.) | 9.57 | 5.15 | 60.05 | 36.04 |
| EPS - Basic | 7.26 | 6.40 | 34.51 | 9.59 |
| NAV per share | 33.05 | 57.38 | 291.38 | 98.56 |
| RONW | 21.95% | 10.97% | 11.84% | 9.73% |
| EBITDA | 10.24% | 7.18% | 9.58% | 14.04% |
| PAT Margin | 5.10% | 2.46% | 5.35% | 10.48% |
| Price to earning (PE) | 11.98 | 28.93 | 28.55 | 33.91 |
All information pertains to Feb-25 for Co and FY 25 for others. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of August 7, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Feb-25 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 187.60 | 193.82 | 150.87 | 133.84 |
| Profit after Tax | 9.57 | 12.30 | 2.08 | 1.49 |
| Net Worth | 43.60 | 34.03 | 21.73 | 19.65 |
| Total Borrowing | 53.50 | 46.73 | 44.11 | 40.21 |
| Total Assets | 116.34 | 88.53 | 76.79 | 74.99 |
| NAV per share (in ₹) | 33.05 | 25.79 | 16.47 | 14.89 |
| EPS - Basic (in ₹) | 7.26 | 9.32 | 1.58 | 1.13 |
KPIs
EBITDA
10.24%
PAT
5.10%
RONW
21.95%
ROCE
17.68%
Debt to Equity
1.23
PE Ratio
11.98
PB Ratio
2.63
Mkt Cap (in Crs.)
156.30
All the data pertains to period till Feb-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
97.73%
Public
2.27%
Management
Subscription Status
Updated as on 26-Aug-2025 19:00:42 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 84.88x | 8,99,200 | 7,63,21,600 |
| NII | 356.77x | 6,75,200 | 24,08,94,400 |
| bHNI | 421.54x | 4,49,600 | 18,95,24,800 |
| sHNI | 227.70x | 2,25,600 | 5,13,69,600 |
| Individual Investor | 158.52x | 15,72,800 | 24,93,21,600 |
| Total | 180.01x | 31,47,200 | 56,65,37,600 |
Frequently Asked Questions
What is Classic Electrodes IPO?
When will Classic Electrodes IPO open?
What is the GMP of Classic Electrodes IPO?
What is the lot size of Classic Electrodes IPO?
When is the allotment of Classic Electrodes IPO?
What is the listing date of Classic Electrodes IPO?
What is the subscription of Classic Electrodes IPO?
What is the price band of Classic Electrodes IPO?
How to check allotment status of Classic Electrodes IPO?
How to apply Classic Electrodes IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Classic Electrodes IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Classic Electrodes IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Classic Electrodes IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date