Current Infraprojects Limited IPO
Current Infraprojects Limited IPO
Price Band
₹76 - ₹80
Total Issue
₹41.80 Cr
Bid Dates
26 Aug - 29 Aug
Subscription
379.52x
Est. GMP
₹40 (50.00%)
Tentative Timetable
Business Overview
Current Infrastructure is an infrastructure construction, development and management company with expertise across a wide range of services. It specialize in Engineering, Procurement, and Construction (EPC) services, offering comprehensive solutions in Solar EPC, Electrical EPC, Water EPC and Civil EPC contracts, which include interior and civil works, as well as road furniture, all on a fixed-sum turnkey basis. Company also provides specialized Engineering Consulting Services in Mechanical, Electrical and Plumbing (MEP) systems, alongside Project Management Consulting (PMC) services. Their experience spans a variety of sectors, including hospitals, commercial buildings, malls and hotels.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,56,000 |
| Individual (Max) | 2 | 3,200 | ₹2,56,000 |
| S-HNI (Min) | 3 | 4,800 | ₹3,84,000 |
| S-HNI (Max) | 7 | 11,200 | ₹8,96,000 |
| B-HNI (Min) | 8 | 12,800 | ₹10,24,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 28 Aug | ₹40 (50%) | ₹120 |
| 27 Aug | ₹45 (56.3%) | ₹125 |
| 26 Aug | ₹45 (56.3%) | ₹125 |
| 25 Aug | ₹43 (53.8%) | ₹123 |
| 24 Aug | ₹40 (50%) | ₹120 |
| 23 Aug | ₹40 (50%) | ₹120 |
| 22 Aug | ₹35 (43.8%) | ₹115 |
| 21 Aug | ₹35 (43.8%) | ₹115 |
| 20 Aug | ₹15 (18.8%) | ₹95 |
| 19 Aug | ₹0 (0%) | ₹80 |
Current Infraprojects IPO Peer Comparison
(Rs. in crores)
| Particulars | Current Infraprojects | K2 Infragen | Oriana Power | Kay Cee Enony | Rulka Electricals | H.M Electro |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 90.88 | 146.81 | 987.17 | 152.68 | 79.47 | 121.67 |
| PAT (In Crs.) | 9.45 | 11.54 | 158.55 | 17.06 | 2.26 | 8.35 |
| EPS - Basic | 7.00 | 9.16 | 79.52 | 15.57 | 5.46 | 7.88 |
| NAV per share | 17.58 | 60.44 | 250.83 | 56.28 | 80.16 | 47.78 |
| RONW | 39.84% | 15.14% | 31.11% | 27.66% | 6.61% | 12.76% |
| EBITDA | 16.23% | 12.45% | 23.75% | 17.77% | 5.41% | 10.61% |
| PAT Margin | 10.40% | 7.86% | 16.06% | 11.17% | 2.84% | 6.86% |
| Price to earning (PE) | 11.43 | 7.42 | 27.54 | 21.35 | 23.06 | 8.55 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of August 7, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 90.88 | 77.57 | 60.96 |
| Profit after Tax | 9.45 | 5.09 | 1.49 |
| Net Worth | 23.73 | 14.27 | 9.19 |
| Total Borrowing | 30.60 | 12.18 | 8.83 |
| Total Assets | 79.52 | 42.07 | 35.65 |
| NAV per share (in ₹) | 17.58 | 10.57 | 6.80 |
| EPS - Basic (in ₹) | 7.00 | 3.77 | 1.11 |
KPIs
EBITDA
16.23%
PAT
10.40%
ROE
49.75%
ROCE
26.49%
PE Ratio
11.43
PB Ratio
4.55
Mkt Cap (in Crs.)
153.18
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
96.96%
Public
3.04%
Management
Subscription Status
Updated as on 29-Aug-2025 19:00:54 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 191.77x | 9,69,600 | 18,59,39,200 |
| NII | 640.48x | 7,29,600 | 46,72,91,200 |
| bHNI | 756.64x | 4,86,400 | 36,80,30,400 |
| sHNI | 408.14x | 2,43,200 | 9,92,60,800 |
| Individual Investor | 396.50x | 17,05,600 | 67,62,72,000 |
| Employee | 0.68x | 99,200 | 67,200 |
| Total | 379.44x | 35,04,000 | 1,32,95,69,600 |
Frequently Asked Questions
What is Current Infraprojects IPO?
When will Current Infraprojects IPO open?
What is the GMP of Current Infraprojects IPO?
What is the lot size of Current Infraprojects IPO?
When is the allotment of Current Infraprojects IPO?
What is the listing date of Current Infraprojects IPO?
What is the subscription of Current Infraprojects IPO?
What is the price band of Current Infraprojects IPO?
How to check allotment status of Current Infraprojects IPO?
How to apply Current Infraprojects IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Current Infraprojects IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Current Infraprojects IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Current Infraprojects IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date