Dr. Agarwal’s Health Care Limited
Dr. Agarwal’s Health Care Limited
Price Band
₹382 - ₹402
Total Issue
₹3,027.26 Cr
Bid Dates
29 Jan - 31 Jan
Subscription
1.55x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Dr. Agarwal’s Health Care Limited provides a comprehensive range of eye care services, including cataract and refractive surgeries, consultations, diagnostics, and non-surgical treatments. It also offers optical products, contact lenses, and eye care pharmaceuticals. According to the CRISIL MI&A Report, the company held a 25% market share in India’s eye care service chain market in FY 2024. As of September 30, 2024, its network included 209 facilities, ensuring accessible and quality eye care services. Beyond India, the company expanded internationally in 2012 and, as of September 30, 2024, operates 16 facilities across nine countries in Africa.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 35 | ₹14,070 |
| Retail (Max) | 14 | 490 | ₹1,96,980 |
| S-HNI (Min) | 15 | 525 | ₹2,11,050 |
| S-HNI (Max) | 71 | 2,485 | ₹9,98,970 |
| B-HNI (Min) | 72 | 2,520 | ₹10,13,040 |
Category Reservation
Issue Size
Objects of Issue
1. Repayment of certain borrowings.
2. General corporate purposes and unidentified inorganic acquisition.
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 03 Feb | ₹0 (0%) | ₹402 |
Dr.Agarwal IPO Peer Comparison
(Rs. in crores)
| Particulars | Co. | Apollo Hospitals | Max Healthcare | Fortis Healthcare | Global Health | Narayana Hrudayalaya | Krishna Institute of Medical Sciences | Krishna Institute of Medical Sciences | Rainbow Children's Medicare |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,332.15 | 19,059.20 | 6,849.00 | 6,892.92 | 3,275.11 | 5,018.25 | 2,498.14 | 3,698.90 | 1,296.90 |
| Profit after Tax | 95.05 | 935.00 | 1,278.00 | 645.22 | 478.06 | 789.62 | 336.01 | 211.56 | 218.29 |
| EPS (Basic) | 3.14 | 62.50 | 10.89 | 7.93 | 17.80 | 38.86 | 7.75 | 3.60 | 21.38 |
| NAV per share | 50.53 | 481.93 | 86.54 | 101.48 | 108.17 | 141.98 | 228.47 | 71.62 | 124.03 |
| Price to Earning | 128.03 | 107.11 | 95.88 | 82.11 | 57.49 | 33.14 | 79.79 | 136.07 | 67.90 |
| EBITDA Margin | 29.54% | 13.03% | 27.84% | 18.84% | 26.08% | 24.10% | 26.02% | 16.19% | 34.93% |
| PAT Margin (%) | 6.91% | 4.88% | 18.66% | 9.31% | 14.27% | 15.50% | 13.38% | 5.68% | 16.36% |
| Net Debt equity ratio | 2.07 | 1.76 | 0.10 | 0.43 | NA | 0.99 | 2.00 | 2.11 | 1.62 |
- All information pertains to FY 2023-24.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of January 15, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 837.94 | 1,376.45 | 1,031.49 | 713.78 |
| Profit after Tax | 39.56 | 95.05 | 103.23 | 43.16 |
| Net Worth | 1,502.67 | 1,337.68 | 627.83 | 212.34 |
| Total Borrowing | 373.68 | 387.79 | 356.18 | 290.18 |
| Total Assets | 3,393.41 | 2,752.82 | 1,825.17 | 1,026.13 |
| NAV per share (in ₹) | 52.72 | 50.53 | 26.73 | 10.32 |
| EPS - Basic (in ₹) | 1.00 | 3.14 | 4.01 | 1.83 |
KPIs
ROCE (%)
14.61%
ROE (%)
9.33%
Net Debt to Equity
2.07
EBITDA (%)
29.54%
PAT (%)
6.91%
Price to earning (PE)
128.03
Mkt Cap (in Crs.)
12,698
Price to Book (PB)
7.96
- All the data pertains to FY 2023-24.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
11.52%
Public
88.48%
Management
Subscription Status
Updated as on 31-Jan-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.64 | 1,45,19,201 | 6,73,61,280 |
| NII | 0.40 | 1,08,89,400 | 43,07,310 |
| bHNI | 0.31 | 72,59,600 | 22,85,955 |
| sHNI | 0.56 | 36,29,800 | 20,21,355 |
| Retail | 0.41 | 2,54,08,599 | 1,05,40,285 |
| Employee | 0.27 | 15,79,399 | 4,25,565 |
| Others | 0.52 | 11,29,574 | 5,83,940 |
| Total | 1.55 | 5,35,26,173 | 8,32,18,380 |
Subscription data excludes the Anchor Investor portion.
Frequently Asked Questions
What is Dr.Agarwal IPO?
When will Dr.Agarwal IPO open?
What is the GMP of Dr.Agarwal IPO?
What is the lot size of Dr.Agarwal IPO?
When is the allotment of Dr.Agarwal IPO?
What is the listing date of Dr.Agarwal IPO?
What is the subscription of Dr.Agarwal IPO?
What is the price band of Dr.Agarwal IPO?
How to check allotment status of Dr.Agarwal IPO?
How to apply Dr.Agarwal IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Dr.Agarwal IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Dr.Agarwal IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Dr.Agarwal IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date