JD Cables Limited IPO
JD Cables Limited IPO
Price Band
₹144 - ₹152
Total Issue
₹95.99 Cr
Bid Dates
17 Sep - 18 Sep
Subscription
118.94x
Est. GMP
₹25 (16.45%)
Tentative Timetable
Business Overview
JD Cables Limited, incorporated in 2015 in Kolkata, West Bengal, is a manufacturer of cables and conductors. The company produces power cables, control cables, aerial bunched cables, service wires, and aluminium conductors used in electricity transmission and distribution. Certified with ISO 9001:2015 and multiple IS standards, JD Cables is an approved vendor for several State Electricity Boards. Its modern manufacturing facility in West Bengal, equipped with advanced machinery and a testing lab, supports a wide supply network across states like Assam, Odisha, Jharkhand, Bihar, and West Bengal.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 1,600 | ₹2,43,200 |
| Individual (Max) | 2 | 1,600 | ₹2,43,200 |
| S-HNI (Min) | 3 | 2,400 | ₹3,64,800 |
| S-HNI (Max) | 8 | 6,400 | ₹9,72,800 |
| B-HNI (Min) | 9 | 7,200 | ₹10,94,400 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 17 Sep | ₹25 (16.4%) | ₹177 |
| 16 Sep | ₹25 (16.4%) | ₹177 |
| 15 Sep | ₹20 (13.2%) | ₹172 |
| 14 Sep | ₹25 (16.4%) | ₹177 |
| 13 Sep | ₹25 (16.4%) | ₹177 |
| 12 Sep | ₹21 (13.8%) | ₹173 |
JD Cables IPO Peer Comparison
(Rs. in crores)
| Particulars | JD Cables | Dynamic Cables |
|---|---|---|
| Revenue from Ops (as per RHP) | 250.53 | 1,025.37 |
| EPS - Basic | 13.39 | 27.31 |
| NAV per share | 18.12 | 154.31 |
| RONW | 73.89% | 17.34% |
| EBITDA | 13.62% | 10.84% |
| PAT Margin | 8.84% | 6.32% |
| Price to earning (PE) | 11.35 | 15.53 |
| Debt to Equity | 1.53 | 0.16 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 08, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 250.53 | 100.83 | 40.86 |
| Profit after Tax | 22.15 | 4.58 | 0.32 |
| Net Worth | 29.98 | 7.83 | 1.18 |
| Total Borrowing | 45.91 | 17.77 | 3.84 |
| Total Assets | 115.23 | 45.08 | 17.89 |
| NAV per share (in ₹) | 18.12 | 4.73 | 1.19 |
| EPS - Basic (in ₹) | 13.39 | 4.60 | 0.32 |
KPIs
EBITDA
13.62%
PAT
8.84%
ROE
117.17%
ROCE
43.64%
Debt to Equity
1.53
PE Ratio
11.35
PB Ratio
8.39
Mkt Cap (in Crs.)
342.78
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
97.35%
Public
2.65%
Management
Subscription Status
Updated as on 22 Sep 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 125.44x | 11,97,600 | 15,02,29,600 |
| NII | 179.28x | 9,10,400 | 16,32,12,000 |
| bHNI | 214.18x | 6,06,400 | 12,98,79,200 |
| sHNI | 109.65x | 3,04,000 | 3,33,32,800 |
| Individual Investor | 106.89x | 21,11,200 | 22,56,72,000 |
| Total | 127.78x | 42,19,200 | 53,91,13,600 |
Frequently Asked Questions
What is JD Cables IPO?
When will JD Cables IPO open?
What is the GMP of JD Cables IPO?
What is the lot size of JD Cables IPO?
When is the allotment of JD Cables IPO?
What is the listing date of JD Cables IPO?
What is the subscription of JD Cables IPO?
What is the price band of JD Cables IPO?
How to check allotment status of JD Cables IPO?
How to apply JD Cables IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply JD Cables IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply JD Cables IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select JD Cables IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date