Oswal Pumps Limited IPO
Oswal Pumps Limited IPO
Price Band
₹584 - ₹614
Total Issue
₹1,387.34 Cr
Bid Dates
13 Jun - 17 Jun
Subscription
34.42x
Est. GMP
₹58 (9.45%)
Tentative Timetable
Business Overview
Oswal Pumps is a leading manufacturer of solar-powered and grid-connected submersible and monoblock pumps, electric motors including induction and submersible motors, and solar modules, all marketed under the trusted 'Oswal' brand. With over 22 years of expertise in pump engineering, product design, manufacturing, and testing, the company caters to a wide range of needs across the agricultural, residential, and industrial sectors. Oswal Pumps operates two advanced manufacturing facilities in Karnal, Haryana one specializing in pumps and motors, and the other dedicated to solar module production enabling it to deliver reliable and efficient solutions to its diverse customer base.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 24 | ₹14,736 |
| Retail (Max) | 13 | 312 | ₹1,91,568 |
| S-HNI (Min) | 14 | 336 | ₹2,06,304 |
| S-HNI (Max) | 67 | 1,608 | ₹9,87,312 |
| B-HNI (Min) | 68 | 1,632 | ₹10,02,048 |
Category Reservation
Issue Size
Objects of Issue
- Funding Capex of the Company
- Investment in WOS, Oswal Solar, for funding the setting up of new manufacturing Unit
- Repayment of certain outstanding borrowings availed by our Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 19 Jun | ₹58 (9.4%) | ₹672 |
| 18 Jun | ₹58 (9.4%) | ₹672 |
| 17 Jun | ₹65 (10.6%) | ₹679 |
| 16 Jun | ₹56 (9.1%) | ₹670 |
| 13 Jun | ₹71 (11.6%) | ₹685 |
| 12 Jun | ₹81 (13.2%) | ₹695 |
| 11 Jun | ₹77 (12.5%) | ₹691 |
| 10 Jun | ₹50 (8.1%) | ₹664 |
| 09 Jun | ₹50 (8.1%) | ₹664 |
Oswal Pumps IPO Peer Comparison
(Rs. in crores)
| Particulars | Oswal Pumps | Kirloskar Brothers | Shakti Pumps | WPIL | KSB | Roto Pumps |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 758.57 | 4,001.20 | 1,370.74 | 1,664.40 | 2,247.24 | 274.50 |
| PAT (In Crs.) | 97.67 | 349.68 | 141.71 | 193.02 | 208.73 | 39.42 |
| EPS - Basic | 9.82 | 43.84 | 12.82 | 17.72 | 11.99 | 6.28 |
| NAV per share | 16.10 | 216.47 | 68.36 | 127.56 | 74.81 | 31.03 |
| RONW | 88.73% | 22.30% | 24.15% | 18.78% | 17.07% | 21.95% |
| EBITDA | 19.79% | 14.45% | 16.40% | 17.92% | 13.48% | 23.88% |
| PAT Margin | 12.83% | 8.61% | 10.31% | 11.40% | 9.16% | 14.13% |
| Price to earning (PE) | 62.53 | 41.94 | 66.72 | 27.31 | 66.79 | 42.08 |
| Net Debt to Equity | 0.42 | -0.25 | -0.14 | -0.15 | -0.21 | 0.06 |
- All information pertains to FY 2023-24.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of May 23, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 1,065.67 | 758.57 | 385.04 | 360.38 |
| Profit after Tax | 216.71 | 97.67 | 34.20 | 16.93 |
| Net Worth | 378.80 | 160.17 | 59.97 | 24.57 |
| Total Borrowing | 346.30 | 75.42 | 59.28 | 87.54 |
| Total Assets | 1,096.01 | 511.28 | 252.30 | 221.84 |
| NAV per share (in ₹) | 38.06 | 16.10 | 6.03 | 2.47 |
| EPS - Basic (in ₹) | 21.78 | 9.82 | 3.44 | 1.70 |
KPIs
EBITDA
19.79%
PAT
12.83%
RONW
88.73%
ROCE
81.85%
Net Debt to Equity
0.42
PE Ratio
62.53
PB Ratio
38.14
Mkt Cap (in Crs.)
6,998.21
- All the data pertains to FY 2023-24.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.88%
Public
0.12%
Management
Subscription Status
Updated as on 17-Jun-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 88.55 | 45,19,024 | 40,01,38,176 |
| NII | 37.91 | 33,89,267 | 12,84,70,944 |
| bHNI | 45.22 | 22,59,511 | 10,21,83,216 |
| sHNI | 23.27 | 11,29,756 | 2,62,87,728 |
| Retail | 3.72 | 79,08,290 | 2,94,33,576 |
| Total | 35.28 | 1,58,16,581 | 55,80,42,696 |
Frequently Asked Questions
What is Oswal Pumps IPO?
When will Oswal Pumps IPO open?
What is the GMP of Oswal Pumps IPO?
What is the lot size of Oswal Pumps IPO?
When is the allotment of Oswal Pumps IPO?
What is the listing date of Oswal Pumps IPO?
What is the subscription of Oswal Pumps IPO?
What is the price band of Oswal Pumps IPO?
How to check allotment status of Oswal Pumps IPO?
How to apply Oswal Pumps IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Oswal Pumps IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Oswal Pumps IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Oswal Pumps IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
