Travel Food Services Limited IPO
Travel Food Services Limited IPO
Price Band
₹1045 - ₹1100
Total Issue
₹2,000.00 Cr
Bid Dates
07 Jul - 09 Jul
Subscription
2.88x
Est. GMP
₹11 (1.00%)
Tentative Timetable
Business Overview
Travel Food Services Limited operates 442 QSRs and 37 airport lounges across India, Malaysia, and Hong Kong, catering primarily to travelers. Its QSRs—located mainly in airports and highways—offer fast food, cafés, bakeries, and bars, with 54.37% of revenue from partner brands and 45.63% from Indian brands. It holds a 26% market share in the Indian airport QSR segment. The lounge business spans 14 airports, supported by partnerships with airlines, card networks, and financial institutions, commanding a 45% market share in India.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 13 | ₹14,300 |
| Retail (Max) | 13 | 169 | ₹1,85,900 |
| S-HNI (Min) | 14 | 182 | ₹2,00,200 |
| S-HNI (Max) | 69 | 897 | ₹9,86,700 |
| B-HNI (Min) | 70 | 910 | ₹10,01,000 |
Category Reservation
Issue Size
Objects of Issue
The issue is a complete Offer for Sale (OFS). The company will not receive any funds from the issue, entire proceeds will be received by the Selling Shareholder(s).
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 11 Jul | ₹11 (1%) | ₹1,111 |
| 10 Jul | ₹6 (0.5%) | ₹1,106 |
| 09 Jul | ₹9 (0.8%) | ₹1,109 |
| 08 Jul | ₹14 (1.3%) | ₹1,114 |
| 07 Jul | ₹25 (2.3%) | ₹1,125 |
| 04 Jul | ₹91 (8.3%) | ₹1,191 |
| 03 Jul | ₹91 (8.3%) | ₹1,191 |
| 02 Jul | ₹0 (0%) | ₹1,100 |
Travel Food Services IPO Peer Comparison
(Rs. in crores)
| Particulars | Travel Food Services | Jubilant FoodWorks | Devyani International | Sapphire Foods India | Westlife Foodworld | Restaurant Brands Asia |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,687.74 | 8,141.73 | 4,951.05 | 2,881.86 | 2,491.19 | 2,550.72 |
| PAT (In Crs.) | 379.66 | 217.12 | -6.90 | 16.70 | 12.15 | -232.79 |
| EPS - Basic | 27.58 | 3.41 | 0.08 | 0.60 | 0.78 | -4.33 |
| NAV per share | 79.62 | 31.87 | 9.07 | 43.53 | 38.70 | 15.61 |
| RONW | 34.64% | 10.02% | 0.84% | 1.38% | 2.01% | -23.80% |
| EBITDA | 40.07% | 19.30% | 17.00% | 17.10% | 13.20% | 10.70% |
| PAT Margin | 21.54% | 2.64% | -0.14% | 0.57% | 0.48% | -9.02% |
| Price to earning (PE) | 39.88 | 205.81 | 2,097.13 | 548.00 | 955.26 | NA |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of June 30, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 1,687.74 | 1,396.32 | 1,067.15 |
| Profit after Tax | 379.66 | 298.12 | 251.30 |
| Net Worth | 1,048.45 | 869.05 | 651.12 |
| Total Borrowing | 0.00 | 63.78 | 31.05 |
| Total Assets | 1,902.73 | 1,696.44 | 1,332.32 |
| NAV per share (in ₹) | 79.62 | 66.00 | 49.45 |
| EPS - Basic (in ₹) | 27.58 | 21.85 | 18.52 |
KPIs
EBITDA
40.07%
PAT
21.54%
ROE
35.47%
ROCE
51.40%
PE Ratio
39.88
PB Ratio
13.82
Mkt Cap (in Crs.)
14,484.74
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 09-Jul-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 8.10 | 36,29,092 | 2,93,98,278 |
| NII | 1.67 | 27,21,818 | 45,36,662 |
| bHNI | 1.83 | 18,14,545 | 33,28,143 |
| sHNI | 1.33 | 9,07,273 | 12,08,519 |
| Retail | 0.73 | 63,50,909 | 46,27,506 |
| Employee | 1.83 | 40,161 | 73,320 |
| Total | 3.03 | 1,27,41,980 | 3,86,35,766 |
Frequently Asked Questions
What is Travel Food Services IPO?
When will Travel Food Services IPO open?
What is the GMP of Travel Food Services IPO?
What is the lot size of Travel Food Services IPO?
When is the allotment of Travel Food Services IPO?
What is the listing date of Travel Food Services IPO?
What is the subscription of Travel Food Services IPO?
What is the price band of Travel Food Services IPO?
How to check allotment status of Travel Food Services IPO?
How to apply Travel Food Services IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Travel Food Services IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Travel Food Services IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Travel Food Services IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date


