Wakefit Innovations Limited IPO
Wakefit Innovations Limited IPO
Price Band
₹185 - ₹195
Total Issue
₹1,288.90 Cr
Bid Dates
08 Dec - 10 Dec
Subscription
2.52x
Est. GMP
₹4 (2.05%)
Tentative Timetable
Business Overview
Wakefit Innovations is a home and furnishings brand in India offering an extensive range of mattresses, furniture, and furnishings through an omnichannel presence that delivers a seamless customer experience. Products are sold through proprietary channels, including the brand’s website and COCO stores, as well as external marketplaces and multi-brand outlets. As a full-stack, vertically integrated enterprise, the company manages the entire value chain—from product conceptualization, design, and engineering to manufacturing, distribution, customer experience, and engagement.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 76 | ₹14,820 |
| Retail (Max) | 13 | 988 | ₹1,92,660 |
| S-HNI (Min) | 14 | 1,064 | ₹2,07,480 |
| S-HNI (Max) | 67 | 5,092 | ₹9,92,940 |
| B-HNI (Min) | 68 | 5,168 | ₹10,07,760 |
Category Reservation
Issue Size
Objects of Issue
- Capital expenditure for setting up 117 new COCO regular stores.
- Expenditure on lease, sub-lease rent, and licence fees for existing COCO regular stores.
- Capital expenditure for purchase of new equipment and machinery
- Marketing and advertising to enhance brand visibility.
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 14 Dec | ₹4 (2.1%) | ₹199 |
| 14 Dec | ₹2 (1%) | ₹197 |
| 13 Dec | ₹4 (2.1%) | ₹199 |
| 12 Dec | ₹0 (0%) | ₹195 |
| 11 Dec | ₹0 (0%) | ₹195 |
| 10 Dec | ₹0 (0%) | ₹195 |
| 09 Dec | ₹5 (2.6%) | ₹200 |
| 08 Dec | ₹5 (2.6%) | ₹200 |
| 07 Dec | ₹36 (18.5%) | ₹231 |
| 06 Dec | ₹36 (18.5%) | ₹231 |
| 05 Dec | ₹36 (18.5%) | ₹231 |
| 04 Dec | ₹36 (18.5%) | ₹231 |
| 03 Dec | ₹36 (18.5%) | ₹231 |
| 02 Dec | ₹36 (18.5%) | ₹231 |
Wakefit IPO Peer Comparison
(Rs. in crores)
| Particulars | Wakefit | Sheela Foam |
|---|---|---|
| Revenue from Ops (in Crs.) | 1,273.69 | 3,439.19 |
| PAT (In Crs.) | -35.00 | 90.07 |
| EPS - Basic | -1.15 | 8.84 |
| NAV per share | 16.96 | 278.35 |
| RONW | -6.72% | 2.98% |
| EBITDA | 7.13% | 8.32% |
| PAT Margin | -2.75% | 2.62% |
| Price to earning (PE) | -169.57 | 77.26 |
All information pertains to FY 2024-25. The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 7, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 724.00 | 1,273.69 | 986.35 | 812.62 |
| PAT | 35.57 | -35.00 | -15.05 | -145.68 |
| Net Worth | 557.34 | 520.57 | 543.61 | 505.08 |
| Borrowings | - | - | 7.36 | - |
| Assets | 1,220.34 | 1,050.75 | 928.30 | 791.80 |
| NAV (₹) | 17.90 | 16.96 | 17.92 | 19.48 |
| EPS (₹) | 1.15 | -1.15 | -0.50 | -5.62 |
KPIs
EBITDA
7.13%
PAT
-2.75%
RONW
-6.72%
ROCE
-0.68%
PE Ratio
0.00
PB Ratio
11.50
Mkt Cap (in Crs.)
6,373.00
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
43.00%
Public
57.00%
Management
Subscription Status
Updated as on 10-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 3.04 | 1,98,29,060 | 6,02,46,188 |
| NII | 1.05 | 99,14,530 | 1,04,51,748 |
| bHNI | 0.88 | 66,09,687 | 57,88,084 |
| sHNI | 1.41 | 33,04,843 | 46,63,664 |
| Retail | 3.17 | 66,09,687 | 2,09,74,784 |
| Total | 2.52 | 3,63,53,277 | 9,16,72,720 |
GMP figures are based on market news. We do not deal or trade in the grey market or its rates, nor do we recommend participating in grey-market activities.
Frequently Asked Questions
What is Wakefit IPO?
When will Wakefit IPO open?
What is the GMP of Wakefit IPO?
What is the lot size of Wakefit IPO?
When is the allotment of Wakefit IPO?
What is the listing date of Wakefit IPO?
What is the subscription of Wakefit IPO?
What is the price band of Wakefit IPO?
How to check allotment status of Wakefit IPO?
How to apply Wakefit IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Wakefit IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Wakefit IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Wakefit IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date